Geographical Distribution
County | Transfusions |
---|---|
Bungoma | 2 |
Busia | 1 |
Embu | 1 |
Kakamega | 5 |
Kiambu | 2 |
Kilifi | 2 |
Kirinyaga | 1 |
Kisumu | 1 |
Mombasa | 1 |
Murang'a | 1 |
Nairobi County | 2 |
Siaya | 1 |
Turkana | 1 |
Total | 21 |
---|
Gender Distribution
Sex | Transfusions |
---|---|
Female | 14 |
Male | 7 |
Total | 21 |
---|
Age Distribution
Age group | Transfusions |
---|---|
adolescent | 1 |
adult | 13 |
child | 2 |
elderly | 4 |
unknown | 1 |
Total | 21 |
---|
Transfusions Per Year
Age group | Transfusions |
---|---|
2021 | 3 |
2022 | 3 |
2023 | 8 |
2024 | 7 |
Total | 21 |
---|
Transfusions per Month
Month | Transfusions |
---|---|
Feb 2022 | 1 |
Mar 2021 | 1 |
Mar 2024 | 1 |
May 2024 | 1 |
May 2023 | 1 |
Jun 2022 | 1 |
Jul 2024 | 1 |
Jul 2023 | 3 |
Aug 2023 | 2 |
Sep 2023 | 2 |
Oct 2024 | 1 |
Nov 2021 | 2 |
Nov 2022 | 1 |
Dec 2024 | 3 |
Total | 21 |
---|