Geographical Distribution
County | Medications Errors |
---|---|
Bung'oma | 1 |
Homa Bay | 1 |
Kakamega | 4 |
Kiambu | 90 |
Kilifi | 7 |
Kisii | 3 |
Kisumu | 3 |
Laikipia | 3 |
Mombasa | 166 |
Murang'a | 3 |
Nairobi County | 1012 |
Nakuru | 14 |
Nandi | 1 |
Narok | 1 |
Nyamira | 1 |
Nyeri | 2 |
Siaya | 10 |
Taita Taveta | 1 |
Turkana | 2 |
Vihiga | 2 |
Total | 1327 |
---|
Gender Distribution
Sex | Medications Errors |
---|---|
Female | 715 |
Male | 612 |
Total | 1327 |
---|
Age Distribution
Age group | Medications Errors |
---|---|
adolescent | 33 |
adult | 757 |
child | 270 |
elderly | 42 |
infant | 109 |
neonate | 30 |
unknown | 86 |
Total | 1327 |
---|
Medications Errors Per Year
Age group | Medications Errors |
---|---|
2021 | 440 |
2022 | 550 |
2023 | 337 |
Total | 1327 |
---|
Medications Errors per Month
Month | Medications Errors |
---|---|
Jan 2023 | 49 |
Jan 2022 | 78 |
Feb 2023 | 37 |
Feb 2022 | 42 |
Mar 2022 | 16 |
Mar 2023 | 34 |
Mar 2021 | 2 |
Apr 2023 | 54 |
Apr 2022 | 23 |
May 2022 | 98 |
May 2021 | 11 |
May 2023 | 37 |
Jun 2023 | 30 |
Jun 2022 | 45 |
Jun 2021 | 65 |
Jul 2023 | 38 |
Jul 2022 | 11 |
Jul 2021 | 37 |
Aug 2021 | 64 |
Aug 2023 | 35 |
Aug 2022 | 36 |
Sep 2023 | 21 |
Sep 2022 | 81 |
Sep 2021 | 89 |
Oct 2021 | 53 |
Oct 2023 | 2 |
Oct 2022 | 47 |
Nov 2022 | 43 |
Nov 2021 | 83 |
Dec 2022 | 30 |
Dec 2021 | 36 |
Total | 1327 |
---|
Product (Intended)
Product (Intended) | Medications Errors |
---|---|
797 | |
A L | 1 |
ABACAVIR | 1 |
ABC/3TC | 2 |
Acem-500 | 1 |
Acetamox | 2 |
ACETAZOLAMIDE | 1 |
Acinet dry syrup | 1 |
ACRIPTEGA | 1 |
Actrapid | 2 |
Agycin-500 | 1 |
airtal | 2 |
Amitriptyline | 3 |
amlodipine | 2 |
Amlolab | 1 |
Amlolab-5 | 1 |
Amoxiclav | 1 |
Amoxil | 3 |
Amoxil DT | 2 |
Amoxilicin 250mg ( | 1 |
AMOXYL | 1 |
Amphotret 50mg PFR | 1 |
ampiclox | 2 |
anzavir-r | 3 |
artefan dispersible | 1 |
ATAZAR-R | 1 |
ATAZOR-R | 1 |
ATAZOR-R 300/100MG | 1 |
Atorvastatin 20mg | 1 |
atrest | 1 |
Augmentin | 14 |
Augmentin 625mg | 1 |
AVASTATIN | 2 |
azithromycin | 1 |
AZT/3TC/ATV/r | 1 |
AZT/3TC/DTG | 1 |
BEECOX | 1 |
benzhexol | 1 |
Betafen | 1 |
Biofulvin | 1 |
Biomol | 1 |
BRUFEN | 2 |
BUDECORT | 1 |
BUPI Heavy | 1 |
Burneside cream | 1 |
caberlin | 1 |
Calpol | 1 |
Carboplatin | 1 |
CARCA | 1 |
Cardace | 3 |
CARDINOL 50 | 1 |
Cardisprin | 1 |
Carditan | 1 |
carditan 50mg | 1 |
carditan AM | 1 |
carditan H | 2 |
Caregenta | 1 |
CEFACLOR | 1 |
Cefixime | 1 |
CEFOTIL | 1 |
ceftriaxone 1g | 1 |
Celebrex | 1 |
celecoxib | 1 |
Cellcept | 1 |
CETAMOL | 1 |
Cetriz | 2 |
Cetrizine | 1 |
cezine | 1 |
Chaleate syrup | 1 |
CHX gel | 2 |
cifex | 1 |
Ciprofloxacin | 1 |
ciprolen D | 1 |
Clarification 500mg | 1 |
Clariwin | 1 |
Claxy 1.2g | 1 |
Clexane | 1 |
Clofen | 1 |
CLOFORT | 1 |
clofort 500mg | 1 |
clopidogrel | 1 |
Clopixol-Acuphase 200mg | 1 |
CLOSGREL 75MG | 1 |
co-trimoxazole | 1 |
Corn cap | 1 |
cosil | 1 |
cosmol | 6 |
coveram | 1 |
COVID-19 Vaccine - PFIZER/BioNTec | 1 |
Curamol | 2 |
CYCLOGYL 1% | 1 |
daflon | 1 |
dapagliflozin 10 mg | 1 |
Dawa-flox | 4 |
Dawaflox | 1 |
DESANO | 1 |
Destolic | 1 |
Destolit | 1 |
Dexafil 0.5mg tabs | 1 |
Dexamedrone | 1 |
DF118 | 1 |
DIAMICRON MR | 1 |
Diamox | 1 |
DICONAZOL | 1 |
dihydrocodeine 30mg | 1 |
DIURIDE 10 MG | 1 |
Duphalac | 1 |
duphaston | 1 |
duzela | 1 |
Ecosprin | 1 |
Eflaron | 1 |
Elarapril | 1 |
emitron inj. | 1 |
Empiget | 1 |
enalapril | 1 |
ENALAT CARDISTAN | 1 |
Epanutin | 1 |
EPILIM | 1 |
EPILIM CHRONO | 1 |
epilim chrono | 1 |
Epillim | 1 |
ESOKIT | 1 |
Esomeprazole | 1 |
ESOPRAZ | 2 |
ETEROX | 1 |
FASTUM | 1 |
Fastum gel | 1 |
Fineclav228 | 1 |
finemox | 3 |
finemox cv 625 | 1 |
Flagyl | 3 |
flamodip | 1 |
Floxazed | 1 |
FLUCLOXACILLIN | 1 |
Flugal | 1 |
Flupene | 1 |
fluticasone | 1 |
foralin | 5 |
Forecox-trac | 1 |
furo-750mg inj | 1 |
FUROX-750 | 1 |
Fybogel | 1 |
gabapentin | 1 |
GAMOK | 1 |
Gelatin | 1 |
Generic | 5 |
Gentamicin | 2 |
glucomet | 1 |
glucophage | 2 |
GLUDOWN 500 MG | 1 |
GLUDOWN 500MG | 1 |
grisactin-500 | 1 |
Grisofulvin-250 | 1 |
grisolab-250 | 1 |
Harteze | 3 |
HEIFER | 1 |
Hemsamic | 2 |
HETERO | 7 |
HIFER | 1 |
HUMULIN R | 1 |
Hydrochlorothiazide | 1 |
hyoscinebutylbromide | 1 |
Hyscopan | 1 |
Ibut | 1 |
imdur | 1 |
inosita plus | 2 |
INSULIN MIXTARD | 2 |
Intamicin 80 | 1 |
Intamycin | 2 |
ISONIAZID | 1 |
ISONIAZID TABLETS BP | 1 |
Isoniazid/Rifapentine | 1 |
Isovent | 1 |
JARDIANCE | 1 |
Junior zinc | 1 |
kamox clav | 3 |
Kemox | 1 |
Kemoxyl | 1 |
Kemoxyl DT | 2 |
KemoxylDT | 1 |
Keppra | 1 |
Ketesse | 3 |
ketesse tab | 1 |
kidpred 15 | 1 |
Klacid | 1 |
Kloxy F | 1 |
KONAKION | 1 |
Kridol | 1 |
Kuin | 1 |
lactulose | 1 |
LAMIVUDINE | 1 |
LAMIVUDINE 150MG | 1 |
LANOXIN | 3 |
Lantus and Mixtard | 1 |
LIPILAB | 1 |
LIPILAB 20 | 1 |
Lomoh | 1 |
lorsatas | 1 |
losartan | 1 |
LOSARTAN H | 1 |
Lpv/r | 1 |
Lubtears | 1 |
Lugols of iodine | 1 |
MACLEODS | 9 |
Mannito | 1 |
maxitrol | 1 |
Mebendazole | 1 |
Medipen | 1 |
Mefdol plus, Zulu | 1 |
MELMET XR | 1 |
Metcos | 1 |
Micardis | 1 |
MIRTAZ 15 | 1 |
Momento | 1 |
Monotax 1g | 1 |
Monotax 1gm | 1 |
Montanna | 2 |
montiget | 1 |
morphine | 9 |
mycor | 1 |
MYLAN | 9 |
mylan + atazor-r | 1 |
myospaz | 2 |
MZ CAL | 2 |
N/A | 6 |
NEBILET | 2 |
NEBILET 5 MG | 1 |
Nebilong | 1 |
Neunerv | 1 |
NEVIRAPINE SUSPENSION | 4 |
NEXIUM | 3 |
nifedipine | 1 |
NIFELAT | 1 |
Nifelong | 2 |
Nifuran | 1 |
Nitrofurantoin | 4 |
Nogluc | 1 |
NOGLUC 5 MG | 1 |
NONE | 8 |
omegut | 1 |
Paracetamol | 3 |
paradol | 2 |
PERGALIN 75 | 1 |
phenobarbital | 1 |
Piriclor | 1 |
piriton | 1 |
PLAVIX 75 MG | 1 |
PLAZO | 1 |
poly-mxB | 1 |
prednisolone | 2 |
PROBETA N | 1 |
Pulmocef | 1 |
Pulmocef 250mg | 2 |
Pyridoxine | 1 |
Quinine | 1 |
Ramgic | 1 |
RANFERON | 1 |
reconil | 1 |
Regamol | 1 |
REVELOL XL 50 | 1 |
Rhze | 1 |
RHZE 3 tabs od | 1 |
Rifampicin/Isoniazid/Pyrazinamide/Ethambutol | 1 |
rifapentin 300mg/Isoniazid 300mg | 1 |
Rinacet | 1 |
Riva-Q | 1 |
Rivaroxaban | 1 |
rizexin | 1 |
SAFETELMI H (80/12.5) | 1 |
SAFETELMI H(80/12.5) | 4 |
SIMDOL | 2 |
simplovir 250 | 1 |
Singulair | 1 |
sitamet | 1 |
SPILLAR | 1 |
Stacef | 1 |
Sulfran ds | 6 |
SULFRAN-DS | 10 |
Suprax | 1 |
Suxamethonium | 1 |
symbicort | 1 |
SYMBICORT 160/4.5 | 1 |
Tacol CR | 1 |
TAKOL | 1 |
TDF|FTC | 1 |
Tegretol | 1 |
tegretol cr | 1 |
TELCOS 40 | 1 |
Telmi 80H | 1 |
TENOFOVIR/LAMIVUDINE/ATAZANAVIR/ritonavir | 1 |
TENOFOVIR/LAMIVUDINE/DOLUTEGRAVIR | 2 |
Thiovita-N | 1 |
TLD | 1 |
Tramadol | 1 |
tramal | 2 |
tricozole | 1 |
Trimoxol | 18 |
Unitrim | 1 |
UNIVERSAL | 1 |
USAID | 1 |
varinil | 1 |
vasopril | 2 |
VASTAREL MR 35 MG | 1 |
venofer | 1 |
warfarin | 1 |
xarelto | 1 |
XELODA | 2 |
Xpen | 1 |
zerocin | 3 |
zeron | 3 |
ZIDOVUDINE/LAMIVUDINE/ATAZANAVIR/Ritonavir | 1 |
zinnat | 3 |
ZITHRO | 1 |
Zithromax | 2 |
Zithrox | 1 |
zofran | 2 |
ZOMEP -ES | 1 |
zosap | 2 |
zulu | 1 |
zulu mr | 1 |
zycet | 1 |
Total | 1295 |
---|
Product (Error)
Product (Error) | Medications Errors |
---|---|
854 | |
00 | 1 |
1 month | 1 |
Acem-500 | 1 |
Acetamox | 2 |
ACETAZOLAMIDE | 1 |
Acinet dry syrup | 1 |
ACRIPTEGA | 5 |
ACTRAPID | 1 |
Agycin-500 | 1 |
airtal | 1 |
Albendazole | 1 |
Amitriptyline | 3 |
Amlodipine | 1 |
Amoxil | 1 |
Amoxil DT | 2 |
AMOXYL | 1 |
ampiclox | 2 |
Angilok 50mg | 1 |
artefan dispersible | 1 |
ATAZAR-R | 1 |
Atazor | 1 |
ATAZOR-R 300/100MG | 1 |
Atorvastatin 20mg | 1 |
AUGMENTIN | 8 |
Augmentin 600mg | 1 |
Avastatin | 1 |
azithromycin | 1 |
AZT/3TC | 1 |
Bactoclav | 4 |
BACTOCLAV 625MG | 1 |
BEECOX | 1 |
Betafen | 1 |
biomol | 1 |
BRUFEN | 1 |
BUDECORT | 1 |
caberlin | 1 |
carboplatin | 1 |
CARCA | 1 |
cardace | 1 |
CARDINOL 50 | 1 |
Cardisprin | 1 |
CARDITAN | 2 |
Carditan AM | 1 |
carditan H | 1 |
CEFACLOR | 1 |
Cefixime | 1 |
CEFOTIL | 1 |
ceftriaxone 1g | 1 |
Celebrex | 1 |
CELECOXIB | 1 |
CELENTA | 1 |
CETAMOL | 1 |
Cetriz | 2 |
Cetrizine 20mg | 1 |
cezine | 1 |
chlorpromazine 100 | 1 |
Chlorpromazine 100mg | 1 |
CHX gel | 2 |
cifex | 2 |
Ciprofloxacin | 1 |
ciprolen D | 1 |
CLARITHROMYCIN | 1 |
Clariwin | 2 |
Clariwin 500mg | 1 |
Claxy 1.2g | 1 |
Clexane | 1 |
CLOFORT | 1 |
clofort 500mg | 1 |
clopidogrel | 1 |
Clopixol-Acuphase 50mg | 1 |
co-trimoxazole | 1 |
Combivent Neb | 1 |
concor | 1 |
corn caps | 1 |
Cosgrel | 1 |
cosil | 1 |
cosmol | 6 |
Curamol | 2 |
cyclogyl | 1 |
daflon | 1 |
Dawa-flox | 4 |
Dawaflox | 2 |
Df118 | 2 |
DIAMICRON MR | 1 |
Diaphage | 1 |
DICONAZOL | 1 |
Dolutegravir | 1 |
Doxy | 2 |
dubsterone | 1 |
Emetoss | 1 |
Emitino | 1 |
emitron | 2 |
emitron inj. | 1 |
Empiget | 1 |
enalapril | 1 |
ENALAT CARDISTAN | 1 |
EPILIM | 1 |
Esomeprazole | 1 |
ESOPRAZ | 1 |
Evac | 1 |
FASTUM | 1 |
Fastum gel | 1 |
finemox | 3 |
finemox cv625 | 1 |
FLAGYL | 1 |
flamodip | 1 |
Floxazed | 1 |
FLUCLOXACILLIN | 1 |
Flupene | 1 |
fluticasone | 1 |
FORALIN | 5 |
Forecox-trac | 1 |
furo-750mg | 1 |
Gamok | 2 |
Generic | 5 |
Gentamicin | 1 |
glucomet | 1 |
glucophage | 2 |
Gludown | 1 |
GLUDOWN 500MG | 1 |
GLYPIN 2MG | 1 |
grisactin-500 | 1 |
grisolab-250 | 1 |
Harteze | 3 |
Hemsamic | 1 |
HETERO | 9 |
hetero labs | 1 |
Hirnex | 1 |
HUMULIN R | 1 |
Hyscopan | 1 |
Ibut | 1 |
induric | 1 |
inosita plus | 1 |
INSULIN MIXTARD | 1 |
Intamicin 80 | 1 |
Intamycin | 2 |
Intamycin 80mg/2ml | 1 |
ISONIAZID/RIFAPENTIN COATED TABLETS | 1 |
isoniazid/rifapentine | 1 |
JARDIANCE | 1 |
Junior zinc | 1 |
kamox clav | 3 |
Kemox | 1 |
Kemoxil | 1 |
Kemoxyl DT | 1 |
KemoxylDT | 1 |
Keppra | 1 |
Ketesse | 4 |
kidpred 15 | 1 |
Kloxy F | 1 |
KONAKION | 1 |
Krdol | 1 |
Kridol | 1 |
LAMIVUDINE | 1 |
LAMIVUDINE 150MG | 1 |
LANOXIN | 4 |
LIPILAB 20 MG | 2 |
LOGOUT 100MG | 1 |
Lomoh | 1 |
LOPINAVIR/RITONAVIR 200/50MG | 1 |
losartan | 1 |
LOSARTAN H | 1 |
Lubtears | 1 |
MACLEODS | 8 |
Mannitol | 1 |
Maxitrol | 1 |
Medipen | 2 |
medopress | 1 |
Metcos | 1 |
Metronidazole | 1 |
MIRTAZ 15 | 1 |
mofilet | 1 |
Momento | 1 |
Monas | 1 |
Monotax 1g | 2 |
Montanna | 2 |
morphine | 7 |
MYLAN | 6 |
myospaz | 2 |
MZ CAL | 2 |
N/A | 7 |
Na | 1 |
NEBILET | 1 |
nefin er 20mg | 1 |
Neunerv | 1 |
NEVIRAPINE SUSPENSION | 4 |
nexium | 3 |
Nifelong | 2 |
Nitrofurantoin | 4 |
no duration | 2 |
NONE | 9 |
omegut | 1 |
Out of stock in the facility | 1 |
OVID-19 Vaccine - PFIZER/BioNTec | 1 |
paracetamol | 2 |
Paradol | 4 |
Pedsol | 1 |
phenobarbital | 2 |
phenytoin | 2 |
Piriclor | 1 |
PLAZO | 3 |
prednisolone | 1 |
PREGABALIN 75 | 1 |
PROBETA N | 1 |
Profen | 1 |
Pulmocef | 1 |
Pulmocef 250mg | 1 |
Quinine | 2 |
Ramgic | 1 |
RANFERON | 1 |
reconil | 1 |
relipoeitin | 1 |
REVELOL XL 50 | 1 |
RHZE 3 tabs bd | 1 |
Rifampicin/Isoniazid | 1 |
rifapentin 300mg/Isoniazid 300mg | 1 |
RIFAPENTIN/ISONIAZID | 1 |
Rinacet | 1 |
Rinacet syrup | 1 |
Rivaroxaban | 1 |
rizexin | 1 |
SAFERON | 2 |
SAFETELMI H (80/12.5) | 1 |
SAFETELMI80/12.5 | 1 |
SAFETELMIH(801/12.5) | 1 |
salfran DS | 2 |
SIMDOL | 2 |
simplovir | 1 |
Stacef | 2 |
SULFRAN DS | 4 |
SULFRAN-DS | 10 |
symbicort | 1 |
SYMBICORT 80/4.5 | 1 |
Tacol CR | 1 |
TAKOL | 1 |
tdf/3tc | 1 |
TDF/3TC/DTG | 2 |
TELCOS 40 | 1 |
Telmi | 1 |
Telmi 80H | 1 |
TEMISARTAN H(80/12.5)MG | 2 |
TENOFOVIR/LAMIVUDINE/ATAZANAVIR/ritonavir | 1 |
TENOFOVIR/LAMIVUDINE/DOLUTEGRAVIR | 1 |
TLD | 3 |
Tramadol | 1 |
tramal | 1 |
tricozole | 2 |
TRIMOXOL | 18 |
Trogyl | 1 |
TUNACLAV 228 DT | 1 |
Udihep | 1 |
Unitrim | 1 |
UNIVERSAL | 1 |
Ursodeoxycholic | 1 |
USAID | 1 |
VARINIL 5 MG | 1 |
vasopril | 2 |
warfarin | 1 |
xarelto | 1 |
Xeloda | 2 |
Zerocin | 3 |
zeron | 2 |
ZESOPRAZ | 1 |
ZIDOVUDINE/LAMIVUDINE | 1 |
zinnat | 3 |
ZITHRO | 1 |
ZOMEP ES 20 MG | 1 |
zulu | 1 |
zycet | 1 |
Total | 1293 |
---|
Generic (Intended)
Generic (Intended) | Medications Errors |
---|---|
ADRENALINE | 1 |
0.5 | 1 |
20%FAT EMULSION | 1 |
3 DRUGS GIVEN CORRECTLY | 1 |
450mg bd | 1 |
a macrolide | 1 |
Abacavir | 4 |
ABACAVIR /LAMIVUDINE | 1 |
ABACAVIR 300MG BD | 1 |
ABACAVIR 600MG /LAMIVUDINE 300MG/ATAZANAVIR /RIRONAVIR 300/100MG | 1 |
ABACAVIR 600MG OD | 1 |
ABACAVIR 600MG/LAMIVUDINE 300MG | 1 |
ABACAVIR AND LAMIVUDIE | 6 |
ABACAVIR, LAMIVUDINE | 2 |
abacavir/lamivudine | 2 |
ABC | 1 |
ABC/3TC | 1 |
ABC/3TC/DTG | 2 |
ABC300MG | 1 |
ABC360MG/3TC-FDC | 1 |
Aceclofenac | 3 |
aceclofenac /paracetamol/chorzaxone(zulu mr) | 1 |
Aceclofenac+paracetamol | 1 |
ACECLOFENAC/PARACETAMOL | 3 |
acetamol | 1 |
Acetazolamide | 6 |
Acetylsalicylic acid | 2 |
actinomycin d | 1 |
acyclovir | 4 |
Aerovent inhaler | 1 |
albendazole 400mg | 1 |
ALL DRUGS WELL PRESCRIBED | 1 |
ALLOPURINOL | 1 |
alprazolam | 1 |
AMBROXOL | 2 |
Amikacin 500mg | 1 |
Aminosidine syrup | 1 |
Amitriptyline 25mg | 3 |
AMITRYPTILINE | 1 |
amlodipin | 1 |
Amlodipine | 6 |
amlodipine + losartan + Hydrochlorthiazide | 1 |
amlodipine 10 mg for 1 month | 1 |
AMLODIPINE,TELMI 80H, CARCA, | 1 |
Amlodipine/ Lorsartan /HCTZ | 1 |
Amlodipine/ Lorsartan/ HCTZ | 1 |
AMLOZAAR H | 1 |
amoxicilin 125mg tds | 1 |
amoxicilin 500mg + clavulanic acid 125mg | 1 |
amoxicilin caps | 1 |
Amoxicilin DT 250mg | 1 |
Amoxicillin | 48 |
Amoxicillin $ clavulanate potasium | 1 |
Amoxicillin & Clavulanic 1g po twice daily for seven days | 2 |
Amoxicillin & Clavulanic acid | 3 |
Amoxicillin & clavulnic acid | 2 |
AMOXICILLIN +CAVULIIC ACID | 1 |
AMOXICILLIN AND CLAVULANATE | 4 |
AMOXICILLIN AND CLAVULANIC ACID | 5 |
Amoxicillin and clavulanic acid 1.2g inj. | 1 |
Amoxicillin and clavulanic acid 1.2g p.o | 1 |
Amoxicillin and clavulanic acid 625mg po 7dys | 1 |
Amoxicillin Dispersible tablets | 1 |
Amoxicillin, clavulinic acid | 1 |
Amoxicillin- clavulanic | 1 |
AMOXICILLIN/CLAVULANIC | 1 |
Amoxicillin/clavulanic acid | 4 |
Amoxicillin/clavulanic acid 375mg tds 5/7 | 1 |
amoxiclav | 3 |
Amoxiclav 1.2g IV BD x 5/7 | 1 |
amoxiclav 1gm | 1 |
AMOXICLAV 457MG | 1 |
amoxiclav/clavulanic acid | 2 |
amoxil | 1 |
Amoxil 500mg | 1 |
Amoxy Dt | 1 |
Amoxycillin | 2 |
amoxycillin clavulanic acid | 1 |
Amoxycillin/clavulanic acid | 1 |
amoxyclav | 1 |
Amphotericin B | 1 |
ampicillin 250 mg and cloxacillin 250 mg | 1 |
ampicillin 250mg and cloxacillin 250mg | 1 |
ampicillin/cloxacillin prescribed six hourly | 1 |
Antihypertensive in pregnancy | 2 |
antipsychotic in postpartum | 1 |
Antithymocyte globulin | 1 |
Aomoxiclav 625mg | 2 |
artemethe-lumefatrine | 1 |
ARTEMETHER /LUMEFANTRINE | 1 |
artemether lumefantrine tab | 1 |
Artemether/Lumefantrine | 2 |
ARTESUNATE | 3 |
Artesunate inj. 30mg | 1 |
Artificial tears | 3 |
Artificial tears drops | 2 |
artificial tears eye drop | 1 |
Artovastatin | 1 |
ASCORIL | 1 |
Aspirin | 1 |
Atazanavir | 1 |
Atazanavir/Ritonavir | 2 |
ATAZANAVIR/RITONAVIR 300/100MG | 1 |
Atazanavir/ritonavir 300/100mg | 1 |
ATAZANAVIR300MG/RITONAVIR100MG | 1 |
ATENOLOL | 4 |
Atenolol 50mg tabs | 1 |
Atorvastatin | 11 |
ATORVASTATIN 20MG | 2 |
Atorvastatin 20mg od 30 days | 1 |
Atorvastatin 40mg tabs | 1 |
Atorvastatin 80mg Nocte | 1 |
atropine | 1 |
ATV/r 300mg/100mg | 1 |
Augmentin | 2 |
AUGUMENTIN | 1 |
avoid ceftriaxone | 1 |
AZITHROMYCIN | 21 |
AZITHROMYCIN 200mg/5ml | 1 |
Azithromycin 500mg | 4 |
Azithromycin 500mg OD | 1 |
Azithromycin 60mg Od x 3/7 | 1 |
AZT/3TC/LPVr | 1 |
AZT300mg/3TC150MG BD | 1 |
BACLOFEN | 3 |
benzohexol 5mg | 1 |
benzohexol 5mg od | 1 |
Benzyl penicillin | 2 |
benzylpenicllin 400000iu | 1 |
BETAMETHASONE/ NEOMYCIN | 1 |
bisacodyl | 2 |
bisacodyl 5mg | 1 |
Bisoprolol 5mg tab | 1 |
bleomycin | 1 |
Brinzolamide | 1 |
BRUFEN | 1 |
BUDESONIDE | 1 |
Budesonide +formoterol | 2 |
BUDESONIDE /FORMETEROL | 2 |
budesonide+formoterol | 1 |
BUDESONIDE/FORMETEROL | 1 |
BUDESONIDE/FORMETORAL | 1 |
Buscopan plus | 1 |
cabergoline | 1 |
CALCIUM | 2 |
Calcium citrate | 1 |
calcium drops | 1 |
CANDESARTAN 8 MG | 1 |
Capecitabine | 2 |
CAPS GABAPENTIN 300MG | 1 |
carbamazepine | 6 |
carbamazepine 200mg | 1 |
Carbamazepine CR 200mg | 3 |
carbamazepine cr 400mg bd for 30days | 1 |
Carbimazole | 1 |
Carbimazole 20mg tds | 1 |
CARBOPLATIN | 8 |
carboplatin 550mg | 1 |
carboplatin 700mg iv infusion | 1 |
carboxymethylcellulose | 1 |
carvedilol | 2 |
carvedilol 12.5 mg | 1 |
carvedilol 12.5mg o.d po | 1 |
carvedilol 25MG | 1 |
CARVEDILOL 3.125MG BD | 1 |
carvedilol 6.25mg | 6 |
carvedilol 6.25mg po | 1 |
cefaclor | 5 |
cefaclor oral 500mg tabs | 1 |
Cefixime | 2 |
Cefixime 400mg | 1 |
cefixime 400mg p.o | 1 |
Ceftazidime | 2 |
CEFTAZIDIME INJECTION | 1 |
CEFTRIAXONE | 4 |
Ceftriaxone 1g iv | 1 |
ceftriaxone 1g | 1 |
ceftriaxone 1g i | 1 |
ceftriaxone 1g inj. | 1 |
ceftriaxone 1gm iv bd for 5 days | 1 |
Ceftriaxone 2g IV OD x 5/7 | 2 |
CEFUROXIME | 13 |
cefuroxime 250mg | 1 |
Cefuroxime 250mg oral | 1 |
Cefuroxime 250mg suspensiion | 1 |
CEFUROXIME 500MG | 3 |
Cefuroxime 500mg bd | 1 |
cefuroxime 500mg bd oral | 1 |
cefuroxime 500mg bd po | 2 |
cefuroxime 500mg po od for 5days | 1 |
Cefuroxime 500mg stat | 1 |
cefuroxime 750mg inj | 1 |
cefuroxime 750mg inj tds | 1 |
CEFUROXIME SODIUM | 1 |
Celecoxib | 3 |
Celecoxib 200m od | 1 |
celecoxib 200mg | 5 |
celecoxib 200mg po bd | 1 |
Cetamol | 1 |
cetirizine | 1 |
CETRIZINE | 11 |
cetrizine 5mg | 1 |
Cetrizine 10mg | 1 |
Cetrizine 2.5mls | 1 |
Cetrizine syrup | 1 |
Chlorhexidine | 1 |
Chlorhexidine digluconate gel 7.1% | 2 |
Chlorpheniramine | 6 |
Chlorpheniramine 2.5mls BD for five days | 1 |
Ciprofloxacin | 2 |
CIPROFLOXACIN +DEXAMETHASONE | 1 |
Ciprofloxacin 500mg bd x5/7 | 1 |
ciprofloxacin with dexamethasone drops | 1 |
ciprofloxacin/dexamethsone | 1 |
cisplatin iv | 1 |
clarithromycin | 6 |
Clarithromycin 500mg BD | 2 |
Claritine 10mg | 1 |
CLINDAMYCIN | 2 |
clindamycin 150mg | 1 |
clindamycin 600mg Qid for 2/52 | 1 |
clonazepam | 2 |
clopidogrel | 3 |
CLOPRESS 75 MG | 1 |
clotrimazole pessaries | 1 |
co amoxiklav | 1 |
Co- amoxiklav | 1 |
co-amoxiclav | 5 |
Co-trimoxazole | 7 |
Co-trimoxazole/sulfamethoxazole | 1 |
coamoxiclav | 1 |
Coamoxiklav 500mg/125mg | 1 |
coamoxyclav | 1 |
COAMOXYCLAV 300MG I.V.B.D | 1 |
COAMOXYCLAV156MG | 1 |
Corn cap | 1 |
COTRIMOXAZOLE | 8 |
cotrimoxazole 240mg /5ml 5ml | 1 |
COTRIMOXAZOLE 960 | 1 |
COTRIMOXAZOLE 960MG | 6 |
COTRIMOXAZOLE SYRUP | 13 |
COTRIMOXAZOLE SYRUP 5MLD OD | 1 |
COVID-19 Vaccine - PFIZER/BioNTec | 1 |
CYCLOPENTOLATE | 1 |
CYCLOPHOSPHAMIDE | 1 |
CYCLOSPORIN | 1 |
daflon | 1 |
dapsone | 1 |
Darunavir 600 mg | 1 |
desloratidine | 1 |
dexamethasone | 5 |
Dexamethasone 0.5mg tab | 1 |
dexamethasone 2mg inj | 1 |
Dexamethasone 4 mg tds | 1 |
Dexketoprofen | 13 |
dexketoprofen 25mg | 1 |
DEXKETOPROFEN 25MG BD FOR 7 DAYS | 1 |
dexketoprofen 25mg tab | 1 |
dexketoprofen 25mg tab tds | 1 |
DEXKETOPROFEN 25MG TDS FOR 7 DAYS | 1 |
Dexketoprofen 25mg tds po | 9 |
dexketoprofen 50mg tds inj. | 1 |
dexmedetomide 100mcg inj | 1 |
Diclofenac | 3 |
Diclofenac inj | 1 |
DIGOXIN | 14 |
digoxin 0.25mg | 2 |
DIHYDOCODEIN | 1 |
DIHYDROCODEIN | 2 |
dihydrocodeine | 3 |
DIHYDROCODEINE 30MG | 3 |
diosmin+hisperidin | 1 |
DOLUTEGRAVIR | 9 |
Dolutegravir 50mg | 2 |
Doxorubicin | 1 |
doxycycline | 3 |
DTG | 1 |
duloxetine | 2 |
Duloxetine 30mg | 1 |
duphalac 10 mls thrice daily | 1 |
duration 1/12 | 1 |
dydrogesteron | 1 |
EMPAGLIFLOZIN | 1 |
Empagliflozin 10mg | 1 |
EMPAGLIFOZIN | 1 |
Enalapril | 9 |
Enalapril 2.5mg | 1 |
Enalapril 5 | 1 |
enalapril 5mg OR losartan H | 1 |
Enalapril 5mg tabs | 1 |
Enalapril maleate | 1 |
Enoxaparin | 1 |
Enoxaparin 40mg sc od | 1 |
Enoxaparine | 1 |
ERYTHROMYCIN | 1 |
ERYTHROPOIETIN | 1 |
Esomeprazole | 19 |
esomeprazole 20mg | 1 |
ESOMEPRAZOLE,CLARITHROMYCIN,AMOXICILLIN | 1 |
eterocoxib | 1 |
ETHAMBUTHOL 300MG OD | 1 |
