Query | Affected | Num. rows | Took (ms) | Actions |
---|
SELECT `County`.`county_name`, COUNT(*) as cnt, `County`.`id` FROM `pvers`.`medications` AS `Medication` LEFT JOIN `pvers`.`counties` AS `County` ON (`Medication`.`county_id` = `County`.`id`) WHERE `Medication`.`submitted` IN (1, 2) AND `Medication`.`copied` != 1 AND `Medication`.`deleted` = '0' AND `Medication`.`archived` = '' AND `Medication`.`reach_patient` = 'Yes' GROUP BY `County`.`county_name`, `County`.`id` HAVING COUNT(*) > 0 | 22 | 22 | 51 | maybe slow |
SELECT `County`.`id`, `County`.`county_name` FROM `pvers`.`counties` AS `County` WHERE 1 = 1 ORDER BY `County`.`county_name` ASC | 49 | 49 | 0 | |
SELECT `Medication`.`gender`, COUNT(*) as cnt FROM `pvers`.`medications` AS `Medication` WHERE `Medication`.`submitted` IN (1, 2) AND `Medication`.`copied` != 1 AND `Medication`.`deleted` = '0' AND `Medication`.`archived` = '' AND `Medication`.`reach_patient` = 'Yes' GROUP BY gender HAVING COUNT(*) > 0 | 2 | 2 | 3 | maybe slow |
SELECT ((case
when trim(age_years) in ('neonate', 'infant', 'child', 'adolescent', 'adult', 'elderly') then age_years
when year(now()) - right(date_of_birth, 4) between 0 and 1 then 'infant'
when year(now()) - right(date_of_birth, 4) between 1 and 10 then 'child'
when year(now()) - right(date_of_birth, 4) between 18 and 65 then 'adult'
when year(now()) - right(date_of_birth, 4) between 10 and 18 then 'adolescent'
when year(now()) - right(date_of_birth, 4) between 65 and 155 then 'elderly'
else 'unknown'
end)) as ager, COUNT(*) as cnt FROM `pvers`.`medications` AS `Medication` WHERE `Medication`.`submitted` IN (1, 2) AND `Medication`.`copied` != 1 AND `Medication`.`deleted` = '0' AND `Medication`.`archived` = '' AND `Medication`.`reach_patient` = 'Yes' GROUP BY ((case
when trim(age_years) in ('neonate', 'infant', 'child', 'adolescent', 'adult', 'elderly') then age_years
when year(now()) - right(date_of_birth, 4) between 0 and 1 then 'infant'
when year(now()) - right(date_of_birth, 4) between 1 and 10 then 'child'
when year(now()) - right(date_of_birth, 4) between 18 and 65 then 'adult'
when year(now()) - right(date_of_birth, 4) between 10 and 18 then 'adolescent'
when year(now()) - right(date_of_birth, 4) between 65 and 155 then 'elderly'
else 'unknown'
end)) HAVING COUNT(*) > 0 | 7 | 7 | 3 | maybe slow |
SELECT year(ifnull(created, created)) as year, COUNT(*) as cnt FROM `pvers`.`medications` AS `Medication` WHERE `Medication`.`submitted` IN (1, 2) AND `Medication`.`copied` != 1 AND `Medication`.`deleted` = '0' AND `Medication`.`archived` = '' AND `Medication`.`reach_patient` = 'Yes' GROUP BY year(ifnull(created, created)) HAVING COUNT(*) > 0 ORDER BY `year` ASC | 4 | 4 | 3 | maybe slow |
SELECT DATE_FORMAT(created, "%b %Y") as month, month(ifnull(created, created)) as salit, COUNT(*) as cnt FROM `pvers`.`medications` AS `Medication` WHERE `Medication`.`submitted` IN (1, 2) AND `Medication`.`copied` != 1 AND `Medication`.`deleted` = '0' AND `Medication`.`archived` = '' AND `Medication`.`reach_patient` = 'Yes' GROUP BY DATE_FORMAT(created, "%b %Y"), salit HAVING COUNT(*) > 0 ORDER BY `salit` ASC | 43 | 43 | 3 | maybe slow |
SELECT `Medication`.`name_of_institution`, COUNT(*) as cnt FROM `pvers`.`medications` AS `Medication` WHERE `Medication`.`submitted` IN (1, 2) AND `Medication`.`copied` != 1 AND `Medication`.`deleted` = '0' AND `Medication`.`archived` = '' AND `Medication`.`reach_patient` = 'Yes' GROUP BY name_of_institution HAVING COUNT(*) > 0 ORDER BY COUNT(*) DESC | 62 | 62 | 3 | |
SELECT `Medication`.`process_occur`, COUNT(*) as cnt FROM `pvers`.`medications` AS `Medication` WHERE `Medication`.`submitted` IN (1, 2) AND `Medication`.`copied` != 1 AND `Medication`.`deleted` = '0' AND `Medication`.`archived` = '' AND `Medication`.`reach_patient` = 'Yes' GROUP BY process_occur HAVING COUNT(*) > 0 ORDER BY COUNT(*) DESC | 5 | 5 | 3 | maybe slow |
SELECT ((case
when outcome in ('Potential error, circumstances/events have potential to cause incident') then 'NO ERROR'
when outcome in ('Treatment /intervention required-caused temporary harm', 'Initial/prolonged hospitalization-caused temporary harm', 'Caused permanent harm', 'Near death event') then 'ERROR, HARM'
when outcome in ('Actual error-did not reach patient', 'Actual error-caused no harm', 'Additional monitoring required-caused no harm') then 'ERROR, NO HARM'
when outcome in ('Death') then 'ERROR, DEATH'
else 'N/A'
end)) as error, COUNT(*) as cnt FROM `pvers`.`medications` AS `Medication` WHERE `Medication`.`submitted` IN (1, 2) AND `Medication`.`copied` != 1 AND `Medication`.`deleted` = '0' AND `Medication`.`archived` = '' AND `Medication`.`reach_patient` = 'Yes' GROUP BY ((case
when outcome in ('Potential error, circumstances/events have potential to cause incident') then 'NO ERROR'
when outcome in ('Treatment /intervention required-caused temporary harm', 'Initial/prolonged hospitalization-caused temporary harm', 'Caused permanent harm', 'Near death event') then 'ERROR, HARM'
when outcome in ('Actual error-did not reach patient', 'Actual error-caused no harm', 'Additional monitoring required-caused no harm') then 'ERROR, NO HARM'
when outcome in ('Death') then 'ERROR, DEATH'
else 'N/A'
end)) HAVING COUNT(*) > 0 | 5 | 5 | 4 | maybe slow |
SELECT `Designation`.`name`, COUNT(*) as cnt, `Designation`.`id` FROM `pvers`.`medications` AS `Medication` LEFT JOIN `pvers`.`designations` AS `Designation` ON (`Medication`.`designation_id` = `Designation`.`id`) WHERE `Medication`.`submitted` IN (1, 2) AND `Medication`.`copied` != 1 AND `Medication`.`deleted` = '0' AND `Medication`.`archived` = '' AND `Medication`.`reach_patient` = 'Yes' GROUP BY `Designation`.`name`, `Designation`.`id` HAVING COUNT(*) > 0 | 5 | 5 | 3 | maybe slow |
SELECT ((case
when error_cause_inexperience = 1 or error_cause_knowledge = 1 or error_cause_distraction = 1 then 'Staff factors'
when error_cause_medication = 1 or error_cause_packaging = 1 or error_cause_sound = 1 then 'Medication related'
when error_cause_workload = 1 or error_cause_peak = 1 or error_cause_stock = 1 then 'Work and environment'
when error_cause_procedure = 1 or error_cause_abbreviations = 1 or error_cause_illegible = 1 or error_cause_inaccurate = 1 or error_cause_labelling = 1 or error_cause_computer = 1 or error_cause_other = 1 then 'Task and technology'
else 'N/A'
end)) as factor, COUNT(*) as cnt FROM `pvers`.`medications` AS `Medication` WHERE `Medication`.`submitted` IN (1, 2) AND `Medication`.`copied` != 1 AND `Medication`.`deleted` = '0' AND `Medication`.`archived` = '' AND `Medication`.`reach_patient` = 'Yes' GROUP BY ((case
when error_cause_inexperience = 1 or error_cause_knowledge = 1 or error_cause_distraction = 1 then 'Staff factors'
when error_cause_medication = 1 or error_cause_packaging = 1 or error_cause_sound = 1 then 'Medication related'
when error_cause_workload = 1 or error_cause_peak = 1 or error_cause_stock = 1 then 'Work and environment'
when error_cause_procedure = 1 or error_cause_abbreviations = 1 or error_cause_illegible = 1 or error_cause_inaccurate = 1 or error_cause_labelling = 1 or error_cause_computer = 1 or error_cause_other = 1 then 'Task and technology'
else 'N/A'
end)) HAVING COUNT(*) > 0 | 5 | 5 | 5 | |
SELECT `Medication`.`id` FROM `pvers`.`medications` AS `Medication` WHERE `Medication`.`submitted` = 2 AND `Medication`.`copied` != 1 AND `Medication`.`report_type` != 'Followup' | 1939 | 1939 | 3 | |
SELECT `MedicationProduct`.`product_name_i` AS `product_name_i`, COUNT(distinct MedicationProduct.medication_id) as cnt FROM `pvers`.`medication_products` AS `MedicationProduct` WHERE `MedicationProduct`.`medication_id` IN (12, 13, 35, 44, 45, 47, 49, 65, 66, 68, 69, 70, 71, 73, 74, 77, 78, 80, 81, 82, 84, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 98, 102, 103, 105, 106, 107, 115, 116, 118, 119, 123, 129, 130, 131, 132, 133, 134, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 151, 155, 156, 157, 158, 159, 160, 162, 164, 165, 166, 167, 168, 169, 170, 172, 173, 175, 176, 177, 178, 179, 180, 181, 182, 183, 191, 194, 195, 196, 197, 198, 204, 212, 214, 226, 227, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 244, 250, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 269, 270, 271, 272, 273, 274, 275, 276, 279, 281, 282, 283, 284, 285, 287, 289, 290, 292, 294, 297, 299, 303, 304, 305, 306, 307, 308, 313, 314, 315, 317, 318, 319, 320, 321, 325, 326, 327, 330, 331, 332, 333, 334, 335, 336, 337, 339, 340, 341, 342, 343, 344, 345, 346, 350, 352, 353, 355, 356, 357, 358, 359, 360, 363, 366, 367, 369, 370, 371, 372, 373, 377, 378, 379, 380, 381, 382, 383, 385, 386, 387, 388, 389, 390, 391, 392, 394, 395, 396, 399, 400, 401, 402, 403, 404, 406, 407, 408, 410, 415, 416, 417, 420, 421, 424, 425, 426, 427, 428, 429, 432, 433, 434, 435, 436, 438, 442, 443, 444, 445, 446, 447, 448, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 472, 477, 483, 484, 485, 486, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 525, 527, 538, 541, 542, 543, 581, 582, 583, 584, 587, 589, 590, 591, 592, 593, 594, 595, 596, 597, 599, 600, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 617, 618, 619, 623, 624, 626, 627, 628, 631, 632, 633, 636, 637, 638, 639, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 653, 654, 655, 656, 657, 660, 661, 662, 663, 664, 672, 673, 678, 684, 699, 700, 701, 702, 706, 707, 709, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728, 733, 734, 735, 740, 745, 746, 747, 748, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761, 762, 763, 765, 766, 768, 769, 770, 771, 772, 773, 774, 776, 777, 779, 780, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 792, 793, 794, 795, 796, 800, 801, 802, 803, 804, 805, 806, 807, 814, 819, 820, 821, 825, 828, 830, 831, 832, 833, 834, 835, 836, 837, 838, 839, 840, 841, 842, 843, 844, 848, 849, 850, 851, 852, 853, 854, 855, 857, 859, 860, 861, 862, 863, 864, 865, 866, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 880, 881, 882, 883, 884, 885, 887, 888, 889, 890, 891, 892, 893, 894, 896, 897, 899, 900, 901, 902, 903, 904, 908, 909, 910, 911, 916, 917, 918, 943, 945, 946, 947, 948, 949, 950, 954, 955, 956, 957, 958, 959, 960, 961, 962, 963, 964, 973, 980, 987, 998, 999, 1003, 1005, 1008, 1027, 1029, 1030, 1031, 1033, 1058, 1061, 1078, 1085, 1086, 1088, 1089, 1090, 1091, 1092, 1093, 1105, 1106, 1110, 1113, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1134, 1152, 1153, 1154, 1155, 1156, 1157, 1158, 1159, 1160, 1161, 1162, 1163, 1164, 1166, 1167, 1168, 1176, 1179, 1180, 1181, 1182, 1183, 1184, 1186, 1187, 1189, 1190, 1191, 1192, 1193, 1194, 1195, 1196, 1197, 1198, 1199, 1200, 1201, 1204, 1210, 1211, 1212, 1213, 1214, 1215, 1216, 1217, 1218, 1219, 1220, 1221, 1222, 1223, 1224, 1226, 1227, 1228, 1229, 1230, 1231, 1232, 1233, 1234, 1235, 1236, 1237, 1238, 1239, 1240, 1241, 1242, 1243, 1244, 1245, 1246, 1247, 1248, 1249, 1250, 1251, 1252, 1253, 1254, 1255, 1256, 1257, 1258, 1260, 1261, 1262, 1263, 1265, 1266, 1269, 1270, 1271, 1276, 1279, 1280, 1281, 1289, 1290, 1291, 1292, 1293, 1294, 1297, 1298, 1299, 1300, 1301, 1302, 1303, 1304, 1305, 1306, 1308, 1309, 1310, 1312, 1313, 1315, 1319, 1320, 1323, 1335, 1336, 1337, 1338, 1339, 1340, 1341, 1342, 1343, 1344, 1345, 1346, 1347, 1348, 1349, 1350, 1354, 1356, 1377, 1378, 1379, 1414, 1417, 1420, 1432, 1434, 1435, 1436, 1437, 1438, 1439, 1444, 1445, 1450, 1454, 1458, 1461, 1463, 1464, 1469, 1471, 1473, 1475, 1477, 1483, 1484, 1485, 1487, 1488, 1489, 1490, 1491, 1492, 1493, 1494, 1495, 1496, 1497, 1498, 1499, 1501, 1502, 1504, 1505, 1506, 1507, 1510, 1512, 1514, 1522, 1526, 1527, 1530, 1531, 1532, 1533, 1534, 1536, 1538, 1541, 1542, 1543, 1544, 1545, 1546, 1547, 1548, 1549, 1553, 1554, 1555, 1556, 1557, 1558, 1559, 1561, 1562, 1563, 1564, 1566, 1567, 1568, 1569, 1570, 1571, 1572, 1573, 1574, 1575, 1576, 1577, 1578, 1579, 1580, 1581, 1582, 1583, 1584, 1585, 1586, 1588, 1590, 1592, 1593, 1594, 1595, 1600, 1601, 1602, 1603, 1604, 1605, 1606, 1607, 1609, 1610, 1612, 1617, 1620, 1623, 1624, 1625, 1626, 1627, 1628, 1629, 1630, 1631, 1632, 1633, 1634, 1635, 1636, 1637, 1638, 1639, 1640, 1641, 1642, 1643, 1646, 1647, 1650, 1651, 1655, 1658, 1661, 1662, 1664, 1665, 1669, 1670, 1671, 1674, 1676, 1677, 1678, 1679, 1682, 1683, 1684, 1686, 1689, 1690, 1691, 1694, 1696, 1701, 1702, 1705, 1706, 1708, 1711, 1717, 1719, 1720, 1722, 1723, 1727, 1729, 1731, 1736, 1737, 1742, 1743, 1744, 1747, 1748, 1749, 1750, 1752, 1753, 1755, 1757, 1768, 1769, 1772, 1774, 1781, 1782, 1783, 1784, 1789, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1802, 1805, 1807, 1809, 1811, 1813, 1819, 1822, 1823, 1824, 1828, 1830, 1836, 1844, 1846, 1847, 1857, 1858, 1859, 1860, 1862, 1864, 1865, 1869, 1870, 1877, 1879, 1881, 1882, 1883, 1885, 1886, 1887, 1888, 1889, 1891, 1892, 1894, 1895, 1896, 1897, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1921, 1925, 1926, 1927, 1929, 1930, 1931, 1933, 1934, 1935, 1936, 1940, 1941, 1945, 1946, 1949, 1952, 1953, 1954, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1964, 1965, 1966, 1967, 1968, 1969, 1975, 1976, 1977, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1992, 1994, 1995, 2018, 2021, 2022, 2023, 2027, 2028, 2030, 2035, 2036, 2038, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2050, 2053, 2054, 2055, 2056, 2057, 2060, 2061, 2064, 2065, 2066, 2068, 2069, 2090, 2091, 2099, 2100, 2101, 2102, 2104, 2105, 2107, 2108, 2114, 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122, 2123, 2124, 2125, 2126, 2128, 2129, 2130, 2131, 2132, 2134, 2135, 2136, 2137, 2144, 2147, 2151, 2152, 2153, 2154, 2155, 2156, 2157, 2158, 2159, 2160, 2161, 2162, 2163, 2164, 2165, 2167, 2170, 2171, 2173, 2181, 2182, 2183, 2184, 2185, 2187, 2188, 2190, 2191, 2192, 2193, 2194, 2196, 2197, 2198, 2199, 2200, 2201, 2203, 2206, 2207, 2208, 2209, 2210, 2211, 2213, 2214, 2215, 2216, 2218, 2222, 2223, 2224, 2225, 2226, 2227, 2228, 2229, 2230, 2232, 2233, 2234, 2235, 2236, 2240, 2241, 2255, 2256, 2257, 2258, 2260, 2262, 2269, 2270, 2271, 2272, 2273, 2274, 2276, 2277, 2279, 2281, 2283, 2287, 2288, 2289, 2291, 2292, 2294, 2295, 2297, 2298, 2299, 2301, 2304, 2305, 2314, 2316, 2317, 2320, 2321, 2322, 2323, 2325, 2326, 2327, 2328, 2329, 2340, 2341, 2342, 2352, 2359, 2360, 2361, 2362, 2366, 2367, 2368, 2372, 2374, 2375, 2377, 2378, 2380, 2381, 2382, 2383, 2384, 2386, 2387, 2388, 2389, 2391, 2392, 2393, 2394, 2395, 2396, 2398, 2400, 2402, 2403, 2405, 2407, 2408, 2409, 2410, 2411, 2414, 2415, 2417, 2423, 2424, 2425, 2426, 2427, 2428, 2430, 2431, 2433, 2434, 2437, 2438, 2439, 2452, 2454, 2456, 2537, 2538, 2539, 2546, 2554, 2556, 2563, 2565, 2655, 2681, 2682, 2683, 2708, 2714, 2715, 2716, 2717, 2718, 2876, 2877, 2938, 2994, 2996, 2997, 3019, 3042, 3215, 3216, 3404, 3432, 3500, 3501, 3502, 3557, 3788, 3805, 3809, 3812, 3820, 3826, 3827, 3829, 3832, 3844, 3848, 3866, 3868, 3871, 3878, 3879, 3880, 3881, 3882, 3883, 3884, 3885, 3886, 3887, 3893, 3894, 3895, 3898, 3899, 3900, 3901, 3902, 3911, 3912, 3913, 3914, 3915, 3916, 3924, 3925, 3926, 3931, 3937, 3939, 3948, 3949, 3950, 3951, 3952, 3953, 3954, 3956, 3957, 3959, 3960, 3962, 3968, 3988, 3990, 3991, 3997, 3999, 4000, 4004, 4005, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4017, 4021, 4022, 4024, 4028, 4029, 4034, 4039, 4042, 4043, 4044, 4045, 4047, 4048, 4049, 4050, 4053, 4057, 4058, 4064, 4065, 4066, 4068, 4069, 4088, 4092, 4093, 4094, 4095, 4105, 4118, 4119, 4120, 4121, 4125, 4127, 4129, 4130, 4133, 4135, 4136, 4142, 4148, 4149, 4150, 4151, 4152, 4153, 4154, 4163, 4164, 4165, 4166, 4167, 4168, 4169, 4170, 4171, 4172, 4175, 4176, 4177, 4182, 4184, 4186, 4191, 4194, 4199, 4203, 4207, 4209, 4215, 4221, 4223, 4225, 4226, 4228, 4230, 4232, 4235, 4236, 4238, 4244, 4245, 4246, 4247, 4248, 4249, 4250, 4251, 4252, 4253, 4257, 4258, 4265, 4266, 4269, 4275, 4278, 4279, 4280, 4293, 4294, 4295, 4296, 4298, 4299, 4305, 4310, 4316, 4317, 4319, 4320, 4326, 4328, 4329, 4335, 4337, 4338, 4339, 4340, 4341, 4342, 4343, 4344, 4345, 4346, 4347, 4348, 4349, 4350, 4351, 4352, 4353, 4354, 4355, 4356, 4357, 4358, 4359, 4360, 4361, 4362, 4363, 4371, 4372, 4373, 4380, 4381, 4383, 4384, 4385, 4386, 4387, 4388, 4390, 4394, 4396, 4397, 4404, 4405, 4406, 4407, 4410, 4414, 4426, 4427, 4428, 4429, 4436, 4440, 4444, 4452, 4453, 4456, 4457, 4458, 4466, 4468, 4471, 4472, 4479, 4480, 4482, 4495, 4496, 4497, 4499, 4500, 4501, 4502, 4503, 4504, 4514, 4538, 4539, 4540, 4541, 4547, 4548, 4549, 4550, 4554, 4564, 4567, 4568, 4594, 4595, 4596, 4601, 4602, 4603, 4604, 4605, 4611, 4612, 4613, 4614, 4615, 4616, 4617, 4620, 4624, 4625, 4626, 4627, 4633, 4635, 4636, 4638, 4639, 4640, 4641, 4642, 4643, 4644, 4645, 4646, 4647, 4648, 4649, 4650, 4653, 4654, 4655, 4656, 4657, 4664, 4665, 4666, 4667, 4669, 4670, 4671, 4672, 4673, 4674, 4686, 4687, 4688, 4689, 4690, 4691, 4692, 4693, 4694, 4695, 4696, 4697, 4699, 4700, 4701, 4702, 4710, 4713, 4714, 4715, 4716, 4717, 4720, 4721, 4722, 4723, 4724, 4725, 4726, 4728, 4729, 4730, 4731, 4732, 4733, 4734, 4735, 4742, 4743, 4744, 4745, 4746, 4747, 4748, 4751, 4753, 4755, 4762, 4765, 4766, 4767, 4768, 4769, 4770, 4771, 4772, 4779, 4781, 4782, 4783, 4784, 4785, 4786, 4787, 4788, 4789, 4790, 4791, 4792, 4793, 4794, 4795, 4796, 4797, 4798, 4799, 4800, 4801, 4802, 4803, 4804, 4805, 4806, 4807, 4808, 4809, 4810, 4811, 4812, 4813, 4814, 4815, 4816, 4817, 4818, 4819, 4820, 4821, 4822, 4823, 4824, 4825, 4826, 4827, 4828, 4829, 4830, 4833, 4835, 4836, 4837, 4838, 4839, 4840, 4841, 4842, 4843, 4844, 4845, 4846, 4847, 4848, 4849, 4850, 4851, 4852, 4853, 4854, 4855, 4856, 4857, 4858, 4859, 4860, 4861, 4862, 4863, 4864, 4865, 4866, 4878, 4879, 4880, 4881, 4882, 4883, 4884, 4885, 4886, 4887, 4888, 4889, 4890, 4891, 4893, 4894, 4895, 4896, 4906, 4907, 4909, 4910, 4912, 4914, 4915, 4923, 4924, 4936, 4937, 4942, 4957, 4958, 4959, 4965, 5045, 5046, 5050, 5052, 5055, 5056, 5058, 5079, 5080, 5082, 5083, 5084, 5085, 5086, 5089, 5090, 5091, 5093, 5094, 5095, 5097, 5098, 5099, 5106, 5108, 5109, 5116, 5120, 5121, 5123, 5124, 5127, 5129, 5132, 5135, 5141, 5143, 5147, 5152, 5156, 5161, 5166, 5167, 5168, 5169, 5170, 5173, 5174, 5175, 5176, 5177, 5178, 5179, 5180, 5181, 5182, 5183, 5184, 5185, 5186, 5187, 5193, 5205, 5213, 5255, 5256, 5264, 5266, 5267, 5270, 5275, 5289, 5304, 5305, 5306, 5328, 5329, 5330, 5331, 5332, 5333, 5335, 5339, 5341, 5342, 5343, 5344, 5345, 5346, 5347, 5348, 5349, 5350, 5351, 5352, 5353, 5354, 5355, 5356, 5357, 5359, 5360, 5362, 5366, 5367, 5368, 5369, 5370, 5371, 5372, 5373, 5374, 5375, 5376, 5379, 5391, 5401, 5402, 5411, 5413, 5436, 5449) GROUP BY `MedicationProduct`.`product_name_i` HAVING COUNT(distinct `MedicationProduct`.`medication_id`) > 0 | 448 | 448 | 30 | maybe slow |
SELECT `Medication`.`id` FROM `pvers`.`medications` AS `Medication` WHERE `Medication`.`submitted` = 2 AND `Medication`.`copied` != 1 AND `Medication`.`report_type` != 'Followup' | 1939 | 1939 | 0 | |
