Geographical Distribution
| County | PQHPTs |
|---|---|
| 23 | |
| 1 | |
| Baringo | 8 |
| Bomet | 15 |
| Bungoma | 33 |
| Busia | 12 |
| Elgeyo/Marakwet | 5 |
| Embu | 23 |
| Garissa | 2 |
| Homa Bay | 8 |
| Isiolo | 23 |
| Kajiado | 36 |
| Kakamega | 92 |
| Kericho | 16 |
| Kiambu | 134 |
| Kilifi | 118 |
| Kirinyaga | 58 |
| Kisii | 25 |
| Kisumu | 51 |
| Kitui | 13 |
| Kwale | 6 |
| Laikipia | 31 |
| Lamu | 3 |
| Machakos | 33 |
| Makueni | 17 |
| Mandera | 4 |
| Marsabit | 1 |
| Meru | 36 |
| Migori | 24 |
| Mombasa | 195 |
| Murang'a | 10 |
| Nairobi County | 359 |
| Nakuru | 59 |
| Nandi | 9 |
| Narok | 18 |
| Nyamira | 7 |
| Nyandarua | 14 |
| Nyeri | 40 |
| Samburu | 12 |
| Siaya | 56 |
| Taita Taveta | 29 |
| Tana River | 3 |
| Tharaka Nithi | 12 |
| Trans Nzoia | 9 |
| Turkana | 37 |
| Uasin Gishu | 24 |
| Vihiga | 28 |
| West Pokot | 4 |
| Total | 1776 |
|---|
PQHPTs Per Year
| Year | PQHPTs |
|---|---|
| 2021 | 142 |
| 2022 | 255 |
| 2023 | 285 |
| 2024 | 337 |
| 2025 | 412 |
| 2026 | 345 |
| Total | 1776 |
|---|
PQHPTs per Generic Name
| Generic Name | PQHPTs |
|---|---|
| 156 | |
| Paracetamol | 44 |
| Paracetamol suspension | 17 |
| Oxytocin | 15 |
| ibuprofen | 15 |
| COTRIMOXAZOLE | 15 |
| metronidazole | 12 |
| METHYLDOPA | 11 |
| Albendazole | 11 |
| Azithromycin | 11 |
| Bupivacaine hydrochloride | 10 |
| Clofazimine | 10 |
| TLD | 10 |
| methyldopa 250mg | 9 |
| TENOFOVIR/LAMIVUDINE/DOLUTEGRAVIR | 9 |
| Methylated spirit | 8 |
| 8 | |
| Magnesium Sulfate | 8 |
| IBUPROFEN ORAL SUSPENSION | 8 |
| CEFTRIAXONE | 8 |
| FLUCLOXACILLIN 125MG/5ML | 7 |
| paracetamol oral solution | 7 |
| Amoxicillin | 6 |
| TDF/3TC/DTG | 6 |
| METRONIDAZOLE 400MG | 6 |
| Pentavalent Vaccine | 6 |
| Amoxicillin 500mg | 6 |
| chlorpromazine | 6 |
| Heparin | 6 |
| Prednisolone | 6 |
| Misoprostol | 5 |
| FORMALDEHYDE 40% | 5 |
| flucloxacillin | 5 |
| latex examination gloves | 5 |
| Magnesium sulphate | 5 |
| FUROSEMIDE | 5 |
| AQUEOUS CREAM | 5 |
| METFORMIN | 4 |
| LASER IMAGING FILM | 4 |
| Revital cady | 4 |
| Abacavir/lamivudine | 4 |
| paracetamol injection | 4 |
| RIVAROXABAN | 4 |
| calcium gluconate | 4 |
| Artesunate | 4 |
| ARTEMETHER/LUMEFANTRINE | 4 |
| RHZE | 4 |
| PARACETAMOL 500MG | 4 |
| Heparin Sodium | 4 |
| Ampicillin/cloxacillin | 4 |
| RHZE/RH | 4 |
| Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir | 4 |
| co-trimoxazole | 4 |
| Bupivacaine in Dextrose | 4 |
| NORMAL SALINE | 4 |
| FERROUS SULPHATE + FOLIC ACID | 4 |
| lamprene | 3 |
| Clofazimine 100mg | 3 |
| Xmol | 3 |
| Cyclophosphamide | 3 |
| ONDANSETRON | 3 |
| Olanzapine | 3 |
| LIDOCAINE HCL WITH EPINEPHRINE | 3 |
| Tenofovir 300/Lamivudine 300/Dolutegravir 50 | 3 |
| Tenofovir, Lamivudine, Dolutegravir | 3 |
| Amoxicillin & Potassium clavulate | 3 |
| Amoxicillin and clavulanate potassium | 3 |
| Hydrochlorothiazide | 3 |
| Metoclopramide | 3 |
| Prednisolone 5mg | 3 |
| Alpha lipoic acid,Gamma Linolenic acid,Pyridoxine HCL,Methylcobalamine HCL & Chromium | 3 |
| AMLODIPINE | 3 |
| ETONEGESTREL | 3 |
| PARACETAMOL SYRUP | 3 |
| Mannitol BP 20% w/v | 3 |
| Oxytocin Injection 10IU/ml | 3 |
| asprin 300mg | 3 |
| OXYTOCIN INJECTION | 3 |
| ARTESUNATE INJECTION | 3 |
| MEROPENEM | 3 |
| ARTEMETHER LUMEFANTRINE | 3 |
| Rapid Malaria Ag Detection Test | 3 |
| Bupivacaine hcl | 3 |
| Albendazole 400mg | 3 |
| Doxorubicin 50mg | 3 |
| PARACETAMOL INTRAVENOUS INFUSION | 3 |
| Enalapril | 3 |
| Amlodipine 5mg | 3 |
| PARACETAMOL BP 500MG | 3 |
| Bupivacaine Hydrochloride In Dextrose Injection USP | 3 |
| Pyridoxine HCL Tablets USP 50mg | 3 |
| RHZE 150mg/75mg/400mg/275mg and RH(150MG/75MG) | 3 |
| Fluconazole 200mg | 3 |
| Ascorbic Acid | 3 |
| carvedilol | 3 |
| chlorpromazine 100mg | 3 |
| carbamazepine | 3 |
| Atracurium | 3 |
| Metronidazole 200mg | 3 |
| CETIRIZINE 10MG | 3 |
| Safety Box | 3 |
| BUPIVACAINE | 3 |
| AMOXICILLIN 250MG | 3 |
| THARAKA KIDS APITHERAPY HONEY 100ML | 2 |
| Amoxicillin dispersible tablets 250mg | 2 |
| LIDOCAINE & ADREANLINE INJECTION BP | 2 |
| Combiart | 2 |
| Non-Sterile Absorbent Cotton Gauze with X-ray | 2 |
| PARACETAMOL 120MG/5ML | 2 |
| FLUCLOXACILLIN 500MG | 2 |
| Artemether lumefentrin | 2 |
| Tenofovir/Lamivudine/Dolutegravir 300mg/300mg/50mg | 2 |
| Methyldopa tablets BP 250mg | 2 |
| Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir Tablets 300/300/50 mg | 2 |
| 0.5ml Syringe 23G X 1"C(0.6 x 25mm) | 2 |
| TRANEXAMIC ACID | 2 |
| GLUTARALDEHYDE 2% | 2 |
| Azithromycin 200mg/5ml | 2 |
| Paracetamol iv | 2 |
| Paracetamol 500mg tablets | 2 |
| Bupivacaine 0.5%, 5ml | 2 |
| Ephedrine | 2 |
| Benzydamine HCL 22.5mg + Chlorhexidine Gluconate 18mg | 2 |
| Insulin glargine | 2 |
| OLANZAPINE 10MG | 2 |
| ORS | 2 |
| Cotrimoxazole DS | 2 |
| Amoxicillin/Clavulanic acid | 2 |
| Aspirin | 2 |
| Aciclovir | 2 |
| DOXYCYCLINE | 2 |
| Nifedipine | 2 |
| Novel Oral Poliomyelitis Vaccine | 2 |
| AMOXICILLIN+CLAVULANIC ACID(400+57)MG/5ML ORAL SUSPENSION | 2 |
| Nifedipine Extended Release | 2 |
| Ibuprofen 200mg tablet | 2 |
| IBUPROFEN 200MG | 2 |
| Heparin injection | 2 |
| Tetracycline eye ointment | 2 |
| DOLUTEGRAVIR, LAMIVUDINE, TENOFOVIR | 2 |
| ADRENALINE INJECTION | 2 |
| BLOOD TRANSFUSION SET | 2 |
| 5% dextrose | 2 |
| N/A | 2 |
| Ebastine | 2 |
| Povidone Iodine | 2 |
| Dexamethasone eye drops | 2 |
| Atazanavir ritonavir | 2 |
| Cetirizine | 2 |
| ibuprofen oral suspension (100mg/5ml | 2 |
| multivitamin syrup | 2 |
| Co-Amoxiclav | 2 |
| Methyl dopa | 2 |
| RIVAROXABAN 20MG | 2 |
| Adrenaline Injection BP 1MG/ML | 2 |
| ARTEMETHER/LUMEFANTRINE 20/120mg | 2 |
| Giemsa's stain | 2 |
| mannitol | 2 |
| OXYTOCIN INJECTION BP 10 IU/ml | 2 |
| Amoxicillin & Clavulanic Acid | 2 |
| Amoxicillin & potassium clavulanate | 2 |
| Giemsa powder | 2 |
| Pyridoxine 50mg | 2 |
| PYRIDOXINE HCL | 2 |
| Griseofulvin 500mg | 2 |
| POVIDONE IODINE 10% | 2 |
| Atracurium Beyslate | 2 |
| CLINDAMYCIN 150MG | 2 |
| Dispersible Amoxicillin & Potassium Clavulanate Tablets BP | 2 |
| Potassium Magnesium Citrate, D-Mannose and Cranberry ExtractSachet | 2 |
| Paracetamol iv infusion | 2 |
| Oxytocin inj | 2 |
| UMBILICAL CORD CLAMP | 2 |
| Pilocarpine | 2 |
| NORMAL SALINE 0.9% | 2 |
| COTTON WOOL | 2 |
| Sodium hypochlorite solution | 2 |
| Scopevac | 2 |
| TERBINAFINE 1% HYDROCHLORIDE CREAM | 2 |
| Cefuroxime axetil | 2 |
| Dextrose 5% | 2 |
| Pyridoxine | 2 |
| Gemcitabine 1000mg | 2 |
| Sodium bicarbonate | 2 |
| PROPOLIS | 2 |
| CHLORPROMAZINE HCL | 2 |
| RINGERS LACTATE | 2 |
| Palbociclib | 2 |
| Bupivacaine Hydrochloride in dextrose injection | 2 |
| vitamin B complex | 2 |
| Latex gloves | 2 |
| MULTIVITAMIN | 2 |
| Sodium chloride 0.9% | 2 |
| Gloves | 2 |
| MANNITOL 20% | 2 |
| Formaldehyde 40% solution | 2 |
| PARACETAMOL TABLETS | 2 |
| omeprazole 20mg capsules | 2 |
| PARACETAMOL INFUSION | 2 |
| Mannitol Bp 20% | 2 |
| LATEX MEDICAL EXAMINATION GLOVES | 2 |
| Sodium hypochlorite | 2 |
| AMOXYCILLIN | 2 |
| Asparagus racemosus | 1 |
| CHLOPHENIRAMINE MALEATE | 1 |
| Misoprostol 200 mcg | 1 |
| 0.5ml auto disable syringe with attached needle | 1 |
| Metoclopramide injection | 1 |
| CALCIUM GLUCONATE INJECTION IP | 1 |
| Orthopaedic /Undercast Padding (8") 20Cm*2.7M (Soft Bandage) | 1 |
| Suture Nylon No 10/0, 30cm, 6.5mm 1/2 C, Micro Spatulated | 1 |
| Cltrimazole, Betamethasone, Neomycin | 1 |
| bupavacaine hydrochloride in dextrose injection USP | 1 |
| Acid concentrate solution for bicarbonate hamodialysis | 1 |
| POVIDONE- IODINE CLEANSING SOLUTION USP | 1 |
| Savorffer | 1 |
| KETOROLAC TROMETAMOL INJECTION 30MG/ML | 1 |
| Heparin Sodium Injection | 1 |
| Glutaraldehyde | 1 |
| Azacitidine | 1 |
| HEPARIN SODIUM INJECTION USP 25000 IU/5ML | 1 |
| Ibuprofen Tablets BP 400mg | 1 |
| CEFUROXIME | 1 |
| Olanzepine 10mg | 1 |
| Celecoxib 200mg | 1 |
| Amoxicillin trihydrate;clavulanate potassium | 1 |
| Ibupofen | 1 |
| WATER BASED LUBRICANT | 1 |
| BENZYLPENICILLIN SODIUM BP 5 MEGA INJECTION | 1 |
| Cisplatin injection IP | 1 |
| LEVOFLOXACIN | 1 |
| 5 fluorouracil | 1 |
| Insulin Biphasic 30/70 | 1 |
| Bethamethasone Dipropionate/Bethamethasone Sodium Phosphate | 1 |
| LATEX POWDER FREE SURGICAL GLOVES STERILE 7.5 | 1 |
| SODIUM CHLORIDE 3% | 1 |
| Fentanyl | 1 |
| Dexketoprofen Trometamol | 1 |
| SURGICAL TAPE | 1 |
| Rifampicin 150mg / isoniazid 75mg | 1 |
| ALPHA CHEMIKA | 1 |
| OXYTOCIN INJECTION 1010/ml | 1 |
| Artemether 20mg/ lumefantrine 120mg | 1 |
| AMOXICCIN DISPERSABLE | 1 |
| ANTANZANAVIR/RITOVIR | 1 |
| amoxicillin 250mg DT | 1 |
| Revital re-use prevention syringe | 1 |
| Gemcitabine Injection I.P. | 1 |
| Pounds | 1 |
| LUGOL'S IODINE SOLUTION | 1 |
| CYTARABINE | 1 |
| Carboplatin Injection IP 450MG/45ML | 1 |
| Cetrizine | 1 |
| Strapping | 1 |
| Amoxicillin/clavulanic acid 1g | 1 |
| Acrlcofenac, paracetamol, chlozoxazone | 1 |
| 5-5.6% sodium hypochlorite | 1 |
| Etonogestrel | 1 |
| Sodium Chloride Nasal Spray | 1 |
| Erythropoietin 4000 IU | 1 |
| covid 19 recombinant vaccine | 1 |
| albedazole | 1 |
| Artemether/Lumefantriane Comprimes | 1 |
| Acyclovir 3% | 1 |
| Dolutegravir, Lamuvidine andTenefovir | 1 |
| DENATURED ALCOHOL 70% & METHYL SALICYLATE 0.5% | 1 |
| ferrous sulphate + fplic acid tabs | 1 |
| fruresemide | 1 |
| VANCOMYCIN INJECTION | 1 |
| CEFPODOXIME PROXETIL | 1 |
| Artemether / Lumefantrine | 1 |
| Septrin | 1 |
| misoprotol bp 200 mcg | 1 |
| Brufen | 1 |
| MALE LATEX CONDOM | 1 |
| Aminophylline injection 250mg | 1 |
| Esomeprazole sodium powder for injection | 1 |
| Amoxillin/clavulanic acid | 1 |
| Navic | 1 |
| SODIUM HYPOCHLOITE 4-6% W/V | 1 |
| Misoprostol BP 200 mcg | 1 |
| amoxil and clavulanic acid | 1 |
| SOLUSET Measured Volume set for Transfusion | 1 |
| Phenoxymethylpenicillin | 1 |
| Diclofenac sodium 50mg | 1 |
| AMOXICILLINE 250 | 1 |
| Amoxicillin dry suspension | 1 |
| Metronidazole Tablets | 1 |
| CEFIXIME | 1 |
| azithromycin oral suspension 200mg/5ml | 1 |
| 0.5 ml AD Syringe | 1 |
| copper T380A | 1 |
| Ibuprofen 100mg and Paracetamol 125mg per 5ml | 1 |
| RIFAMPIN, ISONIAZID, PYRAZINAMIDE, ETHAMBUTOL | 1 |
| PARACETAMOL 1G INJECTION | 1 |
| ceftrimed | 1 |
| Ciprofloxacin 500mg | 1 |
| Charco | 1 |
| Amphotericin B | 1 |
| CLOTRIMAZOLE VAGINAL TABLET | 1 |
| Oxytocin 10 IU/ML | 1 |
| IBRUFEN | 1 |
| Bupivacaine Hydrochloride 0.5% Dextrose 8% | 1 |
| TENOVOFIR DISOPROXIL FUMERATE/LAMUVIDINE/DOLUTEGRAVIR | 1 |
| ADRENALINE | 1 |
| MISOPROSTOL B.P 200mcg | 1 |
| ampicillin 250mg+cloxacillin 250mg | 1 |
| Compound sodium lactate intravenous infusion BP | 1 |
| FILGRASTIM INJECTION 300 MCG | 1 |
| Bupivacaine 0.5%, Dextrose 8% | 1 |
| Omeprazole 40mg IV Injection | 1 |
| OM Capsule | 1 |
| Olanzapine 5mg | 1 |
| Buvipivacaine Hydrochloride(anhydrous)0.5%,Dextrose 8% | 1 |
| MIRTAZAPINE 15MG | 1 |
| OXYTOCIN 10I.U | 1 |
| Methyldopa 250mg tablets | 1 |
| OCTREOTIDE | 1 |
| Paracetamol injection 1000mg . | 1 |
| Ready for Use Supplementary Food | 1 |
| Artemether/Lumefantrine(20/120mg) | 1 |
| Framycetin/Dexamethasone | 1 |
| single use 5cc syringes | 1 |
| Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir (300/300/50mg)Tablets | 1 |
| BUPIVACAINE HYDROCHLORIDE IN DEXTROSE INJECTION USP 0.5%, 4ml | 1 |
| Foundation Plus | 1 |
| LLIN | 1 |
| Mannitol intravenous Infusion BP (20% w/v) | 1 |
| METRONIDAZOLE SYRUP | 1 |
| Braided Synthetic Polyglactin 910 absorbable suture | 1 |
| GENTAMICIN SULPHATE SOLUTION EYE/EAR DROPS(0.3%w/v) | 1 |
| sodium bicarbonate infusion | 1 |
| Paracetamol 250mg/5ml | 1 |
| Calcium Citrate, Magnesium, Zinc, Vitamin D3 Suspension | 1 |
| DRYVIEW DVE LASER IMAGING FILM {25 X 30CM (10 X 12 INCH)} | 1 |
| Hiv/syphilis test kit and malaria P.f Ag test kit | 1 |
| ABSORBENT GAUZE ROLL | 1 |
| Pregabalin 75mg | 1 |
| sulfamethoxazole / trimethoprim | 1 |
| AMOXICILLIN / CALVULANIC ACID 1.2GM IV | 1 |
| Tenofovir,disoproxil fumarate/Lamivudine/Dolutegravir | 1 |
| Buffer tablets | 1 |
| NA | 1 |
| ISPAGHULA HUSK | 1 |
| METRONIDAZOLE 200MG TABLETS | 1 |
| Azithromycin 40mg/ml | 1 |
| TENOFOVIR/LAMIVUDINE/DOLTEGRAVIL 300/300/50 MG 90S | 1 |
| ROSUVASTATIN 10MG/EZETIMIBE 10MG | 1 |
| Paracetamol 12mg/5ml | 1 |
| Surgical Spirit B.P | 1 |
| Mebendazole | 1 |
| tenofovir/Lamivudine/Dolutegravir300//300/50 | 1 |
| Anti D Monoclonal Antibody | 1 |
| .5 cc syringe | 1 |
| Benzhexol HCL | 1 |
| Flucloxacilline | 1 |
| Tenofovir/Lamivudine/ Dolutegravir | 1 |
| FOSFOMYCIN 3G | 1 |
| Oil immersion | 1 |
| Nitrile Examination Gloves | 1 |
| Emcitritabine/tenofovir 200mg/300mg | 1 |
| paracatamol oral solution | 1 |
| Meropenem fir injection USP 1g | 1 |
| FOSFOMYCINE TROMETAMOL | 1 |
| OMEPRAZOLE 20MG | 1 |
| Noradrenaline inj | 1 |
| Stericept | 1 |
| Auto disposable syringe | 1 |
| Ceftriaxone 250mg | 1 |
| ZIND AND CASTOR | 1 |
| Cefuroxime oral suspension | 1 |
| cyproheptadine | 1 |
| Tld ucl | 1 |
| Hydralazine Hydrochloride Injection | 1 |
| HIV 1/2 rapid Test | 1 |
| Hyoscine Butylbromide injection 20mg/ml | 1 |
| Clindamycin | 1 |
| Diphenhydramine hydrochloride | 1 |
| TENOFOVIR DISOPROXIL/LAMIVUDINE/DOLUTEGRAVIR | 1 |
| Montelukast sodium | 1 |
| Haematinic syrup of Iron, Folic acid and Vitamin B12 | 1 |
| Sulfamethoxazole and Trimethoprim tablets USP | 1 |
| ROTAVAC | 1 |
| Oral Rehydration Salts with Zinc | 1 |
| sodium chloride infusion | 1 |
| TYPHOID VI CONJUGATE VACCINE | 1 |
| Clarithromycin | 1 |
| Lactulose | 1 |
| Tenofovir/emtricitabine 300/200mg | 1 |
| CALCIUM GLUCONATE 10ML | 1 |
| Fluconzole | 1 |
| Ketorolac Tromethamine 30mg | 1 |
| Paracetamol oral | 1 |
| Losartan pottasium & Hydrochlorothiazide tablets USP | 1 |
| Fluconazole 200mg tablet | 1 |
| HYDRO-REMEDI | 1 |
| Paracetamol 120/5ml | 1 |
| Autoclave Sterilization Indicator Tape | 1 |
| Fluconazole | 1 |
| Atenolol | 1 |
| Benzathine Benzyl penicillin | 1 |
| disposable scapel | 1 |
| Sodium Valproate | 1 |
| Artemether 20mg & Lumefentrine 120mg | 1 |
| Buprenorphine sublingual tablets 8mg | 1 |
| Benzathine Benzylpenicillin | 1 |
| Artemether 20mg and Lumefantrine 120mg tablets (18's) | 1 |
| Magnesium sulfate injection 50% W/V (0.5 g/ML) | 1 |
| Magnesium Sulphate 50% w/v | 1 |
| MAGNESIUM SULPHATE INJECTION 50% W/V 0.5MG/ML | 1 |
| MAGNESIUM SULFATE INJ | 1 |
| GLUCOSE INJECTION 50% BP | 1 |
| SULFAMETHOXAZOLE AND TRIMETHOPRIM | 1 |
| Hydroxyurea | 1 |
| None | 1 |
| Dolutegravir, Lamivudine and Tenofovir Alafenamide Tablets 50mg, 300mg, 25mg | 1 |
| TENOFOVIR/LAMUVIDINE/DOLUTEGRAVIR | 1 |
| Formaldehyde solution 40% | 1 |
| WATER BASED LUBRICATING JELLY | 1 |
| FLUCLOXACILLIN 5OOMG | 1 |
| SULFAMETHOXAZOLE-TRIMETHOPRIM | 1 |
| Larinate | 1 |
| Loratidine diapersible 10mg | 1 |
| Metformin Hydrochlorothiazide | 1 |
| Amoxicillin & Clavulanate Potassium Oral Suspension | 1 |
| T-Cu 380A | 1 |
| 5% IMIQUIMOD 12.5MG PER 250MG SATCHET | 1 |
| Loratidine dispersible tablets 10mg | 1 |
| Hydralazine Hydrochloride 25mg | 1 |
| Prednisolone acetate ophthalmic | 1 |
| Bupivacaine Hydrochloride Dextrose Injection USP 0.5%, 4ml | 1 |
| Phenobarbital 30mg | 1 |
| ARTESUNATE. PH. INTEL. 60MG | 1 |
| Ofloxacin and ornidazole | 1 |
| PARACETAMOL 1% IV 100ML | 1 |
| IFOSFOMIDE 2G | 1 |
| DOLUTEGRAVIR,LAMIVUDINE,TENOFOVIR 50MG,300MG,300MG | 1 |
| BUPIVACAINE HYDROCHLORIDE IN DEXTROSE INJ O.5% | 1 |
| PHENYTOIN 250MG/5ML INJECTION | 1 |
| IFOSFAMIDE FOR INJECTION | 1 |
| Diazepam | 1 |
| HIV1/2 Rapid Test | 1 |
| CO-AMOXICLAV 312.5MG | 1 |
| PARACETAMOL INTRAVENOUS INFUSION 1% W/V | 1 |
| Dispersible co-amoxiclav tablets bp | 1 |
| FILGASTRIM INJECTION IP PFS 300MCG (RECOMBINANT HUMAN GRANULOCYTE COLONY STIMULATING FACTOR( | 1 |
| CORD-CLAMP | 1 |
| Auto disable syringe | 1 |
| Amoxycillin & Potassium Clavulanate | 1 |
| Sodium Valproate 500mg | 1 |
| flucloxacilin | 1 |
| Phytomenadione 2mg/0.2ml | 1 |
| Oxytocin injection B.P 10 i.ul | 1 |
| Trical Tablets | 1 |
| EPINEPHRINE (adrenaline) tartrate, eq.1mg/ml base,1ml | 1 |
| Sterile Latex Powdered Gynaecological gloves | 1 |
| CEFUROXIME AXETIL 500MG | 1 |
| Amoxicillin and potassium clavulanate 312.5 | 1 |
| Paclitaxl Protein Bound Particles | 1 |
| Paracetamol 500 | 1 |
| Trogyl | 1 |
| Meropenem 1g, IV | 1 |
| 5cc syringe | 1 |
| Amiodarone Injection | 1 |
| HYDROGEN PEROXIDE | 1 |
| cefixime 400mg | 1 |
| Atlas medical | 1 |
| CHLORPROMAZINE 100 | 1 |
| Foley Balloon Catheter | 1 |
| dispersible co-amoxiclav Tablets Bp. | 1 |
| SODIUM HYPOCHLORITE SOLUTION 4-6% CHLORINE | 1 |
| Sodium chloride solution 0.9%w/v | 1 |
| Bupivacaine Hydrochloride in Dextrose Injection USP | 1 |
| Doxorubicin | 1 |
| Metformin Hydrochloride 500mg | 1 |
| Allopurinol 300mg | 1 |
| Rosuvastatin 20mg | 1 |
| Fiberglass cast | 1 |
| Metronidazole 500mg/100ml And Paracetamol 1000mg/100ml | 1 |
| beclometasone and salbutamol | 1 |
| BUPIVACAINE HCL 5.0MG | 1 |
| OXALIPLATIN 100MG | 1 |
| Hyoscine butylbromide injection | 1 |
| METHADONE 5MG/ML ORAL SOLUTION SUGAR FREE | 1 |
| accurate heamoglobin test | 1 |
| Deionized Water, Glycerine, Carbomer, Sodium Hydroxide, Sodium Benzoate, EDTA | 1 |
| L.Reuteri DSM 17938 & 10ug Vitamin D3 | 1 |
| Losartan Potassium 50mg Hydrochlorothiazide 12.5mg | 1 |
| Bupivacaine hydrochloride in dextrose in dextrose injection | 1 |
| IzziThree | 1 |
| GEMIFLOXACIN 320MG /AMOXICILLIN 1G/RABEPRAZOLE 20MG | 1 |
| Tetracycline eye ointment. | 1 |
| Iohexol Injexction 350 | 1 |
| LIDOCAINE & ADRENALINE | 1 |
| Meropenem for injection 1g | 1 |
| Sulphamethoxazole and Trimethoprim | 1 |
| LIDOCAINE | 1 |
| VITAMIN E 400MG | 1 |
| Hyoscine Butylbromide 20mg/ml | 1 |
| ZINC OXIDE PLASTER | 1 |
| ARGININE ASPARTATE1000MG/10ML GLUTODINE (CYPROHEPTADINE ALPHA KETO GLUTARATE 3MG/10ML | 1 |
| PARACETAMOL BP 250MG SUPPOSITORIES | 1 |
| Auto Disable syringe 0.5 ml | 1 |
| Otsuka | 1 |
| BUDESONIDE | 1 |
| total parenteral nutrition 800kcal | 1 |
| Losartan potassium and Hydrochlorothiazide | 1 |
| Sodium Chloride Intravenous Infusion B.P w/vP | 1 |
| Artesunate for injection | 1 |
| RHZE TABS | 1 |
| Rifampicin/isoniazid | 1 |
| MORPHINE | 1 |
| pramipeksol | 1 |
| Ferrous Sulphate+Folic acid tablets | 1 |
| Diazepam inj BP 5mg/ml | 1 |
| Gentamicin Sulphate Injection 80/2ml | 1 |
| Adrenaline inj 1mg/ml | 1 |
| Alpha lipoic acid, gamma linoleic acid, pyridoxine hydrochloride,methylcobalamin & chromium. | 1 |
| 20M | 1 |
| DOCETAXEL INJECTION | 1 |
| artesunate pack | 1 |
| glutaraldehyde solution 2.45% | 1 |
| TELMISARTAN & HYDROCHLOROTHIAZIDE 80/12.5 | 1 |
| Ibuprofen Tablets | 1 |
| Nebulisation mask adult | 1 |
| Benzyl Benzoate Emulsion | 1 |
| SODIUM CHLORIDE | 1 |
| Metformin 500mg | 1 |
| AMOXICILIN AND CLAVULANIC ACID | 1 |
| Insulin | 1 |
| Bupivacaine inj BP5mg/ml | 1 |
| dolutegravir/lamivudine/tenofovir alafenadine | 1 |
| Ethanol Denatured 90% v/v | 1 |
| TRAMADOL 100MG INJ | 1 |
| Empagliflozin 25mg | 1 |
| Meropenem inj | 1 |
| Lubricated condom | 1 |
| LACTULOSE SOLUTION USP | 1 |
| AMOXICILIN 250MG SUSPENSION | 1 |
| METHYDOPA | 1 |
| Atracurium besylste | 1 |
| calcified Atlanta seaweed | 1 |
| TENFORVIR/LAMIVUDINE/DOLUTEGRAVIR | 1 |
| Amoxicilin Clavulanate | 1 |
| AMLODIPINE 10MG | 1 |
| Transparent Adhesive Wound Dressing | 1 |
| PARACETAMOL 1G/100ML INFUSION | 1 |
| clotrimazole vaginal tablets 100mg | 1 |
| HALOPERIDOL | 1 |
| SYRINGE | 1 |
| Ethyl alcohol 80% based hand sanitizer | 1 |
| Amoxicillin Dispersible Tablet | 1 |
| Diptheria, Tetanus, Pertusis, Hepatitis B and Haemophilus influenza type b conjugate | 1 |
| Cefazolin | 1 |
| LATEX STERILE SURGICAL GLOVES | 1 |
| Goodstrain | 1 |
| Infusion set with flow regulator | 1 |
| Loratadine | 1 |
| Rifampicin 150mg, Isoniazid 75mg | 1 |
| Metronindazole 400mg | 1 |
| ARTESUNATE INJ | 1 |
| hydralazine hydrochloride | 1 |
| RINGER'S LACTATE INJECTION | 1 |
| Amoxicillin 875mg/Clavulanic Acid 125mg | 1 |
| DEXTROSE INJECTION 5% | 1 |
| GENTAMICIN EYE/EAR DROP | 1 |
| MATRICARIA INFANT'S POWDERS | 1 |
| BUPIVACAINE 0.5%/GLUCOSE8% | 1 |
| Cetrizine dihydrochloride | 1 |
| Amoxyl caps 500mg | 1 |
| Ibuprofen oral suspension 100mg/5ml | 1 |
| MELOXICAM 7.5 MG | 1 |
| COUGH SYRUP | 1 |
| CHLORHEXIDINE GEL 7.1% | 1 |
| Generic | 1 |
| Ferrous Sulphate | 1 |
| Gemcitabine Injection IP 1g | 1 |
| ATAZANAVIR | 1 |
| Aspirin 75mg | 1 |
| fumarate de tenofovir disoproxil /lamivudine comprimes | 1 |
| LOSARTAN | 1 |
| Latex Condom | 1 |
| TBcide | 1 |
| NAB-PACLITAXEL (Paclitaxel protein-bound particles for Injectable Suspension (Albumin Bound) 100mg) | 1 |
| Amoxicillin trihydrate 250MG | 1 |
| BUPICAVAINE | 1 |
| Chlorhexidine Gluconate 7.1% w/v | 1 |
| Sigma flex | 1 |
| CHLORHEXIDINE GLUCONATE & BENZYDAMINE HYCHLORIDE | 1 |
| Filgrastim | 1 |
| CLINISUT | 1 |
| Metronidazole suspension | 1 |
| Artesunate for injection 60mg | 1 |
| Tretinoin 0.05% cream | 1 |
| 201013 | 1 |
| INSULIN LISPRO INJECTION | 1 |
| PARACETAMOL +IBUPROFEN (120MG+100MG)/5ML SUSPENSION | 1 |
| Metronidazole injection 500mg/100ml | 1 |
| ABACAVIR/LAMIVUDINE 120/60 | 1 |
| Medical Cotton wool | 1 |
| Ibuprofen -paracetamol | 1 |
| FLUCLOXACILLIN ORAL SOLUTION | 1 |
| Benzydamine HCL & Chlorhexidine Gluconate | 1 |
| CEPHALEXIN | 1 |
| Propofol | 1 |
| Rifampicin capsule 300mg | 1 |
| Phenytoin 100mg tablets | 1 |
| Esomeprazole | 1 |
| ML-METRO 250 | 1 |
| Propofol 10mg/ml injection | 1 |
