Geographical Distribution
County | PQHPTs |
---|---|
23 | |
1 | |
Baringo | 3 |
Bomet | 11 |
Bungoma | 19 |
Busia | 8 |
Elgeyo/Marakwet | 4 |
Embu | 9 |
Garissa | 1 |
Homa Bay | 4 |
Isiolo | 13 |
Kajiado | 23 |
Kakamega | 45 |
Kericho | 5 |
Kiambu | 79 |
Kilifi | 60 |
Kirinyaga | 28 |
Kisii | 15 |
Kisumu | 25 |
Kitui | 7 |
Kwale | 2 |
Laikipia | 27 |
Lamu | 2 |
Machakos | 28 |
Makueni | 10 |
Mandera | 2 |
Meru | 15 |
Migori | 14 |
Mombasa | 101 |
Murang'a | 6 |
Nairobi County | 198 |
Nakuru | 34 |
Nandi | 1 |
Narok | 8 |
Nyamira | 4 |
Nyandarua | 7 |
Nyeri | 29 |
Samburu | 8 |
Siaya | 34 |
Taita Taveta | 11 |
Tharaka Nithi | 7 |
Trans Nzoia | 7 |
Turkana | 13 |
Uasin Gishu | 13 |
Vihiga | 18 |
West Pokot | 2 |
Total | 984 |
---|
PQHPTs Per Year
Year | PQHPTs |
---|---|
2021 | 140 |
2022 | 251 |
2023 | 281 |
2024 | 312 |
Total | 984 |
---|
PQHPTs per Brand Name
Brand Name | PQHPTs |
---|---|
Bupi Heavy | 16 |
Dopamac | 13 |
TRIMOXOL | 13 |
Painil | 12 |
OXYT | 10 |
Tenofovir/lamivudine/Dolutegravir | 9 |
TLD | 8 |
NORMNIL | 8 |
Chlorpromazine 100 | 7 |
kemoxyl DT | 7 |
DAWA-FLOX | 6 |
MEDICEF | 6 |
Rapiclav 312.5 DT | 6 |
Viropil | 6 |
FEBRAMOL | 6 |
AQUEOUS CREAM | 5 |
PARADOL | 5 |
PYRIDOXINE | 5 |
Lamprene 100mg | 5 |
osmosol 20 | 5 |
SULFRAN DS | 4 |
DTS-Z KIT | 4 |
OXYTOCIN | 4 |
Triofen | 4 |
Tamedol | 4 |
CURAMOL | 4 |
Kemoxyl DT 250 | 4 |
Atravita | 4 |
CHLORPROMAZINE | 4 |
TDF/3TC/DTG | 4 |
HEPA | 4 |
Oxymed | 4 |
Aspirin | 4 |
TBcide | 4 |
FORECOX-Trac | 4 |
Vitamin C 1000mg | 3 |
IzziThree | 3 |
Tricozole-200 | 3 |
Tegretol 200mg | 3 |
RIHAZ-E | 3 |
NS | 3 |
Amolab-5 | 3 |
Moximed | 3 |
larinate-60 | 3 |
Zerocin | 3 |
PARATAL | 3 |
Trogyl | 3 |
Galaxy's Atracurium | 3 |
Otsuka | 3 |
BIODOPA | 3 |
IMPLANON NXT | 3 |
PROFEN | 3 |
Novel Oral Poliomyelitis Vaccine Type 2 | 3 |
BLOOD TRANSFUSION SET | 3 |
Tenofovir disoproxil fumarate/lamivudine/dolutegravir | 3 |
Lamprene | 3 |
OM capsules | 3 |
Lasideal | 3 |
Paracetamol | 3 |
CARDITAN | 3 |
None indicated | 3 |
Revital | 3 |
AdvDxTMMalaria Pf | 3 |
SUKARMIN | 3 |
Medzol | 2 |
TAMEDOL SUSPENSION | 2 |
Labclav | 2 |
Prednisolone | 2 |
MALE LATEX CONDOMS | 2 |
PARACHECK | 2 |
Calmvita | 2 |
BEECLAV 457MG/5ML ORAL SUSPENSION | 2 |
TB KIT | 2 |
STOP TB KIT | 2 |
PENEM-1G | 2 |
ACRIPTEGA | 2 |
BUPITROY HEAVY | 2 |
GEMPOWER 1000 | 2 |
SHALZIN | 2 |
ALTRINE | 2 |
Tenofovir/Lamivudine/Dolutegravir 300/300/50mg | 2 |
SIMDOL | 2 |
Z-CRISTIN | 2 |
Vidol | 2 |
HARTEZE | 2 |
TOPRINCTA | 2 |
Oxytocin injection | 2 |
Fluconazole | 2 |
Nurabucaine | 2 |
Lecotrim | 2 |
EVe's | 2 |
Revital cady | 2 |
MISOCLEAR | 2 |
BLINK | 2 |
FORMALIN 40% | 2 |
Cady | 2 |
Isovent | 2 |
Sulfran-Ds | 2 |
Co-trimoxazole | 2 |
Curamol suspension | 2 |
Betamol | 2 |
methylated spirit | 2 |
Clindar-B | 2 |
Galaxy Bupimax plain | 2 |
Ferrous Sulphate | 2 |
Curtocin | 2 |
Pedsol | 2 |
Novel Oral Poliomyelitis Vaccine | 2 |
OSMOL 20 | 2 |
BIOMOL | 2 |
Morphine oral solution | 2 |
Fluconazole 200mg | 2 |
ATAZOR-R | 2 |
PHARMACARP EYE DROPS | 2 |
pharmadexone | 2 |
artesun | 2 |
Carditan H | 2 |
DRYVIEW DVE | 2 |
ZITHROX | 2 |
Sulfran - DS | 2 |
ABSORBENT COTTON WOOL | 2 |
ISOVENT 200 | 2 |
luckmed | 2 |
Tricozole | 2 |
Exime DS | 2 |
Raytec | 2 |
RL | 2 |
MANNITOL INTRAVENOUS INFUSION BP (20%W/V) | 2 |
Bupivacaine hydrochloride in dextrose injection USP | 2 |
Kemoxyl | 2 |
BUPIVACAINE HYDROCHLORIDE IN DEXTROSE INJECTION | 2 |
TENOFOVIR DISOPROXILFUMARATE/LAMIVUDINE/DOLUTEGRAVIR | 2 |
ABPARA | 2 |
marcaine spinal 0.5% Heavy | 2 |
Hepacel | 2 |
FRUSOVIT | 2 |
Neuropower forte | 2 |
Lotide | 2 |
Vitacort-NS-100 | 2 |
ONCOSIL CREAM | 2 |
Miso-Kare | 2 |
Jotonol | 2 |
Racycline | 2 |
Tenofovir Disoproxil Fumarate/Lamivudine Tablets | 2 |
Elymol | 2 |
Realvit | 2 |
C-Azi | 1 |
apresoline 20mg powder injection | 1 |
Coartem | 1 |
ANZAVIR_R | 1 |
Syncryl braided synthetic polyglactin910 absorbable suture | 1 |
PENEM 1 GM | 1 |
LARINATE- 60 | 1 |
TASNOVEL FORTE | 1 |
NAMANTREX | 1 |
covid-19 Vaccine Janssen | 1 |
Enalapri maleate | 1 |
BDOcterio 30 | 1 |
Tenofovir/lamivudine/dolutegravir(300/300/50)mg | 1 |
Glutaraldehyde 2% solution | 1 |
Universal- pyridoxine | 1 |
Galaxy's BUPIMAX HEAVY | 1 |
DIARIM METHYLATED SPIRIT | 1 |
Lidocaine & Adrenaline | 1 |
Protex Wego | 1 |
VIRAPIL | 1 |
GALAXY'S BUPIMAX (PLAIN) | 1 |
ZIMYCIN | 1 |
Softouch | 1 |
p | 1 |
Cialis 20mg | 1 |
Phenytoin | 1 |
OSTEOCERIN | 1 |
100g Morphine Sulphate | 1 |
TRICOZOLE 200MG | 1 |
Cefxone | 1 |
Colo-prep | 1 |
Universal TLD | 1 |
SINADONE | 1 |
Amolab 5mg | 1 |
labtol-200 | 1 |
ELYMOL 500Mg | 1 |
Chlorpromazine 100mg | 1 |
UCON-10mg | 1 |
POUNDS | 1 |
Acnesol cream | 1 |
ANES MED | 1 |
Multidex multivitamin syrup | 1 |
tenofovir | 1 |
TENOFOVIR DISOPROXIL FURAMATE/LAMIVUDINE/DOLTEGRAVIR 300MG/300MG/50MG(90's). | 1 |
Pred-Paed | 1 |
Glutaraldehyde 2% (sterisept) | 1 |
rapiclav | 1 |
GYNAECARE | 1 |
Mozzishield | 1 |
DEX 5% | 1 |
MZ CAL | 1 |
Ventolin | 1 |
POUNDS powdered gloves | 1 |
Revital Auto Disable Syringe | 1 |
cotricel | 1 |
Augmentin 1g | 1 |
isovent 200mg | 1 |
SPAMOX-500 | 1 |
GCH-CHLOPHENIRAMINE | 1 |
Benzhexol-5 | 1 |
Larinate | 1 |
ibuprofen 200mg | 1 |
GIEMSA POWDER( OXFORD) | 1 |
Harteze 15mg | 1 |
abgenta | 1 |
MULTIDEX | 1 |
Colstim | 1 |
SYNER-ZED | 1 |
Latest Surgical Spirit | 1 |
HEMAX | 1 |
Osteocare Liquid | 1 |
TDF/FTC TRUVADA | 1 |
KLY LUBRICATING JELLY | 1 |
DRYVIEW DVE CARESTREAM | 1 |
kemoxylDT | 1 |
NIL | 1 |
Hibisafe | 1 |
Disposable scapel(wimed) | 1 |
Galaxy Bupimax | 1 |
norminil | 1 |
Nicardin SR | 1 |
EVISOFT 400MG | 1 |
Vidol 6.25mg | 1 |
VARINIL 10MG | 1 |
Tegretol | 1 |
VANBACT | 1 |
Lamprene 100 | 1 |
SYLENT 500 | 1 |
LAMIVUDINE/ZIDIVUDINE TABS | 1 |
Fortified blended flour | 1 |
DAWAFLOX 125MG/5ML | 1 |
ROTAVAC | 1 |
TUNACLAV 228 DT | 1 |
DOXYCYCLINE | 1 |
Losatan-H | 1 |
MYOPED EYE DROPS | 1 |
COMPOUND SODIUM LACTATE IV INFUSION BP, OTSUKA | 1 |
Bupitroy | 1 |
fluximor | 1 |
Glucose intravenous infusion BP(5%W/V) | 1 |
LAMPRENE 100 SOFT CAPSULES | 1 |
Lidocel | 1 |
Rifampicin 150mg,INH 75mg,Pyrazinamide 400mg and Ethambutol 275mg tablets/RH 150/75mg | 1 |
LUMITER DT | 1 |
MEGYL-400 | 1 |
Tricozole-200mg | 1 |
Cerox-A USP 125mg/5ml | 1 |
Strides | 1 |
TEXAKIND | 1 |
Addnok | 1 |
Hyoscine Butylbromide 10mg | 1 |
EUROCOT | 1 |
KN95 MASK MUPU | 1 |
Hydrocotisone Ijection by Vital Healtncare PVT. Limited | 1 |
Femiplan | 1 |
MOMATE AZ NASAL SPARY | 1 |
Dawa-Flox 125mg/5ml | 1 |
Diclofenac injection | 1 |
LAMPRENE 100MG CAPSULES | 1 |
GIEMSA STAIN ALPHA CHEMIKA | 1 |
SURETEX | 1 |
MELIX | 1 |
Pyridoxine 50 mg | 1 |
Clariwin | 1 |
M.D JELLY | 1 |
Tanzol Oral Suspension | 1 |
BUPIVACAINE | 1 |
NEXAPLAST | 1 |
artesun pack | 1 |
LACTULAC | 1 |
Povidone Iodine | 1 |
DEX-5% | 1 |
Symbicort Turbuhaler 160 | 1 |
PARACETAMOL TABLET | 1 |
Spenq medical | 1 |
ABC/3TC 120/60 | 1 |
Steramine | 1 |
Dacold capsules | 1 |
Tynazole 500ng | 1 |
FBF | 1 |
Pyridoxine HCL Tablets USP 50mg | 1 |
Mercaine Heavy | 1 |
Artemether20mg and Lumefantrine120mg tablets(18's) | 1 |
Omecos | 1 |
Amoxicillin 250mg (Novartis Access) | 1 |
Q-Parin | 1 |
Clarityne | 1 |
benzapene 2.4 mu | 1 |
Totomol 60ml | 1 |
Latex examination gloves | 1 |
Injmentin 1.2g | 1 |
Revoke-72 | 1 |
Namanheparin | 1 |
Vasofix Certo G24X19MM YELLOW | 1 |
BRAIDED POLYGLACTIN | 1 |
Blulux | 1 |
Amolink-CV | 1 |
HYDROCHLOROTHIAZIDE 25MG TABLETS | 1 |
Profen 200 | 1 |
PARACEROL 10mg/ml | 1 |
LUCKMed INfusion Set with flow regulator | 1 |
Lubricated Latex Male Condoms | 1 |
CARDILIFE 75 | 1 |
Ibugesic | 1 |
ABLE | 1 |
SURGICAL SPIRIT | 1 |
Pedsol and Amolab-5 | 1 |
Product has no brand name | 1 |
BETAGYL | 1 |
Cisatra | 1 |
Tribees Forte | 1 |
STIGVITA-H | 1 |
RHZE | 1 |
PARACETAMOL INFUSION | 1 |
Xmol | 1 |
BDOcterio 20 | 1 |
Rifampicin 300mg | 1 |
ORA-LEX C MOUTHWASH | 1 |
D-TAIL | 1 |
Dummy report | 1 |
Biotrocin | 1 |
COMBIART 20/120MG | 1 |
Asmos | 1 |
NA | 1 |
Fluconzole | 1 |
Normnill | 1 |
Kloxy F | 1 |
Rosuvastatin 20mg | 1 |
Medopress 250 | 1 |
simfen 200mg | 1 |
Unisten V-1 | 1 |
Depo provera | 1 |
MELOZ 7.5 | 1 |
ZD5% | 1 |
NEBULIZER MASK ADULT | 1 |
CHX gel | 1 |
VITOCIN-10 | 1 |
Pounds Disposable Latex Examination Gloves | 1 |
Claxy 156.25mg/5ml | 1 |
LIX | 1 |
OSMOSOL | 1 |
ceftriaxone 1gm inj | 1 |
DANGYL | 1 |
AF2E | 1 |
ACINET DRY SYRUP | 1 |
Marcaine spinal | 1 |
Metronidazole 400mgs ( Trogyl) | 1 |
ATAZANAVIR/ROTANAVIR | 1 |
Oxytocin inj BP 10 I.U/ML | 1 |
Glipita-M | 1 |
Ceprolen Eye Drops | 1 |
BIOBIN | 1 |
BUPIVACAINE HYDROCHLORIDE | 1 |
Eptol | 1 |
Rayzium | 1 |
CDEFTRIAXONE SODSIUM FOR INJECTION 1 GRAM | 1 |
Medical envelopes | 1 |
Paracetamol Infusion 1g | 1 |
Bennets Saline Spray | 1 |
Carestream DRYVIEW LASER IMAGING FILM | 1 |
ParaHIT® f ver. 1.0 | 1 |
Fluconazole 200mg tablet | 1 |
Ucetamol | 1 |
sufran ds | 1 |
DEX-10% | 1 |
simfen | 1 |
vitamin B complex | 1 |
URAL-K | 1 |
CHX GEL 7.1% | 1 |
abacavir /lamuvidine | 1 |
FENPLUS SUSPENSION | 1 |
NAB-CELTAX | 1 |
LEOCEF | 1 |
CARDITAN H 50/12.5MG | 1 |
Galcipro 500 | 1 |
PHARMAGENTACIN EYE/EAR DROPS | 1 |
Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir Tablets 300/300/50 mg Strides 30s | 1 |
Paracetamol 500mg | 1 |
Oral rehydration salt | 1 |
Rvital | 1 |
RBE | 1 |
smof kabiven peripheral 1litre | 1 |
TDF/3TC/DTB | 1 |
zolex-400 | 1 |
Multisample needle | 1 |
Powercef | 1 |
Pofol | 1 |
LATEST (500ml) | 1 |
BRUHEP 25000 | 1 |
DUMMY 2 | 1 |
IMPACT FORMALIN | 1 |
EMITRON | 1 |
Carestream DRYVIEW LASER IMAGING | 1 |
Tenofovir,disoproxil fumarate/Lamivudine/Dolutegravir | 1 |
Abacavir/lamivudine 120/60mg and emtricitabine/tenovir 200/300mg | 1 |
cardinol 50mg | 1 |
20M | 1 |
Novocast | 1 |
Daprofen | 1 |
SIMFEN-200 | 1 |
CEFZOLE | 1 |
dts-z | 1 |
ARTEGEN | 1 |
Clanoxy 228mg dry syrup | 1 |
Abacavir[as sulfate]/lamivudine | 1 |
Mixtard® 30 FlexPen® | 1 |
Ferrolic-LF | 1 |
Kemoxyl DT 250 mg | 1 |
Abacavir/lamivudine | 1 |
Amphotericin B | 1 |
SANDOSTATIN | 1 |
TENOFOVIR DISOPROXIL/LAMIVUDINE/DOLUTEGRAVIR | 1 |
DURON | 1 |
NaCl 0.9% | 1 |
Mannitol intravenous infusion | 1 |
Infusion set Measured volume | 1 |
Compound sodium lactate intravenous infusion | 1 |
Painil suspension | 1 |
TUORen | 1 |
FAHOLO SODIUM HYPOCHLORITE | 1 |
Cetriz | 1 |
KEMOXYL DT 250MG TABLETS | 1 |
Plumpy Sup | 1 |
Tenofovir Lamivudine Dolutegravir | 1 |
Cardenor | 1 |
Ephedrine | 1 |
ACEPRIL-5 | 1 |
hydrochlorothiazide | 1 |
Norbit | 1 |
Benzyl Benzoate Emulsion BP | 1 |
PROTO GLOVES | 1 |
ACINET DRY SYRUP 228.5mg/5ml | 1 |
Ibufil 400mg | 1 |
ASMOL TABS 500mg | 1 |
metronidazole | 1 |
GEMZEST | 1 |
Flurasted 500 | 1 |
Phenysod | 1 |
PAROL syrup | 1 |
Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir Tablets | 1 |
STERISEPT 2% | 1 |
GENTAMYCIN INJ | 1 |
azithrosafe | 1 |
CELOFOS 2000 | 1 |
Formalin | 1 |
Bupivacaine Hydrochloride In Dextrose Injection Hydrochloride USP | 1 |
Triofen oral suspension 100mg/5ml | 1 |
SEVOFLURANE USP | 1 |
HUMALOG KWIKPEN | 1 |
Clarie DS | 1 |
RACIL 5000iu | 1 |
Lovir | 1 |
Unipen | 1 |
FRAMYDEX | 1 |
Cerox-A | 1 |
DUODINE | 1 |
T-Care | 1 |
Zocef | 1 |
DTG/TDF/3TC | 1 |
Glucomet 500 mg | 1 |
Trileptal 300mg | 1 |
Zolas | 1 |
GCH PARACETAMOL | 1 |
Ace Suspension | 1 |
ONCOTAR 1000 | 1 |
medopress | 1 |
Tenofovir disoproxil fumerate/lamuvidine/dolutegravir | 1 |
DryView DVE laser imaging film | 1 |
Rapiclav 312.5DT | 1 |
Rapiclav 312.5 | 1 |
Avastatin 20mg | 1 |
SAFETY BOX | 1 |
WET STOP ALARM | 1 |
product of india | 1 |
iv cannula G18 | 1 |
DAWAFLOX | 1 |
CADISTIN EXPECTORANT | 1 |
Dawa flox | 1 |
NELGRA 50MG | 1 |
MICROHEX | 1 |
Lincoln | 1 |
N/A | 1 |
THEOMOX-500 | 1 |
depo-provera | 1 |
Pharmasolone | 1 |
HYDOPA 250MG | 1 |
IVYGENTACIN | 1 |
ZINC OXIDE ADHESIVE | 1 |
Mixtard 30 | 1 |
3 PLY FACE MASK | 1 |
Lamprene 100mg Soft Capsules | 1 |
Cataflam Drops 15ml | 1 |
DESODIN | 1 |
PARADOL 500MG | 1 |
FINEMOX | 1 |
FORMALIN 40 | 1 |
male condoms | 1 |
FLORACIL 1000 | 1 |
Clofaximine 100mg | 1 |
Tenofovir 300mg/Lamivudine 300mg/Dolutegravir 50mg | 1 |
Melasil injection | 1 |
Amoxicillin | 1 |
Acepril - 5 | 1 |
NEFIN 20 ER | 1 |
KNH MORPHINE SOLUTION | 1 |
Zimarc-500 | 1 |
Medimol | 1 |
Monty-5 | 1 |
Tegretol Suspension | 1 |
HIT KIT | 1 |
Acinet dry syrup 457mg/5ml | 1 |
DEXALIDE | 1 |
dolutegravir,lamivudine,tenofovir | 1 |
Foundaction Plus | 1 |
Dopamac 250mh | 1 |
Tenofovir/Lamivufine/Dolutegravir | 1 |
Ibucos and Eptol | 1 |
Phenobarbital 30mg | 1 |
Moximed 500mg | 1 |
fast 250 | 1 |
CIPROCOS | 1 |
coverall gown | 1 |
Adrenaline Injection 1mg/ml | 1 |
Bactoclav-625 | 1 |
Dawa-CPM | 1 |
Omegut | 1 |
CLAXY-156.25 | 1 |
FLAZOLE-400 | 1 |
LAMIVUDINE/TENOVOFIR DISOPROXIL FUMARATE | 1 |
Sodium Hypochlorite | 1 |
TLD 90S | 1 |
Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir Tablets 300/300/50 mg Strides | 1 |
OXYTOCIN B.P. 10 I.U./ml | 1 |
Imaxone | 1 |
JDE | 1 |
Carditan-H | 1 |
Mexirof 125mg | 1 |
MOXACIL DS 250MG/5ML SUSPENSION 100ML | 1 |
NICARDIN-SR | 1 |
Cardisprin | 1 |
STERISEPT | 1 |
ABC/3TC 120/60mg 30's | 1 |
Pfizer–BioNTech COVID-19 vaccine | 1 |
Voltaren Retard 100mg | 1 |
Kloy-F | 1 |
FLUPENE 500MG | 1 |
Tenofovir/lamivudine/ dolutegravir | 1 |
Phytovita-H | 1 |
DTO TABLETS | 1 |
Simplovir 250 mg | 1 |
Blink paracetamol. | 1 |
Metformin 1000mg (Novartis Access) | 1 |
AMITRIP-25 | 1 |
LABTOL 200MG | 1 |
ZYCET | 1 |
KENDOL 500MG TABLETS | 1 |
VIDASAL | 1 |
DEXAMETHASONE | 1 |
Compound sodium lactate | 1 |
Anzavir-R 300mg/100mg | 1 |
Oxaliage | 1 |
WINCLAV 228/5ML | 1 |
Omeprazole 20mg caps | 1 |
Gludown 500 | 1 |
zidovudine oral susp 240ml | 1 |
TDF/3TC | 1 |
Gludown | 1 |
PARADOL 500MG TABLETS | 1 |
RH COM | 1 |
Calarc | 1 |
parol | 1 |
DCK | 1 |
PARAVIN 10MG/ML SOLUTION FOR INFUSION | 1 |
Ulgicid suspension | 1 |
RBE LATEX MEDICAL EXAMINATION GLOVES | 1 |
BENZYCHLO | 1 |
clofazimine 100mg | 1 |
Phenysod I.M/I.V | 1 |
DAWASOLONE | 1 |
BD Emerald PRO | 1 |
HEPKEN-5000 | 1 |
TLD 300/300/50 | 1 |
Tenofovir, Lamivudine, Dolutegravir | 1 |
RAPID TEST FOR P.FALCIPARUM MALARIA | 1 |
BLINK PARACETAMOL IV 100ML | 1 |
clofort | 1 |
PYRIDOXINE HCL 50MG | 1 |
SPL | 1 |
Ethanol-Denatured | 1 |
FLAZOLE 400 | 1 |
CANADIL | 1 |
Nay | 1 |
AL 24 | 1 |
pyridoxine 50mg | 1 |
Ibuprofen/paracetamol 60ml | 1 |
TRIMETABOL ORAL SOLUTION | 1 |
OM | 1 |
CHLORPROMAZINE 100MG | 1 |
Dawa-flox suspension 100ml | 1 |
Piriton | 1 |
Cosatrim DS | 1 |
PENEM | 1 |
AZITHROMYCINORAL SUSPENSION | 1 |
Sure lubricated condoms dotted | 1 |
Klin gel | 1 |
HYDOPA | 1 |
timSafe5L NE | 1 |
Patient pack kit for TB | 1 |
ZYRTEC SYRUP 75ML | 1 |
Abacavir/Lamivudine Tablets USP 600/300mg | 1 |
RH | 1 |
Safe-tax | 1 |
CARDITAN 50MG | 1 |
Frusemide | 1 |
CETAMOL | 1 |
PARAFAST 10MG/ML I.V | 1 |
BUPICAN HEAVY | 1 |
Hydrochlorothiazide 50mg | 1 |
ABACAVIR/ LAMIVUDINE 120MG/60MG | 1 |
kabiven cental 2l | 1 |
R-METH | 1 |
Medopress 250mg | 1 |
EPISYL | 1 |
Jardian 25mg | 1 |
Ebastel | 1 |
HALOPERIDOL-5 | 1 |
HEXICORD | 1 |
Ashton & parsons | 1 |
CLINISUT | 1 |
Vitalcare | 1 |
LABETOGOOD | 1 |
Auto disposable syringe | 1 |
care+ | 1 |
TRUSYNTH | 1 |
Tenofovir/Lamivudine/Dolutegravir 300mg/300mg/50mg | 1 |
OM CAPSULE | 1 |
NORVONORDISK | 1 |
Bupivacine Hydrochloride In Dextrose Injection USP | 1 |
Flatameal ds tabs | 1 |
EZECHOL | 1 |
HEATmarkerVVM14 | 1 |
DAWACLOX | 1 |
dts-Zkit | 1 |
painnil | 1 |
ASPA SWEET | 1 |
Universal | 1 |
Cefuken DS Syr | 1 |
Transic | 1 |
CARE STREAM DRYVIEW LASER IMAGING FILM | 1 |
piriton syrup | 1 |
ANZAVIR-R | 1 |
Metomed | 1 |
Wockhardts HEPARIN 25000 | 1 |
ONCOFLUOR | 1 |
Methadone Hydrochloride 5mg/ml | 1 |
Total | 984 |
---|
PQHPTs per Generic Name
Generic Name | PQHPTs |
---|---|
72 | |
Paracetamol | 29 |
Paracetamol suspension | 17 |
COTRIMOXAZOLE | 14 |
Oxytocin | 11 |
Azithromycin | 10 |
METHYLDOPA | 9 |
Clofazimine | 9 |
TLD | 9 |
TENOFOVIR/LAMIVUDINE/DOLUTEGRAVIR | 8 |
Bupivacaine hydrochloride | 8 |
Albendazole | 7 |
methyldopa 250mg | 7 |
TDF/3TC/DTG | 6 |
FLUCLOXACILLIN 125MG/5ML | 6 |
chlorpromazine | 6 |
AQUEOUS CREAM | 5 |
Prednisolone | 5 |
Amoxicillin | 5 |
5 | |
metronidazole | 5 |
CEFTRIAXONE | 5 |
METFORMIN | 4 |
ibuprofen | 4 |
LASER IMAGING FILM | 4 |
Abacavir/lamivudine | 4 |
Xmol | 3 |
Metronidazole 200mg | 3 |
Tenofovir 300/Lamivudine 300/Dolutegravir 50 | 3 |
asprin 300mg | 3 |
Heparin | 3 |
Misoprostol | 3 |
chlorpromazine 100mg | 3 |
co-trimoxazole | 3 |
METRONIDAZOLE 400MG | 3 |
PARACETAMOL BP 500MG | 3 |
RHZE 150mg/75mg/400mg/275mg and RH(150MG/75MG) | 3 |
Ascorbic Acid | 3 |
Mannitol BP 20% w/v | 3 |
BUPIVACAINE | 3 |
RHZE | 3 |
Amoxicillin 500mg | 3 |
Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir | 3 |
ETONEGESTREL | 3 |
Fluconazole 200mg | 3 |
Pyridoxine HCL Tablets USP 50mg | 3 |
flucloxacillin | 3 |
Rapid Malaria Ag Detection Test | 3 |
Methylated spirit | 3 |
Artesunate | 3 |
AMOXICILLIN 250MG | 3 |
Oxytocin Injection 10IU/ml | 3 |
Clofazimine 100mg | 3 |
MANNITOL 20% | 2 |
PARACETAMOL TABLETS | 2 |
Amlodipine 5mg | 2 |
TRANEXAMIC ACID | 2 |
Cotrimoxazole DS | 2 |
carbamazepine | 2 |
Non-Sterile Absorbent Cotton Gauze with X-ray | 2 |
PYRIDOXINE HCL | 2 |
IBUPROFEN 200MG | 2 |
Formaldehyde 40% solution | 2 |
Amoxicillin dispersible tablets 250mg | 2 |
Methyldopa tablets BP 250mg | 2 |
Paracetamol 500mg tablets | 2 |
carvedilol | 2 |
Dexamethasone eye drops | 2 |
omeprazole 20mg capsules | 2 |
lamprene | 2 |
Bupivacaine hcl | 2 |
OXYTOCIN INJECTION | 2 |
PARACETAMOL SYRUP | 2 |
Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir Tablets 300/300/50 mg | 2 |
Sodium hypochlorite | 2 |
Atracurium | 2 |
Tenofovir, Lamivudine, Dolutegravir | 2 |
Amoxicillin and clavulanate potassium | 2 |
FUROSEMIDE | 2 |
Mannitol Bp 20% | 2 |
Safety Box | 2 |
Hydrochlorothiazide | 2 |
Oxytocin inj | 2 |
vitamin B complex | 2 |
CHLORPROMAZINE HCL | 2 |
Atazanavir ritonavir | 2 |
Nifedipine | 2 |
latex examination gloves | 2 |
Bupivacaine in Dextrose | 2 |
DOLUTEGRAVIR, LAMIVUDINE, TENOFOVIR | 2 |
Pilocarpine | 2 |
Cetirizine | 2 |
Atracurium Beyslate | 2 |
BLOOD TRANSFUSION SET | 2 |
LATEX MEDICAL EXAMINATION GLOVES | 2 |
RIVAROXABAN | 2 |
N/A | 2 |
Pyridoxine | 2 |
5% dextrose | 2 |
Novel Oral Poliomyelitis Vaccine | 2 |
Albendazole 400mg | 2 |
GLUTARALDEHYDE 2% | 2 |
AMOXICILLIN+CLAVULANIC ACID(400+57)MG/5ML ORAL SUSPENSION | 2 |
RINGERS LACTATE | 2 |
FORMALDEHYDE 40% | 2 |
Enalapril | 2 |
Bupivacaine 0.5%, 5ml | 2 |
TERBINAFINE 1% HYDROCHLORIDE CREAM | 2 |
Cefuroxime axetil | 2 |
ibuprofen oral suspension (100mg/5ml | 2 |
Pyridoxine 50mg | 2 |
Dispersible Amoxicillin & Potassium Clavulanate Tablets BP | 2 |
Flucloxacillin (comme sodium) BP 500mg | 1 |
Multisample needle | 1 |
COUGH SYRUP | 1 |
Metronidazole injection 500mg/100ml | 1 |
Surgical Spirit | 1 |
Inj.Heparin | 1 |
Betamethasone and Dexchlorpheniramine | 1 |
Acyclovir 3% | 1 |
TLD (tenofovir disoproxil, lamivudine, dolutegravir) | 1 |
TENOFOVIR/LAMIVUDINE/DOLTEGRAVIL 300/300/50 MG 90S | 1 |
disposable scapel | 1 |
T-Cu 380A | 1 |
GENTAMICIN | 1 |
oral rehydration salt sachets | 1 |
LATEX PRE POWDERED GLOVES | 1 |
ORS ZINC | 1 |
ATAZANAVIR | 1 |
BUPIVACAINE HYDROCHLORIDE (ANHYDROUS)0.5% DEXTROSE 8% | 1 |
Losartan and Hydrochlorotbiazide | 1 |
VANCOMYCIN 500MG INJECTION. | 1 |
PARACETAMOL INFUSION 1% | 1 |
FLUOROURACIL INJECTION USP | 1 |
male condoms | 1 |
TENOVOFIR DISOPROXIL FUMERATE/LAMUVIDINE/DOLUTEGRAVIR | 1 |
DRYVIEW DVE LASER IMAGING FILM {25 X 30CM (10 X 12 INCH)} | 1 |
Clarithromycin | 1 |
GENTAMYCIN INJ | 1 |
Prednisolone 5mg | 1 |
CHLORPROMAZINE 100 | 1 |
LIDOCAINE & ADRENALINE | 1 |
Heparin 5000iu/ml | 1 |
Amoxicillin Dispersible | 1 |
Generic | 1 |
Bupivacaine Hydrochloride In Dextrose Injection Hydrochloride USP | 1 |
ABACAVIR/LAMIVUDINE 120/60 | 1 |
