Geographical Distribution
County | PQHPTs |
---|---|
17 | |
Baringo | 2 |
Bomet | 4 |
Bung'oma | 13 |
Busia | 8 |
Elgeyo/Marakwet | 2 |
Embu | 6 |
Garissa | 1 |
Homa Bay | 3 |
Isiolo | 7 |
Kajiado | 19 |
Kakamega | 25 |
Kericho | 2 |
Kiambu | 55 |
Kilifi | 42 |
Kirinyaga | 15 |
Kisii | 8 |
Kisumu | 18 |
Kitui | 5 |
Laikipia | 11 |
Lamu | 1 |
Machakos | 19 |
Makueni | 6 |
Mandera | 1 |
Meru | 12 |
Migori | 6 |
Mombasa | 61 |
Murang'a | 2 |
Nairobi County | 118 |
Nakuru | 19 |
Narok | 2 |
Nyeri | 17 |
Samburu | 4 |
Siaya | 20 |
Taita Taveta | 9 |
Tharaka Nithi | 4 |
Trans Nzoia | 7 |
Turkana | 8 |
Uasin Gishu | 11 |
Vihiga | 14 |
West Pokot | 2 |
Total | 606 |
---|
PQHPTs Per Year
Age group | PQHPTs |
---|---|
2021 | 140 |
2022 | 248 |
2023 | 218 |
Total | 606 |
---|
PQHPTs per Brand Name
Brand Name | PQHPTs |
---|---|
Dopamac | 13 |
TRIMOXOL | 13 |
Bupi Heavy | 10 |
Tenofovir/lamivudine/Dolutegravir | 9 |
NORMNIL | 7 |
MEDICEF | 6 |
Rapiclav 312.5 DT | 6 |
TLD | 6 |
kemoxyl DT | 5 |
Lamprene 100mg | 5 |
osmosol 20 | 5 |
OXYT | 5 |
Kemoxyl DT 250 | 4 |
SULFRAN DS | 4 |
TDF/3TC/DTG | 4 |
Oxymed | 4 |
FORECOX-Trac | 4 |
DAWA-FLOX | 4 |
OXYTOCIN | 4 |
Tamedol | 4 |
CURAMOL | 3 |
Vitamin C 1000mg | 3 |
PROFEN | 3 |
Lamprene | 3 |
None indicated | 3 |
OM capsules | 3 |
CARDITAN | 3 |
PYRIDOXINE | 3 |
FEBRAMOL | 3 |
AdvDxTMMalaria Pf | 3 |
BIODOPA | 3 |
Tricozole-200 | 3 |
RIHAZ-E | 3 |
Paracetamol | 3 |
NS | 3 |
Galaxy's Atracurium | 2 |
Lecotrim | 2 |
Jotonol | 2 |
FORMALIN 40% | 2 |
Sulfran-Ds | 2 |
TAMEDOL SUSPENSION | 2 |
Curamol suspension | 2 |
Betamol | 2 |
SUKARMIN | 2 |
PARACHECK | 2 |
Ferrous Sulphate | 2 |
OSMOL 20 | 2 |
BIOMOL | 2 |
IzziThree | 2 |
Tenofovir disoproxil fumarate/lamivudine/dolutegravir | 2 |
Moximed | 2 |
ZITHROX | 2 |
pharmadexone | 2 |
Carditan H | 2 |
ISOVENT 200 | 2 |
Lasideal | 2 |
Fluconazole | 2 |
HEPA | 2 |
Tricozole | 2 |
SIMDOL | 2 |
TENOFOVIR DISOPROXILFUMARATE/LAMIVUDINE/DOLUTEGRAVIR | 2 |
TBcide | 2 |
Bupivacaine hydrochloride in dextrose injection USP | 2 |
Kemoxyl | 2 |
Atravita | 2 |
Clindar-B | 2 |
Galaxy Bupimax plain | 2 |
Pedsol | 2 |
methylated spirit | 2 |
Elymol | 2 |
PHARMACARP EYE DROPS | 2 |
CHLORPROMAZINE | 2 |
Chlorpromazine 100 | 2 |
Sulfran - DS | 2 |
Labclav | 2 |
MALE LATEX CONDOMS | 2 |
DRYVIEW DVE | 2 |
ACRIPTEGA | 2 |
luckmed | 2 |
Amolab-5 | 2 |
PENEM-1G | 2 |
Tenofovir/Lamivudine/Dolutegravir 300/300/50mg | 2 |
Revital | 2 |
ALTRINE | 2 |
Raytec | 2 |
Zerocin | 2 |
Revital cady | 2 |
Lotide | 2 |
ONCOSIL CREAM | 2 |
Oxytocin injection | 2 |
marcaine spinal 0.5% Heavy | 2 |
Hydrochlorothiazide 50mg | 1 |
ABACAVIR/ LAMIVUDINE 120MG/60MG | 1 |
kabiven cental 2l | 1 |
CARDILIFE 75 | 1 |
DAWASOLONE | 1 |
ceftriaxone 1gm inj | 1 |
DANGYL | 1 |
AF2E | 1 |
BUPICAN HEAVY | 1 |
Bupivacine Hydrochloride In Dextrose Injection USP | 1 |
Flatameal ds tabs | 1 |
Xmol | 1 |
Rifampicin 300mg | 1 |
D-TAIL | 1 |
OM | 1 |
Dawa-flox suspension 100ml | 1 |
Carestream DRYVIEW LASER IMAGING FILM | 1 |
ParaHIT® f ver. 1.0 | 1 |
NORVONORDISK | 1 |
Metomed | 1 |
Wockhardts HEPARIN 25000 | 1 |
ONCOFLUOR | 1 |
Unisten V-1 | 1 |
MELOZ 7.5 | 1 |
NEBULIZER MASK ADULT | 1 |
VITOCIN-10 | 1 |
Claxy 156.25mg/5ml | 1 |
Frusemide | 1 |
Galcipro 500 | 1 |
PHARMAGENTACIN EYE/EAR DROPS | 1 |
Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir Tablets 300/300/50 mg Strides 30s | 1 |
ANZAVIR-R | 1 |
Galaxy's BUPIMAX HEAVY | 1 |
hydrochlorothiazide | 1 |
Ceprolen Eye Drops | 1 |
BUPIVACAINE HYDROCHLORIDE | 1 |
Rayzium | 1 |
Medical envelopes | 1 |
Auto disposable syringe | 1 |
care+ | 1 |
Carestream DRYVIEW LASER IMAGING | 1 |
Tenofovir,disoproxil fumarate/Lamivudine/Dolutegravir | 1 |
Abacavir/lamivudine 120/60mg and emtricitabine/tenovir 200/300mg | 1 |
Universal- pyridoxine | 1 |
Amolab 5mg | 1 |
vitamin B complex | 1 |
CHX GEL 7.1% | 1 |
FENPLUS SUSPENSION | 1 |
Amphotericin B | 1 |
Curtocin | 1 |
SANDOSTATIN | 1 |
SINADONE | 1 |
rapiclav | 1 |
GYNAECARE | 1 |
Zocef | 1 |
Powercef | 1 |
Pofol | 1 |
BRUHEP 25000 | 1 |
covid-19 Vaccine Janssen | 1 |
Enalapri maleate | 1 |
Plumpy Sup | 1 |
Tenofovir Lamivudine Dolutegravir | 1 |
Cardenor | 1 |
Glutaraldehyde 2% (sterisept) | 1 |
Calmvita | 1 |
ibuprofen 200mg | 1 |
CEFZOLE | 1 |
Clanoxy 228mg dry syrup | 1 |
Mixtard® 30 FlexPen® | 1 |
Kemoxyl DT 250 mg | 1 |
TRICOZOLE 200MG | 1 |
PAROL syrup | 1 |
Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir Tablets | 1 |
Larinate | 1 |
Galaxy Bupimax | 1 |
norminil | 1 |
IVYGENTACIN | 1 |
Morphine oral solution | 1 |
FAHOLO SODIUM HYPOCHLORITE | 1 |
tenofovir | 1 |
FRAMYDEX | 1 |
Cerox-A | 1 |
Disposable scapel(wimed) | 1 |
TUNACLAV 228 DT | 1 |
DOXYCYCLINE | 1 |
PROTO GLOVES | 1 |
ATAZOR-R | 1 |
ASMOL TABS 500mg | 1 |
GEMZEST | 1 |
isovent 200mg | 1 |
Tenofovir disoproxil fumerate/lamuvidine/dolutegravir | 1 |
DryView DVE laser imaging film | 1 |
ROTAVAC | 1 |
Hyoscine Butylbromide 10mg | 1 |
EUROCOT | 1 |
Moximed 500mg | 1 |
Formalin | 1 |
Bupivacaine Hydrochloride In Dextrose Injection Hydrochloride USP | 1 |
SEVOFLURANE USP | 1 |
Clarie DS | 1 |
KLY LUBRICATING JELLY | 1 |
Lincoln | 1 |
N/A | 1 |
THEOMOX-500 | 1 |
Addnok | 1 |
M.D JELLY | 1 |
Tanzol Oral Suspension | 1 |
BUPIVACAINE | 1 |
GCH PARACETAMOL | 1 |
Lamprene 100 | 1 |
LAMIVUDINE/ZIDIVUDINE TABS | 1 |
Tenofovir 300mg/Lamivudine 300mg/Dolutegravir 50mg | 1 |
Clariwin | 1 |
Omecos | 1 |
Z-CRISTIN | 1 |
Blink paracetamol. | 1 |
iv cannula G18 | 1 |
NELGRA 50MG | 1 |
MEGYL-400 | 1 |
dolutegravir,lamivudine,tenofovir | 1 |
Foundaction Plus | 1 |
Dopamac 250mh | 1 |
Tenofovir/Lamivufine/Dolutegravir | 1 |
Artemether20mg and Lumefantrine120mg tablets(18's) | 1 |
Nurabucaine | 1 |
Amolink-CV | 1 |
Trogyl | 1 |
3 PLY FACE MASK | 1 |
DESODIN | 1 |
FINEMOX | 1 |
LAMPRENE 100MG CAPSULES | 1 |
SURETEX | 1 |
RL | 1 |
TLD 90S | 1 |
Cisatra | 1 |
Tribees Forte | 1 |
PYRIDOXINE HCL 50MG | 1 |
Exime DS | 1 |
Kloy-F | 1 |
FLUPENE 500MG | 1 |
Tenofovir/lamivudine/ dolutegravir | 1 |
BETAGYL | 1 |
Normnill | 1 |
Kloxy F | 1 |
Rosuvastatin 20mg | 1 |
coverall gown | 1 |
Dawa-CPM | 1 |
CLAXY-156.25 | 1 |
PARATAL | 1 |
Vasofix Certo G24X19MM YELLOW | 1 |
Omeprazole 20mg caps | 1 |
Gludown 500 | 1 |
zidovudine oral susp 240ml | 1 |
Fluconzole | 1 |
ACINET DRY SYRUP | 1 |
Marcaine spinal | 1 |
Metronidazole 400mgs ( Trogyl) | 1 |
R-METH | 1 |
STERISEPT | 1 |
Pfizer–BioNTech COVID-19 vaccine | 1 |
SURGICAL SPIRIT | 1 |
BD Emerald PRO | 1 |
HEPKEN-5000 | 1 |
TLD 300/300/50 | 1 |
Tenofovir, Lamivudine, Dolutegravir | 1 |
Ucetamol | 1 |
Co-trimoxazole | 1 |
sufran ds | 1 |
ZYCET | 1 |
DEXAMETHASONE | 1 |
ABPARA | 1 |
Biotrocin | 1 |
Piriton | 1 |
Cosatrim DS | 1 |
PENEM | 1 |
Fluconazole 200mg tablet | 1 |
Paracetamol 500mg | 1 |
Oral rehydration salt | 1 |
Rvital | 1 |
Calarc | 1 |
PARAVIN 10MG/ML SOLUTION FOR INFUSION | 1 |
RBE LATEX MEDICAL EXAMINATION GLOVES | 1 |
clofazimine 100mg | 1 |
OSMOSOL | 1 |
CETAMOL | 1 |
PARAFAST 10MG/ML I.V | 1 |
20M | 1 |
Novocast | 1 |
FLAZOLE 400 | 1 |
Nay | 1 |
AL 24 | 1 |
Ibuprofen/paracetamol 60ml | 1 |
Bennets Saline Spray | 1 |
Isovent | 1 |
TRUSYNTH | 1 |
Tenofovir/Lamivudine/Dolutegravir 300mg/300mg/50mg | 1 |
OM CAPSULE | 1 |
cardinol 50mg | 1 |
DURON | 1 |
Klin gel | 1 |
timSafe5L NE | 1 |
ZYRTEC SYRUP 75ML | 1 |
RH | 1 |
Miso-Kare | 1 |
CARE STREAM DRYVIEW LASER IMAGING FILM | 1 |
piriton syrup | 1 |
TENOFOVIR DISOPROXIL/LAMIVUDINE/DOLUTEGRAVIR | 1 |
Ephedrine | 1 |
ACEPRIL-5 | 1 |
Mozzishield | 1 |
Ebastel | 1 |
HEXICORD | 1 |
Vitalcare | 1 |
IMPACT FORMALIN | 1 |
EMITRON | 1 |
BDOcterio 30 | 1 |
Tenofovir/lamivudine/dolutegravir(300/300/50)mg | 1 |
Glutaraldehyde 2% solution | 1 |
Fluconazole 200mg | 1 |
GENTAMYCIN INJ | 1 |
HEATmarkerVVM14 | 1 |
DAWACLOX | 1 |
painnil | 1 |
Universal | 1 |
Cefxone | 1 |
Colo-prep | 1 |
Universal TLD | 1 |
STERISEPT 2% | 1 |
T-Care | 1 |
Nicardin SR | 1 |
apresoline 20mg powder injection | 1 |
ANZAVIR_R | 1 |
PENEM 1 GM | 1 |
TASNOVEL FORTE | 1 |
KEMOXYL DT 250MG TABLETS | 1 |
DTS-Z KIT | 1 |
TENOFOVIR DISOPROXIL FURAMATE/LAMIVUDINE/DOLTEGRAVIR 300MG/300MG/50MG(90's). | 1 |
Pred-Paed | 1 |
DUODINE | 1 |
ABSORBENT COTTON WOOL | 1 |
Rapiclav 312.5DT | 1 |
Rapiclav 312.5 | 1 |
Protex Wego | 1 |
GALAXY'S BUPIMAX (PLAIN) | 1 |
Softouch | 1 |
Cialis 20mg | 1 |
OSTEOCERIN | 1 |
Phenysod | 1 |
SPAMOX-500 | 1 |
GCH-CHLOPHENIRAMINE | 1 |
Benzhexol-5 | 1 |
Pharmasolone | 1 |
HYDOPA 250MG | 1 |
BUPITROY HEAVY | 1 |
ANES MED | 1 |
Lovir | 1 |
DRYVIEW DVE CARESTREAM | 1 |
kemoxylDT | 1 |
NIL | 1 |
Hibisafe | 1 |
depo-provera | 1 |
Melasil injection | 1 |
Amoxicillin | 1 |
Acepril - 5 | 1 |
Prednisolone | 1 |
Revital Auto Disable Syringe | 1 |
Fortified blended flour | 1 |
DAWAFLOX 125MG/5ML | 1 |
Phenobarbital 30mg | 1 |
Aspirin | 1 |
Vidol | 1 |
abgenta | 1 |
Colstim | 1 |
Latest Surgical Spirit | 1 |
Osteocare Liquid | 1 |
Tricozole-200mg | 1 |
Cerox-A USP 125mg/5ml | 1 |
Strides | 1 |
TEXAKIND | 1 |
Ibucos and Eptol | 1 |
OXYTOCIN B.P. 10 I.U./ml | 1 |
Imaxone | 1 |
JDE | 1 |
male condoms | 1 |
Clofaximine 100mg | 1 |
MELIX | 1 |
Pyridoxine 50 mg | 1 |
Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir Tablets 300/300/50 mg Strides | 1 |
DTO TABLETS | 1 |
Simplovir 250 mg | 1 |
MISOCLEAR | 1 |
fluximor | 1 |
LAMPRENE 100 SOFT CAPSULES | 1 |
DEXALIDE | 1 |
Tynazole 500ng | 1 |
FBF | 1 |
Pyridoxine HCL Tablets USP 50mg | 1 |
Mercaine Heavy | 1 |
Phytovita-H | 1 |
Hepacel | 1 |
Gludown | 1 |
KN95 MASK MUPU | 1 |
larinate-60 | 1 |
Dawa-Flox 125mg/5ml | 1 |
LAMIVUDINE/TENOVOFIR DISOPROXIL FUMARATE | 1 |
BRAIDED POLYGLACTIN | 1 |
Blulux | 1 |
TDF/3TC | 1 |
BLINK PARACETAMOL IV 100ML | 1 |
clofort | 1 |
ATAZANAVIR/ROTANAVIR | 1 |
Povidone Iodine | 1 |
Symbicort Turbuhaler 160 | 1 |
Spenq medical | 1 |
Steramine | 1 |
BUPIVACAINE HYDROCHLORIDE IN DEXTROSE INJECTION | 1 |
EVe's | 1 |
Pedsol and Amolab-5 | 1 |
Product has no brand name | 1 |
RAPID TEST FOR P.FALCIPARUM MALARIA | 1 |
Vitacort-NS-100 | 1 |
Clarityne | 1 |
Totomol 60ml | 1 |
Injmentin 1.2g | 1 |
WINCLAV 228/5ML | 1 |
Asmos | 1 |
NA | 1 |
Total | 606 |
---|
PQHPTs per Generic Name
Generic Name | PQHPTs |
---|---|
30 | |
COTRIMOXAZOLE | 14 |
Paracetamol | 10 |
Clofazimine | 9 |
Oxytocin | 9 |
TENOFOVIR/LAMIVUDINE/DOLUTEGRAVIR | 8 |
Bupivacaine hydrochloride | 8 |
TLD | 7 |
Paracetamol suspension | 7 |
METHYLDOPA | 7 |
methyldopa 250mg | 6 |
Albendazole | 5 |
5 | |
CEFTRIAXONE | 5 |
LASER IMAGING FILM | 4 |
Prednisolone | 4 |
Amoxicillin | 4 |
TDF/3TC/DTG | 4 |
Azithromycin | 4 |
FLUCLOXACILLIN 125MG/5ML | 3 |
Mannitol BP 20% w/v | 3 |
Amoxicillin 500mg | 3 |
Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir | 3 |
BUPIVACAINE | 3 |
Xmol | 3 |
flucloxacillin | 3 |
Rapid Malaria Ag Detection Test | 3 |
Ascorbic Acid | 3 |
RHZE 150mg/75mg/400mg/275mg and RH(150MG/75MG) | 3 |
AMOXICILLIN 250MG | 3 |
Tenofovir 300/Lamivudine 300/Dolutegravir 50 | 3 |
Metronidazole 200mg | 3 |
co-trimoxazole | 3 |
PARACETAMOL BP 500MG | 2 |
Cotrimoxazole DS | 2 |
Mannitol Bp 20% | 2 |
Dispersible Amoxicillin & Potassium Clavulanate Tablets BP | 2 |
Clofazimine 100mg | 2 |
chlorpromazine | 2 |
vitamin B complex | 2 |
Bupivacaine in Dextrose | 2 |
Non-Sterile Absorbent Cotton Gauze with X-ray | 2 |
Pyridoxine HCL Tablets USP 50mg | 2 |
Bupivacaine hcl | 2 |
METRONIDAZOLE 400MG | 2 |
TERBINAFINE 1% HYDROCHLORIDE CREAM | 2 |
N/A | 2 |
ibuprofen | 2 |
METFORMIN | 2 |
Pilocarpine | 2 |
metronidazole | 2 |
Pyridoxine 50mg | 2 |
latex examination gloves | 2 |
Oxytocin Injection 10IU/ml | 2 |
Amlodipine 5mg | 2 |
PYRIDOXINE HCL | 2 |
Fluconazole 200mg | 2 |
MANNITOL 20% | 2 |
PARACETAMOL TABLETS | 2 |
Methyldopa tablets BP 250mg | 2 |
Formaldehyde 40% solution | 2 |
Amoxicillin dispersible tablets 250mg | 2 |
Dexamethasone eye drops | 2 |
omeprazole 20mg capsules | 2 |
lamprene | 2 |
Misoprostol | 2 |
Methylated spirit | 2 |
Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir Tablets 300/300/50 mg | 2 |
GLUTARALDEHYDE 2% | 2 |
Bupivacaine 0.5%, 5ml | 2 |
PARACETAMOL SYRUP | 2 |
Tenofovir, Lamivudine, Dolutegravir | 2 |
Enalapril | 2 |
Cetamol | 1 |
ORS | 1 |
PARACETAMOL ORAL SUSP B.P | 1 |
Atracurium | 1 |
Cotrimoxazole paeds suspension | 1 |
201013 | 1 |
paracetamol tabs 500mg | 1 |
amoxicillin 250mg DT | 1 |
misoprotol bp 200 mcg | 1 |
Benzhexol HCL | 1 |
ROTAVAC | 1 |
T-Cu 380A | 1 |
BUPIVACAINE HCL 5.0MG | 1 |
Metronindazole 400mg | 1 |
Clarithromycin Syrup | 1 |
covid 19 recombinant vaccine | 1 |
AMOXICILLINE 250 | 1 |
OXYTOCIN 10I.U | 1 |
NA | 1 |
Norepinephrine | 1 |
Atenolol | 1 |
Prednisolone 5mg | 1 |
ibucos | 1 |
Clotrimazole 500mg | 1 |
Safety Box | 1 |
PARACETAMOL +IBUPROFEN (120MG+100MG)/5ML SUSPENSION | 1 |
MEROPENEM | 1 |
Gemcitabine Injection I.P. | 1 |
Ceftriaxone 1gm | 1 |
sodium sulphate,Potassium sulphate, Magnesium sulphate Oral bowel preparation Solution | 1 |
sodium chloride infusion | 1 |
Loratidine dispersible tablets 10mg | 1 |
Sterile Latex Powdered Gynaecological gloves | 1 |
paracetamol injection | 1 |
Ebastine | 1 |
Chlorhexidine Gluconate 7.1% w/v | 1 |
MEROPENEM 1 GM | 1 |
Sildenafil Tablets | 1 |
Metronidazole Tablets | 1 |
OCTREOTIDE | 1 |
Tenofovir disoproxil,Lamivudine,Dolutegravir | 1 |
Chlorhexidine 5% | 1 |
disposable scapel | 1 |
GENTAMYCIN INJ | 1 |
Diazepam | 1 |
cloxacillin | 1 |
Flucloxacilline 125mg/5ml | 1 |
MALE LATEX CONDOM | 1 |
Chlorpheniramine Syrup | 1 |
Tenofovir/Lamivudine/ Dolutegravir | 1 |
Clarithromycin | 1 |
Hyoscine Butylbromide 10mg | 1 |
Amoxicillin and potassium clavulanate 312.5 | 1 |
hydralazine hydrochloride | 1 |
Atazanavir ritonavir | 1 |
sevoflurane | 1 |
Cefuroxime Axetil Oral suspension | 1 |
Acyclovir 3% | 1 |
azithromycin oral suspension 200mg/5ml | 1 |
Ready for Use Supplementary Food | 1 |
Paracetamol 500mg tablets | 1 |
MEDICA | 1 |
CO-AMOXICLAV 312.5MG | 1 |
Enalapril 5mg | 1 |
Cefazolin | 1 |
Medical Cotton wool | 1 |
Co-Amoxiclav | 1 |
male condoms | 1 |
TENOVOFIR DISOPROXIL FUMARATE/LAMIVUDINE/DOLUTEGRAVIR | 1 |
Fortified blended flour | 1 |
Oil immersion | 1 |
Tenofovir/emtricitabine 300/200mg | 1 |
Omeprazole delayed release | 1 |
Aspirin | 1 |
Amoxicillin 875mg/Clavulanic Acid 125mg | 1 |
Furosemide 40 mg tablets | 1 |
COVID-19 VACCINE | 1 |
copper T380A | 1 |
Framycetin/Dexamethasone | 1 |
BUPIVACAINE HYDROCHLORIDE IN DEXTROSE INJECTION | 1 |
Buprenorphine sublingual tablets 8mg | 1 |
WATER BASED LUBRICATING JELLY | 1 |
Dispersible co-amoxiclav tablets bp | 1 |
Penem-1g | 1 |
LATEX STERILE SURGICAL GLOVES | 1 |
FLUCLOXACILLIN ORAL SOLUTION | 1 |
Metronidazole 200 mg tablet | 1 |
LAMIVUDINE/TENOVOFIR DISOPROXIL FUMARATE | 1 |
Amoxillin/clavulanic acid | 1 |
GLIBENCLAMIDE 5MG | 1 |
Bupivacaine Hydrochloride In Dextrose Injection USP | 1 |
Emcitritabine/tenofovir 200mg/300mg | 1 |
Fluconzole | 1 |
CISATRACURIUM BESYLATE | 1 |
Aciclovir | 1 |
GENTAMICIN EYE/EAR DROP | 1 |
Filgrastim | 1 |
Glutaraldehyde 2.4 %w/v, benzalkonium chloride 0.5% w/v | 1 |
OXYTOCIN INJECTION BP | 1 |
DENATURED ALCOHOL 70% & METHYL SALICYLATE 0.5% | 1 |
RIFAMPIN, ISONIAZID, PYRAZINAMIDE, ETHAMBUTOL | 1 |
Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir (300/300/50mg)Tablets | 1 |
Tenofovir 300mg/Lamivudine 300mg/Dolutegravir 50mg | 1 |
ATAZANAVIR/ROTINAVIR | 1 |
Artemether 20mg and Lumefantrine 120mg tablets (18's) | 1 |
SULFAMETHOXAZOLE-TRIMETHOPRIM | 1 |
Amoxycillin capsules B.P. 500MG | 1 |
Atracurium Besylate Injection USP 10mg/ml | 1 |
Amlodipine besilate BP | 1 |
Cetirizine | 1 |
Ibugesic | 1 |
PARACETAMOL 120MG/5ML | 1 |
POLYGLACTIN 1 | 1 |
Meropenem fir injection USP 1g | 1 |
Paracetamol oral | 1 |
FUROSEMIDE | 1 |
Trogyl | 1 |
Metronidazole suspension | 1 |
LATEX MEDICAL EXAMINATION GLOVES | 1 |
Co-Amoclav 156 suspension | 1 |
fruresemide | 1 |
ceftrimed | 1 |
Foundation Plus | 1 |
PARACETAMOL 10MG/MLI.V | 1 |
POVIDONE IODINE 10% | 1 |
Paracetamol 120 mg | 1 |
Heparin sodium inj 5000iu/5ml | 1 |
artesunate injection ph.int.60mg | 1 |
Sterile Latex SurgicalGloves | 1 |
Erythromycin ethyl succinate | 1 |
Misoprostol BP 200 mcg | 1 |
Rapid Test for P.falciparum Malaria - Device(Tropicalised) | 1 |
OMEPRAZOLE 20MG | 1 |
Fluconazole 200mg tablet | 1 |
Oxytocin inj | 1 |
5cc syringe | 1 |
Povidone Iodine | 1 |
PARACETAMOL INFUSION | 1 |
RIHIDE | 1 |
Ciprofloxacin 500mg | 1 |
FLUCLOXACILLIN 500MG | 1 |
OCREOTIDE | 1 |
RHZE patient pack | 1 |
Amoxicillin and clavulanate potassium | 1 |
Lecotrim | 1 |
Cefuroxime axetil | 1 |
Loratadine | 1 |
Rifampicin capsule 300mg | 1 |
MIDAZOLAM 15MG/3ML | 1 |
Omeprazole | 1 |
ONDANSETRON | 1 |
Omeprazole capsules | 1 |
Ferrous Sulphate 200mg | 1 |
Stericept | 1 |
Soluble Insulin | 1 |
Hydrochlorothiazide | 1 |
UMBILICAL CORD CLAMP | 1 |
Amiodarone Injection | 1 |
Amoxyl caps 500mg | 1 |
PARACETAMOL 10MG/ML SOLUTION FOR INFUSION | 1 |
Cialis 20mg | 1 |
c0-trimoxazole | 1 |
ALBENDAZOLE TABS | 1 |
Amphotericin B | 1 |
METRONIDAZOLE SYRUP | 1 |
Tenofovir Disoproxil Fumarate/Lamivudine/Dolutegravir Tablets | 1 |
Amoxicillin+ clavulanate | 1 |
mannitol intravenous infusion(20M) | 1 |
GENTAMICIN | 1 |
FORMALDEHYDE 40% | 1 |
MR | 1 |
Esomeprazole | 1 |
DISPOSABLE CENTRAL VENOUS CATHETER | 1 |
FORMALIN | 1 |
LASER IMAGE FILM | 1 |
TLD/ AF2E | 1 |
Ceftriaxone 250mg | 1 |
Losartan pottasium | 1 |
Metoclopramide | 1 |
Heparin injection 25000 i.u | 1 |
CHLORPROMAZINE 100 | 1 |
calcium gluconate | 1 |
MELOXICAM 7.5 MG | 1 |
CTIRIZINE 5MG/5ML SYRUP | 1 |
Rifampicin/Isoniazid/Pyrazinamide/Ethambutol 150mg/75mg/400mg/275mg | 1 |
Glucosamine, MSM and Diacerin | 1 |
OXYTOCIN INJECTION BP 10 IU/ml | 1 |
Oxytocin 10 IU/ML | 1 |
GENTAMICIN SULPHATE SOLUTION EYE/EAR DROPS(0.3%w/v) | 1 |
Tenofovir Disoproxil fumarate/ Lamivudine/Dolutegravir | 1 |
SULPHAMETHOXAZOLE AND TRIMETHOPRIM TABLETS USP | 1 |
Paracetamol Infusion 10mg/ml | 1 |
Bupivacaine Hydrochloride in Dextrose injection USP 0.5%,4Ml | 1 |
carvedilol | 1 |
Ciprofloxacin drops | 1 |
BUPIVACAINE HYDROCHLORIDE 5MG and ANHYDROUS DEXTROSE 80MG | 1 |
Propofol 10mg/ml injection | 1 |
Viatmin D /Calcium/Zinc | 1 |
AMOXICILLIN DISPERSIBLE TABLETS | 1 |
Lignocaine BP 2.0%w/v | 1 |
Coated polyglactin 910 absorbable sutures | 1 |
STRIDES | 1 |
Cefuroxime oral suspension | 1 |
Losartan potassium and Hydrochlorthiazide | 1 |
SULFAMETHOXAZOLE AND TRIMETHOPRIM | 1 |
dispersible co-amoxiclav Tablets Bp. | 1 |
Ethyl alcohol 80% based hand sanitizer | 1 |
CHLORHEXIDINE GEL 7.1% | 1 |
Amoxicillin + clavilanic acid | 1 |
LAMIDUDINE/ZIDOVUDINE TABS | 1 |
IBRUFEN | 1 |
Paracetamol 250mg/5ml | 1 |
Prednisolone acetate ophthalmic | 1 |
Rapid test for P. Falciparum | 1 |
METHADONE HYDROCHLORIDE | 1 |
Ceftriaxone injection | 1 |
Methyl dopa | 1 |
HETERO | 1 |
TLD (tenofovir disoproxil, lamivudine, dolutegravir) | 1 |
TENOFOVIR/LAMIVUDINE/DOLTEGRAVIL 300/300/50 MG 90S | 1 |
TRANEXAMIC ACID | 1 |
MEDROXYPROGESTERONE ACETATE | 1 |
None | 1 |
CO-AMOXICLAV 312MG | 1 |
DOXYCYCLINE | 1 |
Diptheria, Tetanus, Pertusis, Hepatitis B and Haemophilus influenza type b conjugate | 1 |
Ferrous Sulphate | 1 |
Amoxicillin/Clavulanate 228.5mgoral susp | 1 |
Amoxicillin and Clavulanate Potassium for Oral Suspension USP (125mg&31.25mg) | 1 |
NATURAL | 1 |
HEPARIN 25000IU | 1 |
TENOVOFIR DISOPROXIL FUMERATE/LAMUVIDINE/DOLUTEGRAVIR | 1 |
DRYVIEW DVE LASER IMAGING FILM {25 X 30CM (10 X 12 INCH)} | 1 |
Phenobarbital 30mg | 1 |
COTTON WOOL | 1 |
Surgical Spirit | 1 |
Betamethasone and Dexchlorpheniramine | 1 |
HYDROXYETHYLCELLULOSE GEL | 1 |
Tinidazole 500mg tabs | 1 |
Co-pack | 1 |
Tld ucl | 1 |
Albendazole tablets 400mgs | 1 |
metoclopramide HCL BP 5mg/ml injection | 1 |
Amoxicillin&potassium clavulanate dispersible tablets bp | 1 |
Bupivacaine Hydrochloride in Dextrose Injection USP | 1 |
LATEX PRE POWDERED GLOVES | 1 |
ATAZANAVIR | 1 |
