County
| County | PQHPTs |
|---|---|
| 23 | |
| 1 | |
| Baringo | 7 |
| Bomet | 13 |
| Bungoma | 30 |
| Busia | 10 |
| Elgeyo/Marakwet | 5 |
| Embu | 20 |
| Garissa | 2 |
| Homa Bay | 6 |
| Isiolo | 19 |
| Kajiado | 32 |
| Kakamega | 63 |
| Kericho | 10 |
| Kiambu | 99 |
| Kilifi | 114 |
| Kirinyaga | 49 |
| Kisii | 20 |
| Kisumu | 43 |
| Kitui | 11 |
| Kwale | 6 |
| Laikipia | 30 |
| Lamu | 3 |
| Machakos | 31 |
| Makueni | 17 |
| Mandera | 4 |
| Meru | 27 |
| Migori | 19 |
| Mombasa | 169 |
| Murang'a | 9 |
| Nairobi County | 308 |
| Nakuru | 48 |
| Nandi | 6 |
| Narok | 11 |
| Nyamira | 7 |
| Nyandarua | 14 |
| Nyeri | 37 |
| Samburu | 10 |
| Siaya | 52 |
| Taita Taveta | 20 |
| Tana River | 3 |
| Tharaka Nithi | 7 |
| Trans Nzoia | 9 |
| Turkana | 34 |
| Uasin Gishu | 23 |
| Vihiga | 24 |
| West Pokot | 2 |
