County
| County | PQHPTs |
|---|---|
| 23 | |
| 1 | |
| Baringo | 7 |
| Bomet | 12 |
| Bungoma | 24 |
| Busia | 9 |
| Elgeyo/Marakwet | 5 |
| Embu | 19 |
| Garissa | 2 |
| Homa Bay | 5 |
| Isiolo | 19 |
| Kajiado | 29 |
| Kakamega | 59 |
| Kericho | 9 |
| Kiambu | 91 |
| Kilifi | 112 |
| Kirinyaga | 40 |
| Kisii | 18 |
| Kisumu | 37 |
| Kitui | 10 |
| Kwale | 6 |
| Laikipia | 29 |
| Lamu | 2 |
| Machakos | 31 |
| Makueni | 16 |
| Mandera | 4 |
| Meru | 20 |
| Migori | 16 |
| Mombasa | 157 |
| Murang'a | 7 |
| Nairobi County | 273 |
| Nakuru | 42 |
| Nandi | 3 |
| Narok | 11 |
| Nyamira | 7 |
| Nyandarua | 14 |
| Nyeri | 35 |
| Samburu | 10 |
| Siaya | 46 |
| Taita Taveta | 19 |
| Tana River | 3 |
| Tharaka Nithi | 7 |
| Trans Nzoia | 8 |
| Turkana | 32 |
| Uasin Gishu | 22 |
| Vihiga | 23 |
| West Pokot | 2 |
