County
| County | PQHPTs |
|---|---|
| 23 | |
| 1 | |
| Baringo | 7 |
| Bomet | 12 |
| Bungoma | 23 |
| Busia | 9 |
| Elgeyo/Marakwet | 5 |
| Embu | 19 |
| Garissa | 2 |
| Homa Bay | 5 |
| Isiolo | 17 |
| Kajiado | 29 |
| Kakamega | 58 |
| Kericho | 9 |
| Kiambu | 89 |
| Kilifi | 109 |
| Kirinyaga | 40 |
| Kisii | 18 |
| Kisumu | 36 |
| Kitui | 10 |
| Kwale | 6 |
| Laikipia | 29 |
| Lamu | 2 |
| Machakos | 31 |
| Makueni | 15 |
| Mandera | 4 |
| Meru | 20 |
| Migori | 16 |
| Mombasa | 150 |
| Murang'a | 7 |
| Nairobi County | 263 |
| Nakuru | 41 |
| Nandi | 3 |
| Narok | 10 |
| Nyamira | 7 |
| Nyandarua | 14 |
| Nyeri | 35 |
| Samburu | 10 |
| Siaya | 45 |
| Taita Taveta | 18 |
| Tana River | 3 |
| Tharaka Nithi | 7 |
| Trans Nzoia | 8 |
| Turkana | 30 |
| Uasin Gishu | 21 |
| Vihiga | 22 |
| West Pokot | 2 |
