County
| County | PQHPTs |
|---|---|
| 23 | |
| 1 | |
| Baringo | 8 |
| Bomet | 15 |
| Bungoma | 33 |
| Busia | 12 |
| Elgeyo/Marakwet | 5 |
| Embu | 22 |
| Garissa | 2 |
| Homa Bay | 6 |
| Isiolo | 22 |
| Kajiado | 36 |
| Kakamega | 92 |
| Kericho | 16 |
| Kiambu | 126 |
| Kilifi | 118 |
| Kirinyaga | 57 |
| Kisii | 25 |
| Kisumu | 48 |
| Kitui | 13 |
| Kwale | 6 |
| Laikipia | 31 |
| Lamu | 3 |
| Machakos | 33 |
| Makueni | 17 |
| Mandera | 4 |
| Marsabit | 1 |
| Meru | 36 |
| Migori | 24 |
| Mombasa | 188 |
| Murang'a | 10 |
| Nairobi County | 350 |
| Nakuru | 59 |
| Nandi | 9 |
| Narok | 18 |
| Nyamira | 7 |
| Nyandarua | 14 |
| Nyeri | 40 |
| Samburu | 12 |
| Siaya | 55 |
| Taita Taveta | 27 |
| Tana River | 3 |
| Tharaka Nithi | 12 |
| Trans Nzoia | 9 |
| Turkana | 37 |
| Uasin Gishu | 24 |
| Vihiga | 27 |
| West Pokot | 4 |
