County
| County | PQHPTs |
|---|---|
| 23 | |
| 1 | |
| Baringo | 7 |
| Bomet | 14 |
| Bungoma | 33 |
| Busia | 10 |
| Elgeyo/Marakwet | 5 |
| Embu | 20 |
| Garissa | 2 |
| Homa Bay | 6 |
| Isiolo | 20 |
| Kajiado | 32 |
| Kakamega | 71 |
| Kericho | 12 |
| Kiambu | 105 |
| Kilifi | 115 |
| Kirinyaga | 51 |
| Kisii | 21 |
| Kisumu | 44 |
| Kitui | 11 |
| Kwale | 6 |
| Laikipia | 30 |
| Lamu | 3 |
| Machakos | 31 |
| Makueni | 17 |
| Mandera | 4 |
| Meru | 28 |
| Migori | 19 |
| Mombasa | 170 |
| Murang'a | 9 |
| Nairobi County | 319 |
| Nakuru | 49 |
| Nandi | 6 |
| Narok | 12 |
| Nyamira | 7 |
| Nyandarua | 14 |
| Nyeri | 37 |
| Samburu | 10 |
| Siaya | 52 |
| Taita Taveta | 22 |
| Tana River | 3 |
| Tharaka Nithi | 7 |
| Trans Nzoia | 9 |
| Turkana | 34 |
| Uasin Gishu | 23 |
| Vihiga | 25 |
| West Pokot | 3 |
