County
| County | PQHPTs |
|---|---|
| 23 | |
| 1 | |
| Baringo | 8 |
| Bomet | 14 |
| Bungoma | 33 |
| Busia | 10 |
| Elgeyo/Marakwet | 5 |
| Embu | 21 |
| Garissa | 2 |
| Homa Bay | 6 |
| Isiolo | 20 |
| Kajiado | 33 |
| Kakamega | 80 |
| Kericho | 15 |
| Kiambu | 115 |
| Kilifi | 115 |
| Kirinyaga | 54 |
| Kisii | 24 |
| Kisumu | 47 |
| Kitui | 13 |
| Kwale | 6 |
| Laikipia | 31 |
| Lamu | 3 |
| Machakos | 33 |
| Makueni | 17 |
| Mandera | 4 |
| Meru | 33 |
| Migori | 24 |
| Mombasa | 178 |
| Murang'a | 10 |
| Nairobi County | 337 |
| Nakuru | 53 |
| Nandi | 6 |
| Narok | 12 |
| Nyamira | 7 |
| Nyandarua | 14 |
| Nyeri | 38 |
| Samburu | 10 |
| Siaya | 55 |
| Taita Taveta | 27 |
| Tana River | 3 |
| Tharaka Nithi | 7 |
| Trans Nzoia | 9 |
| Turkana | 37 |
| Uasin Gishu | 24 |
| Vihiga | 27 |
| West Pokot | 3 |
