Geographical Distribution
County | SADRs |
---|---|
Baringo | 28 |
Bomet | 7 |
Bungoma | 164 |
Busia | 24 |
Elgeyo/Marakwet | 4 |
Embu | 72 |
Garissa | 9 |
Homa Bay | 90 |
Isiolo | 4 |
Kajiado | 34 |
Kakamega | 168 |
Kericho | 15 |
Kiambu | 259 |
Kilifi | 66 |
Kirinyaga | 310 |
Kisii | 153 |
Kisumu | 165 |
Kitui | 61 |
Kwale | 9 |
Laikipia | 65 |
Machakos | 90 |
Makueni | 104 |
Mandera | 3 |
Marsabit | 1 |
Meru | 84 |
Migori | 133 |
Mombasa | 337 |
Murang'a | 44 |
Nairobi County | 977 |
Nakuru | 45 |
Nandi | 19 |
Narok | 11 |
Nyamira | 31 |
Nyandarua | 20 |
Nyeri | 68 |
Samburu | 26 |
Siaya | 247 |
Taita Taveta | 26 |
Tana River | 4 |
Tharaka Nithi | 51 |
Trans Nzoia | 18 |
Turkana | 39 |
Uasin Gishu | 45 |
Vihiga | 34 |
West Pokot | 16 |
Total | 4180 |
---|
Gender Distribution
Sex | ADRs |
---|---|
1 | |
Female | 2493 |
Male | 1647 |
Unknown | 39 |
Total | 4180 |
---|
Age Distribution
Age group | SADRs |
---|---|
adolescent | 138 |
adult | 3330 |
child | 239 |
elderly | 376 |
infant | 67 |
neonate | 26 |
unknown | 4 |
Total | 4180 |
---|
SADRs Per Year
Year | SADRs |
---|---|
2021 | 611 |
2022 | 1147 |
2023 | 1306 |
2024 | 1116 |
Total | 4180 |
---|
SADRs per Month
Month | SADRs |
---|---|
Jan 2024 | 61 |
Jan 2023 | 97 |
Jan 2022 | 54 |
Feb 2023 | 121 |
Feb 2024 | 165 |
Feb 2022 | 65 |
Mar 2021 | 25 |
Mar 2022 | 117 |
Mar 2023 | 108 |
Mar 2024 | 91 |
Apr 2022 | 76 |
Apr 2024 | 69 |
Apr 2023 | 109 |
Apr 2021 | 74 |
May 2022 | 100 |
May 2024 | 82 |
May 2023 | 89 |
May 2021 | 27 |
Jun 2024 | 119 |
Jun 2021 | 72 |
Jun 2023 | 130 |
Jun 2022 | 79 |
Jul 2023 | 94 |
Jul 2022 | 82 |
Jul 2021 | 66 |
Jul 2024 | 123 |
Aug 2021 | 80 |
Aug 2024 | 123 |
Aug 2023 | 158 |
Aug 2022 | 169 |
Sep 2023 | 74 |
Sep 2022 | 108 |
Sep 2021 | 69 |
Sep 2024 | 118 |
Oct 2021 | 43 |
Oct 2024 | 109 |
Oct 2023 | 110 |
Oct 2022 | 84 |
Nov 2024 | 56 |
Nov 2023 | 121 |
Nov 2022 | 130 |
Nov 2021 | 104 |
Dec 2022 | 83 |
Dec 2021 | 51 |
Dec 2023 | 95 |
Total | 4180 |
---|