Geographical Distribution
County | SADRs |
---|---|
Baringo | 29 |
Bomet | 7 |
Bungoma | 164 |
Busia | 24 |
Elgeyo/Marakwet | 4 |
Embu | 74 |
Garissa | 10 |
Homa Bay | 94 |
Isiolo | 4 |
Kajiado | 35 |
Kakamega | 171 |
Kericho | 15 |
Kiambu | 266 |
Kilifi | 69 |
Kirinyaga | 333 |
Kisii | 155 |
Kisumu | 173 |
Kitui | 63 |
Kwale | 10 |
Laikipia | 65 |
Lamu | 2 |
Machakos | 91 |
Makueni | 108 |
Mandera | 3 |
Marsabit | 1 |
Meru | 87 |
Migori | 134 |
Mombasa | 359 |
Murang'a | 45 |
Nairobi County | 1040 |
Nakuru | 53 |
Nandi | 19 |
Narok | 12 |
Nyamira | 32 |
Nyandarua | 22 |
Nyeri | 74 |
Samburu | 26 |
Siaya | 249 |
Taita Taveta | 27 |
Tana River | 4 |
Tharaka Nithi | 54 |
Trans Nzoia | 19 |
Turkana | 40 |
Uasin Gishu | 48 |
Vihiga | 42 |
West Pokot | 16 |
Total | 4372 |
---|
Gender Distribution
Sex | ADRs |
---|---|
1 | |
Female | 2619 |
Male | 1712 |
Unknown | 40 |
Total | 4372 |
---|
Age Distribution
Age group | SADRs |
---|---|
adolescent | 138 |
adult | 3479 |
child | 259 |
elderly | 405 |
infant | 60 |
neonate | 27 |
unknown | 4 |
Total | 4372 |
---|
SADRs Per Year
Year | SADRs |
---|---|
2021 | 611 |
2022 | 1149 |
2023 | 1306 |
2024 | 1257 |
2025 | 49 |
Total | 4372 |
---|
SADRs per Month
Month | SADRs |
---|---|
Jan 2024 | 61 |
Jan 2023 | 97 |
Jan 2022 | 54 |
Jan 2025 | 49 |
Feb 2024 | 165 |
Feb 2022 | 65 |
Feb 2023 | 121 |
Mar 2022 | 117 |
Mar 2023 | 108 |
Mar 2024 | 91 |
Mar 2021 | 25 |
Apr 2021 | 74 |
Apr 2022 | 76 |
Apr 2024 | 69 |
Apr 2023 | 109 |
May 2024 | 82 |
May 2023 | 89 |
May 2021 | 27 |
May 2022 | 100 |
Jun 2021 | 72 |
Jun 2023 | 130 |
Jun 2022 | 79 |
Jun 2024 | 119 |
Jul 2021 | 66 |
Jul 2024 | 125 |
Jul 2023 | 94 |
Jul 2022 | 82 |
Aug 2023 | 158 |
Aug 2022 | 169 |
Aug 2021 | 80 |
Aug 2024 | 123 |
Sep 2022 | 108 |
Sep 2021 | 69 |
Sep 2024 | 119 |
Sep 2023 | 74 |
Oct 2024 | 111 |
Oct 2023 | 110 |
Oct 2022 | 84 |
Oct 2021 | 43 |
Nov 2022 | 131 |
Nov 2021 | 104 |
Nov 2024 | 98 |
Nov 2023 | 121 |
Dec 2024 | 94 |
Dec 2023 | 95 |
Dec 2022 | 84 |
Dec 2021 | 51 |
Total | 4372 |
---|