Geographical Distribution
County | Devices |
---|---|
Isiolo | 1 |
Kakamega | 2 |
Kilifi | 4 |
Kisumu | 2 |
Kitui | 1 |
Laikipia | 3 |
Mombasa | 2 |
Nairobi County | 14 |
Nakuru | 2 |
Uasin Gishu | 1 |
Total | 32 |
---|
Gender Distribution
Sex | Devices |
---|---|
Female | 20 |
Male | 12 |
Total | 32 |
---|
Age Distribution
Age group | Devices |
---|---|
adolescent | 1 |
adult | 24 |
child | 1 |
infant | 5 |
unknown | 1 |
Total | 32 |
---|
Devices Per Year
Age group | Devices |
---|---|
2021 | 12 |
2022 | 6 |
2023 | 10 |
2024 | 4 |
Total | 32 |
---|
Devices per Brand Name
Brand Name | Devices |
---|
Total | 0 |
---|
Devices per Month
Month | Devices |
---|---|
Feb 2024 | 1 |
Apr 2024 | 1 |
Apr 2023 | 1 |
May 2023 | 2 |
Jun 2021 | 3 |
Jun 2022 | 1 |
Jul 2024 | 1 |
Jul 2023 | 5 |
Aug 2023 | 1 |
Sep 2024 | 1 |
Sep 2022 | 1 |
Sep 2023 | 1 |
Oct 2021 | 1 |
Nov 2021 | 8 |
Dec 2022 | 4 |
Total | 32 |
---|