Geographical Distribution
County | SADRs |
---|---|
Baringo | 29 |
Bomet | 7 |
Bungoma | 164 |
Busia | 24 |
Elgeyo/Marakwet | 4 |
Embu | 73 |
Garissa | 9 |
Homa Bay | 91 |
Isiolo | 4 |
Kajiado | 34 |
Kakamega | 171 |
Kericho | 15 |
Kiambu | 262 |
Kilifi | 68 |
Kirinyaga | 328 |
Kisii | 155 |
Kisumu | 171 |
Kitui | 63 |
Kwale | 10 |
Laikipia | 65 |
Lamu | 2 |
Machakos | 90 |
Makueni | 106 |
Mandera | 3 |
Marsabit | 1 |
Meru | 86 |
Migori | 134 |
Mombasa | 354 |
Murang'a | 44 |
Nairobi County | 1017 |
Nakuru | 50 |
Nandi | 19 |
Narok | 12 |
Nyamira | 31 |
Nyandarua | 20 |
Nyeri | 74 |
Samburu | 26 |
Siaya | 247 |
Taita Taveta | 27 |
Tana River | 4 |
Tharaka Nithi | 51 |
Trans Nzoia | 19 |
Turkana | 40 |
Uasin Gishu | 46 |
Vihiga | 42 |
West Pokot | 16 |
Total | 4308 |
---|
Gender Distribution
Sex | ADRs |
---|---|
1 | |
Female | 2578 |
Male | 1689 |
Unknown | 40 |
Total | 4308 |
---|
Age Distribution
Age group | SADRs |
---|---|
adolescent | 142 |
adult | 3426 |
child | 251 |
elderly | 390 |
infant | 69 |
neonate | 26 |
unknown | 4 |
Total | 4308 |
---|
SADRs Per Year
Year | SADRs |
---|---|
2021 | 611 |
2022 | 1149 |
2023 | 1306 |
2024 | 1242 |
Total | 4308 |
---|
SADRs per Month
Month | SADRs |
---|---|
Jan 2022 | 54 |
Jan 2024 | 61 |
Jan 2023 | 97 |
Feb 2023 | 121 |
Feb 2024 | 165 |
Feb 2022 | 65 |
Mar 2024 | 91 |
Mar 2021 | 25 |
Mar 2022 | 117 |
Mar 2023 | 108 |
Apr 2021 | 74 |
Apr 2022 | 76 |
Apr 2024 | 69 |
Apr 2023 | 109 |
May 2023 | 89 |
May 2021 | 27 |
May 2022 | 100 |
May 2024 | 82 |
Jun 2024 | 119 |
Jun 2021 | 72 |
Jun 2023 | 130 |
Jun 2022 | 79 |
Jul 2023 | 94 |
Jul 2022 | 82 |
Jul 2021 | 66 |
Jul 2024 | 124 |
Aug 2022 | 169 |
Aug 2021 | 80 |
Aug 2024 | 123 |
Aug 2023 | 158 |
Sep 2024 | 119 |
Sep 2023 | 74 |
Sep 2022 | 108 |
Sep 2021 | 69 |
Oct 2022 | 84 |
Oct 2021 | 43 |
Oct 2024 | 111 |
Oct 2023 | 110 |
Nov 2024 | 93 |
Nov 2023 | 121 |
Nov 2022 | 131 |
Nov 2021 | 104 |
Dec 2023 | 95 |
Dec 2022 | 84 |
Dec 2021 | 51 |
Dec 2024 | 85 |
Total | 4308 |
---|