Geographical Distribution
County | SADRs |
---|---|
Baringo | 10 |
Bomet | 6 |
Bung'oma | 118 |
Busia | 19 |
Embu | 59 |
Garissa | 5 |
Homa Bay | 48 |
Isiolo | 2 |
Kajiado | 27 |
Kakamega | 114 |
Kericho | 9 |
Kiambu | 175 |
Kilifi | 32 |
Kirinyaga | 154 |
Kisii | 76 |
Kisumu | 118 |
Kitui | 36 |
Kwale | 9 |
Laikipia | 16 |
Machakos | 65 |
Makueni | 67 |
Mandera | 1 |
Marsabit | 1 |
Meru | 59 |
Migori | 103 |
Mombasa | 165 |
Murang'a | 32 |
Nairobi County | 755 |
Nakuru | 31 |
Nandi | 13 |
Narok | 6 |
Nyamira | 11 |
Nyandarua | 13 |
Nyeri | 28 |
Samburu | 12 |
Siaya | 178 |
Taita Taveta | 17 |
Tana River | 4 |
Tharaka Nithi | 29 |
Trans Nzoia | 6 |
Turkana | 32 |
Uasin Gishu | 12 |
Vihiga | 29 |
West Pokot | 14 |
Total | 2716 |
---|
Gender Distribution
Sex | ADRs |
---|---|
1 | |
Female | 1593 |
Male | 1088 |
Unknown | 34 |
Total | 2716 |
---|
Age Distribution
Age group | SADRs |
---|---|
adolescent | 104 |
adult | 2166 |
child | 152 |
elderly | 238 |
infant | 37 |
neonate | 15 |
unknown | 4 |
Total | 2716 |
---|
SADRs Per Year
Year | SADRs |
---|---|
2021 | 606 |
2022 | 1138 |
2023 | 972 |
Total | 2716 |
---|
SADRs per Month
Month | SADRs |
---|---|
Jan 2023 | 97 |
Jan 2022 | 54 |
Feb 2022 | 65 |
Feb 2023 | 120 |
Mar 2022 | 117 |
Mar 2023 | 107 |
Mar 2021 | 25 |
Apr 2021 | 74 |
Apr 2022 | 74 |
Apr 2023 | 109 |
May 2023 | 86 |
May 2021 | 27 |
May 2022 | 99 |
Jun 2023 | 128 |
Jun 2022 | 75 |
Jun 2021 | 70 |
Jul 2021 | 66 |
Jul 2023 | 90 |
Jul 2022 | 81 |
Aug 2023 | 155 |
Aug 2022 | 169 |
Aug 2021 | 79 |
Sep 2021 | 69 |
Sep 2023 | 64 |
Sep 2022 | 108 |
Oct 2023 | 16 |
Oct 2022 | 84 |
Oct 2021 | 43 |
Nov 2022 | 129 |
Nov 2021 | 102 |
Dec 2022 | 83 |
Dec 2021 | 51 |
Total | 2716 |
---|