Geographical Distribution
County | SADRs |
---|---|
Baringo | 28 |
Bomet | 7 |
Bungoma | 159 |
Busia | 22 |
Elgeyo/Marakwet | 4 |
Embu | 71 |
Garissa | 9 |
Homa Bay | 90 |
Isiolo | 4 |
Kajiado | 33 |
Kakamega | 162 |
Kericho | 10 |
Kiambu | 254 |
Kilifi | 63 |
Kirinyaga | 301 |
Kisii | 142 |
Kisumu | 165 |
Kitui | 58 |
Kwale | 9 |
Laikipia | 63 |
Machakos | 89 |
Makueni | 101 |
Mandera | 3 |
Marsabit | 1 |
Meru | 84 |
Migori | 132 |
Mombasa | 311 |
Murang'a | 43 |
Nairobi County | 957 |
Nakuru | 44 |
Nandi | 18 |
Narok | 10 |
Nyamira | 31 |
Nyandarua | 20 |
Nyeri | 59 |
Samburu | 21 |
Siaya | 246 |
Taita Taveta | 22 |
Tana River | 4 |
Tharaka Nithi | 51 |
Trans Nzoia | 16 |
Turkana | 38 |
Uasin Gishu | 39 |
Vihiga | 32 |
West Pokot | 16 |
Total | 4042 |
---|
Gender Distribution
Sex | ADRs |
---|---|
1 | |
Female | 2399 |
Male | 1603 |
Unknown | 39 |
Total | 4042 |
---|
Age Distribution
Age group | SADRs |
---|---|
adolescent | 132 |
adult | 3218 |
child | 236 |
elderly | 364 |
infant | 64 |
neonate | 24 |
unknown | 4 |
Total | 4042 |
---|
SADRs Per Year
Year | SADRs |
---|---|
2021 | 611 |
2022 | 1145 |
2023 | 1305 |
2024 | 981 |
Total | 4042 |
---|
SADRs per Month
Month | SADRs |
---|---|
Jan 2024 | 61 |
Jan 2023 | 97 |
Jan 2022 | 54 |
Feb 2023 | 121 |
Feb 2022 | 65 |
Feb 2024 | 165 |
Mar 2021 | 25 |
Mar 2022 | 117 |
Mar 2024 | 91 |
Mar 2023 | 107 |
Apr 2023 | 109 |
Apr 2021 | 74 |
Apr 2022 | 75 |
Apr 2024 | 69 |
May 2022 | 100 |
May 2024 | 82 |
May 2023 | 89 |
May 2021 | 27 |
Jun 2024 | 119 |
Jun 2021 | 72 |
Jun 2023 | 130 |
Jun 2022 | 79 |
Jul 2022 | 82 |
Jul 2021 | 66 |
Jul 2024 | 123 |
Jul 2023 | 94 |
Aug 2024 | 122 |
Aug 2023 | 158 |
Aug 2022 | 169 |
Aug 2021 | 80 |
Sep 2023 | 74 |
Sep 2022 | 108 |
Sep 2021 | 69 |
Sep 2024 | 116 |
Oct 2021 | 43 |
Oct 2024 | 33 |
Oct 2023 | 110 |
Oct 2022 | 84 |
Nov 2023 | 121 |
Nov 2022 | 129 |
Nov 2021 | 104 |
Dec 2021 | 51 |
Dec 2023 | 95 |
Dec 2022 | 83 |
Total | 4042 |
---|