Geographical Distribution
| County | SADRs |
|---|---|
| Baringo | 29 |
| Bomet | 7 |
| Bungoma | 193 |
| Busia | 24 |
| Elgeyo/Marakwet | 6 |
| Embu | 78 |
| Garissa | 10 |
| Homa Bay | 113 |
| Isiolo | 11 |
| Kajiado | 41 |
| Kakamega | 197 |
| Kericho | 32 |
| Kiambu | 302 |
| Kilifi | 111 |
| Kirinyaga | 464 |
| Kisii | 168 |
| Kisumu | 181 |
| Kitui | 80 |
| Kwale | 11 |
| Laikipia | 73 |
| Lamu | 2 |
| Machakos | 107 |
| Makueni | 130 |
| Mandera | 3 |
| Marsabit | 3 |
| Meru | 108 |
| Migori | 147 |
| Mombasa | 455 |
| Murang'a | 80 |
| Nairobi County | 1202 |
| Nakuru | 62 |
| Nandi | 26 |
| Narok | 18 |
| Nyamira | 32 |
| Nyandarua | 25 |
| Nyeri | 111 |
| Samburu | 73 |
| Siaya | 284 |
| Taita Taveta | 32 |
| Tana River | 4 |
| Tharaka Nithi | 58 |
| Trans Nzoia | 22 |
| Turkana | 63 |
| Uasin Gishu | 58 |
| Vihiga | 49 |
| West Pokot | 16 |
| Total | 5301 |
|---|
Gender Distribution
| Sex | ADRs |
|---|---|
| 1 | |
| Female | 3203 |
| Male | 2055 |
| Unknown | 42 |
| Total | 5301 |
|---|
Age Distribution
| Age group | SADRs |
|---|---|
| adolescent | 164 |
| adult | 4176 |
| child | 316 |
| elderly | 528 |
| infant | 75 |
| neonate | 37 |
| unknown | 5 |
| Total | 5301 |
|---|
SADRs Per Year
| Year | SADRs |
|---|---|
| 2021 | 611 |
| 2022 | 1152 |
| 2023 | 1311 |
| 2024 | 1267 |
| 2025 | 960 |
| Total | 5301 |
|---|
SADRs per Month
| Month | SADRs |
|---|---|
| Jan 2025 | 96 |
| Jan 2024 | 61 |
| Jan 2023 | 97 |
| Jan 2022 | 54 |
| Feb 2023 | 121 |
| Feb 2024 | 165 |
| Feb 2022 | 65 |
| Feb 2025 | 33 |
| Mar 2021 | 25 |
| Mar 2025 | 89 |
| Mar 2022 | 117 |
| Mar 2023 | 108 |
| Mar 2024 | 91 |
| Apr 2022 | 77 |
| Apr 2024 | 69 |
| Apr 2023 | 109 |
| Apr 2021 | 74 |
| Apr 2025 | 65 |
| May 2022 | 100 |
| May 2025 | 103 |
| May 2024 | 82 |
| May 2023 | 89 |
| May 2021 | 27 |
| Jun 2024 | 119 |
| Jun 2021 | 72 |
| Jun 2023 | 132 |
| Jun 2022 | 79 |
| Jun 2025 | 67 |
| Jul 2023 | 95 |
| Jul 2022 | 82 |
| Jul 2021 | 66 |
| Jul 2025 | 155 |
| Jul 2024 | 127 |
| Aug 2021 | 80 |
| Aug 2025 | 146 |
| Aug 2024 | 123 |
| Aug 2023 | 158 |
| Aug 2022 | 170 |
| Sep 2023 | 75 |
| Sep 2022 | 108 |
| Sep 2021 | 69 |
| Sep 2025 | 100 |
| Sep 2024 | 122 |
| Oct 2021 | 43 |
| Oct 2025 | 87 |
| Oct 2024 | 112 |
| Oct 2023 | 111 |
| Oct 2022 | 84 |
| Nov 2024 | 101 |
| Nov 2023 | 121 |
| Nov 2022 | 132 |
| Nov 2021 | 104 |
| Nov 2025 | 19 |
| Dec 2022 | 84 |
| Dec 2021 | 51 |
| Dec 2024 | 95 |
| Dec 2023 | 95 |
| Total | 5301 |
|---|
