Geographical Distribution
County | SADRs |
---|---|
Baringo | 10 |
Bomet | 6 |
Bung'oma | 120 |
Busia | 19 |
Elgeyo/Marakwet | 1 |
Embu | 60 |
Garissa | 6 |
Homa Bay | 49 |
Isiolo | 3 |
Kajiado | 28 |
Kakamega | 119 |
Kericho | 9 |
Kiambu | 182 |
Kilifi | 41 |
Kirinyaga | 178 |
Kisii | 85 |
Kisumu | 131 |
Kitui | 43 |
Kwale | 9 |
Laikipia | 30 |
Machakos | 66 |
Makueni | 70 |
Mandera | 1 |
Marsabit | 1 |
Meru | 69 |
Migori | 103 |
Mombasa | 198 |
Murang'a | 37 |
Nairobi County | 787 |
Nakuru | 33 |
Nandi | 16 |
Narok | 6 |
Nyamira | 22 |
Nyandarua | 14 |
Nyeri | 36 |
Samburu | 12 |
Siaya | 194 |
Taita Taveta | 19 |
Tana River | 4 |
Tharaka Nithi | 30 |
Trans Nzoia | 8 |
Turkana | 33 |
Uasin Gishu | 19 |
Vihiga | 29 |
West Pokot | 14 |
Total | 2950 |
---|
Gender Distribution
Sex | ADRs |
---|---|
1 | |
Female | 1740 |
Male | 1175 |
Unknown | 34 |
Total | 2950 |
---|
Age Distribution
Age group | SADRs |
---|---|
adolescent | 109 |
adult | 2362 |
child | 160 |
elderly | 260 |
infant | 40 |
neonate | 15 |
unknown | 4 |
Total | 2950 |
---|
SADRs Per Year
Year | SADRs |
---|---|
2021 | 610 |
2022 | 1140 |
2023 | 1200 |
Total | 2950 |
---|
SADRs per Month
Month | SADRs |
---|---|
Jan 2023 | 97 |
Jan 2022 | 54 |
Feb 2022 | 65 |
Feb 2023 | 120 |
Mar 2022 | 117 |
Mar 2023 | 107 |
Mar 2021 | 25 |
Apr 2023 | 109 |
Apr 2021 | 74 |
Apr 2022 | 74 |
May 2023 | 88 |
May 2021 | 27 |
May 2022 | 99 |
Jun 2021 | 72 |
Jun 2023 | 129 |
Jun 2022 | 76 |
Jul 2021 | 66 |
Jul 2023 | 91 |
Jul 2022 | 82 |
Aug 2023 | 156 |
Aug 2022 | 169 |
Aug 2021 | 80 |
Sep 2022 | 108 |
Sep 2021 | 69 |
Sep 2023 | 70 |
Oct 2023 | 109 |
Oct 2022 | 84 |
Oct 2021 | 43 |
Nov 2022 | 129 |
Nov 2021 | 103 |
Nov 2023 | 110 |
Dec 2021 | 51 |
Dec 2023 | 14 |
Dec 2022 | 83 |
Total | 2950 |
---|