Geographical Distribution
County | AEFIs |
---|---|
2 | |
Baringo | 3 |
Bomet | 1 |
Bungoma | 350 |
Busia | 89 |
Elgeyo/Marakwet | 2 |
Embu | 51 |
Garissa | 5 |
Homa Bay | 475 |
Isiolo | 10 |
Kajiado | 714 |
Kakamega | 195 |
Kericho | 6 |
Kiambu | 145 |
Kilifi | 659 |
Kirinyaga | 37 |
Kisii | 45 |
Kisumu | 302 |
Kitui | 20 |
Laikipia | 5 |
Lamu | 1 |
Machakos | 234 |
Makueni | 6 |
Meru | 204 |
Migori | 27 |
Mombasa | 145 |
Murang'a | 9 |
Nairobi County | 350 |
Nakuru | 45 |
Nandi | 1 |
Narok | 57 |
Nyamira | 5 |
Nyandarua | 1 |
Nyeri | 259 |
Samburu | 1 |
Siaya | 33 |
Taita Taveta | 2 |
Tana River | 1 |
Tharaka Nithi | 2 |
Trans Nzoia | 5 |
Turkana | 29 |
Uasin Gishu | 1042 |
Vihiga | 13 |
Wajir | 1 |
West Pokot | 2 |
Total | 5591 |
---|
Gender Distribution
Sex | ADRs |
---|---|
Female | 3599 |
Male | 1984 |
Unknown | 8 |
Total | 5591 |
---|
Age Distribution
Age group | AEFIs |
---|---|
adolescent | 104 |
adult | 4314 |
child | 803 |
elderly | 137 |
infant | 178 |
unknown | 55 |
Total | 5591 |
---|
AEFIs Per Year
Age group | AEFIs |
---|---|
2021 | 1117 |
2022 | 1073 |
2023 | 3267 |
2024 | 134 |
Total | 5591 |
---|
AEFIs per Vaccines
Vaccine | AEFIs |
---|---|
213 | |
COVID-19 Vaccine - (JOHNSON&JOHNSONS)JANSSEN | 1805 |
COVID-19 Vaccine - PFIZER/BioNTech | 1568 |
BCG | 15 |
Bivalent oral Polio vaccine | 21 |
COVID -19 Vaccine- ASTRAZENECA | 508 |
COVID -19 Vaccine- MODERNA | 296 |
COVID -19 Vaccine- SINOPHARM | 1 |
COVID -19 Vaccine- VAXZEVRIA | 3 |
COVID-19 Vaccine-SPUTNIK V | 1 |
COVID-19Vaccine-COVISHIELD | 760 |
COVID-19Vaccine-COVISHIELD | 86 |
Hepatitis B Vaccine | 1 |
Human Papiloma virus vaccine | 47 |
Inactivated polio vaccine | 24 |
Malaria (RTSS)Vaccine | 61 |
Measles Rubella Vaccine | 55 |
Novel oral polio vaccine type 2 (nOPV2) | 44 |
Pentavalent Vaccine (DTP-HepB-Hib) | 82 |
Pneumococcal conjugate vaccine | 48 |
Rabies vaccine | 1 |
Rota virus vaccine | 23 |
Tetanus Diptheria Vaccine | 8 |
Yellow fever virus vaccine | 4 |
Astrazeneca | 1 |
cholera vaccine | 1 |
COVID-19 Vaccine - (JOHNSON&JOHNSONS)JANSSEN | 32 |
Dpt-Hib- | 2 |
DPT-Hib-Heb | 2 |
Euvichol Oral | 6 |
Gray cap pfizer | 5 |
Gray Cup pfeizer | 2 |
HPV | 1 |
Iguhu county hospital | 1 |
Inactivated polio vaccine | 1 |
Janssen | 1 |
Malaria vaccine | 1 |
Moderna | 16 |
Mombasa Hospital | 1 |
NOPV2 | 1 |
novp2 | 1 |
Opv | 1 |
Oral Cholera vaccine(Euvichol | 8 |
pfizer | 87 |
Pfizer Inc | 1 |
Pfizer-BionNTech COVID-19 vaccine | 1 |
Phizer gray cap | 1 |
Rotavac | 1 |
Tetanus Toxoid | 1 |
VaxigripTetra | 1 |
Total | 5852 |
---|
AEFIs per Month
Month | AEFIs |
---|---|
279 | |
Jan 2022 | 254 |
Jan 1970 | 6 |
Jan 2023 | 190 |
Jan 2021 | 4 |
Jan 2012 | 2 |
Jan 2024 | 14 |
Feb 2022 | 637 |
Feb 2023 | 324 |
Feb 2020 | 1 |
Feb 2024 | 18 |
Mar 2024 | 5 |
Mar 2022 | 42 |
Mar 2023 | 1208 |
Mar 2021 | 87 |
Apr 2024 | 3 |
Apr 2021 | 135 |
Apr 2022 | 17 |
Apr 2023 | 506 |
May 2024 | 8 |
May 2022 | 15 |
May 2023 | 440 |
May 2021 | 31 |
Jun 2021 | 18 |
Jun 2024 | 6 |
Jun 2022 | 16 |
Jun 2023 | 322 |
Jul 2023 | 169 |
Jul 2021 | 47 |
Jul 2024 | 4 |
Jul 2022 | 17 |
Aug 2023 | 25 |
Aug 2024 | 4 |
Aug 2022 | 25 |
Aug 2021 | 49 |
Sep 2021 | 76 |
Sep 2022 | 15 |
Sep 2023 | 13 |
Sep 2024 | 50 |
Oct 2022 | 7 |
Oct 2024 | 21 |
Oct 2023 | 30 |
Oct 2021 | 81 |
Oct 2019 | 1 |
Nov 2022 | 4 |
Nov 2021 | 108 |
Nov 2023 | 17 |
Dec 2022 | 7 |
Dec 2023 | 7 |
Dec 2021 | 225 |
Dec 2019 | 1 |
Total | 5591 |
---|