Geographical Distribution
County | AEFIs |
---|---|
3 | |
Baringo | 3 |
Bung'oma | 339 |
Busia | 85 |
Embu | 49 |
Garissa | 5 |
Homa Bay | 469 |
Isiolo | 4 |
Kajiado | 713 |
Kakamega | 187 |
Kericho | 5 |
Kiambu | 122 |
Kilifi | 651 |
Kirinyaga | 36 |
Kisii | 46 |
Kisumu | 290 |
Kitui | 20 |
Laikipia | 4 |
Lamu | 1 |
Machakos | 230 |
Makueni | 5 |
Meru | 204 |
Migori | 26 |
Mombasa | 134 |
Murang'a | 7 |
Nairobi County | 328 |
Nakuru | 39 |
Nandi | 1 |
Narok | 57 |
Nyamira | 2 |
Nyandarua | 1 |
Nyeri | 261 |
Samburu | 1 |
Siaya | 21 |
Taita Taveta | 2 |
Tana River | 1 |
Tharaka Nithi | 1 |
Trans Nzoia | 3 |
Turkana | 28 |
Uasin Gishu | 1014 |
Vihiga | 9 |
Wajir | 1 |
West Pokot | 1 |
Total | 5409 |
---|
Gender Distribution
Sex | ADRs |
---|---|
Female | 3510 |
Male | 1891 |
Unknown | 8 |
Total | 5409 |
---|
Age Distribution
Age group | AEFIs |
---|---|
adolescent | 90 |
adult | 4310 |
child | 730 |
elderly | 117 |
infant | 107 |
unknown | 55 |
Total | 5409 |
---|
AEFIs Per Year
Age group | AEFIs |
---|---|
2021 | 1124 |
2022 | 1073 |
2023 | 3212 |
Total | 5409 |
---|
AEFIs per Vaccines
Vaccine | AEFIs |
---|---|
249 | |
COVID-19 Vaccine - (JOHNSON&JOHNSONS)JANSSEN | 1773 |
COVID-19 Vaccine - PFIZER/BioNTech | 1567 |
BCG | 5 |
Bivalent oral Polio vaccine | 14 |
COVID -19 Vaccine- ASTRAZENECA | 506 |
COVID -19 Vaccine- MODERNA | 298 |
COVID -19 Vaccine- SINOPHARM | 1 |
COVID -19 Vaccine- VAXZEVRIA | 3 |
COVID-19 Vaccine-SPUTNIK V | 1 |
COVID-19Vaccine-COVISHIELD | 847 |
Hepatitis B Vaccine | 1 |
Human Papiloma virus vaccine | 10 |
Inactivated polio vaccine | 8 |
Malaria (RTSS)Vaccine | 37 |
Measles Rubella Vaccine | 45 |
Pentavalent Vaccine (DTP-HepB-Hib) | 44 |
Pneumococcal conjugate vaccine | 27 |
Rabies vaccine | 1 |
Rota virus vaccine | 13 |
Tetanus Diptheria Vaccine | 6 |
Yellow fever virus vaccine | 4 |
Astrazeneca | 1 |
cholera vaccine | 1 |
Dpt-Hib- | 2 |
Euvichol Oral | 6 |
Gray cap pfeizer | 1 |
Gray cap pfizer | 5 |
Gray cup pfeizer | 2 |
HPV | 1 |
Iguhu county hospital | 1 |
J&J | 1 |
Janssen | 2 |
JJ | 25 |
JnJ | 1 |
John and Johnson | 1 |
Johnson | 1 |
Johnson & Johnson | 10 |
Johnson &Johnson | 1 |
Johnson and Johnson | 19 |
JOHNSON&JOHNSONS | 4 |
Johnson's and johnsons | 2 |
Moderna | 16 |
Mombasa Hospital | 1 |
NOPV2 | 1 |
Novela oral polio type 2 vaccine | 1 |
novp2 | 1 |
Opv | 1 |
Oral Cholera vaccine(Euvichol | 8 |
Pentavalent vaccine | 1 |
Pfizer | 87 |
Pfizer Inc | 1 |
Pfizer-BionNTech COVID-19 vaccine | 1 |
Pfizer-Biotech | 1 |
Pfizer-Biotech vaccine | 1 |
Phizer gray cap | 1 |
Rotavac | 1 |
Total | 5670 |
---|
AEFIs per Month
Month | AEFIs |
---|---|
278 | |
Jan 2021 | 4 |
Jan 2022 | 253 |
Jan 1970 | 16 |
Jan 2012 | 2 |
Jan 2023 | 190 |
Feb 2020 | 1 |
Feb 2023 | 322 |
Feb 2022 | 637 |
Mar 2023 | 1208 |
Mar 2021 | 88 |
Mar 2022 | 42 |
Apr 2022 | 17 |
Apr 2023 | 507 |
Apr 2021 | 135 |
May 2023 | 441 |
May 2022 | 15 |
May 2021 | 31 |
May 2024 | 1 |
Jun 2022 | 16 |
Jun 2023 | 322 |
Jun 2021 | 16 |
Jul 2021 | 47 |
Jul 2022 | 17 |
Jul 2023 | 169 |
Aug 2021 | 48 |
Aug 2022 | 25 |
Aug 2023 | 25 |
Sep 2022 | 15 |
Sep 2023 | 9 |
Sep 2021 | 79 |
Oct 2021 | 81 |
Oct 2019 | 1 |
Oct 2022 | 7 |
Nov 2021 | 108 |
Nov 2022 | 4 |
Dec 2019 | 1 |
Dec 2021 | 224 |
Dec 2022 | 7 |
Total | 5409 |
---|