Geographical Distribution
| County | AEFIs | 
|---|---|
| 2 | |
| Baringo | 15 | 
| Bomet | 9 | 
| Bungoma | 416 | 
| Busia | 127 | 
| Elgeyo/Marakwet | 5 | 
| Embu | 61 | 
| Garissa | 11 | 
| Homa Bay | 485 | 
| Isiolo | 13 | 
| Kajiado | 734 | 
| Kakamega | 215 | 
| Kericho | 16 | 
| Kiambu | 286 | 
| Kilifi | 695 | 
| Kirinyaga | 63 | 
| Kisii | 54 | 
| Kisumu | 325 | 
| Kitui | 49 | 
| Kwale | 1 | 
| Laikipia | 5 | 
| Lamu | 1 | 
| Machakos | 250 | 
| Makueni | 11 | 
| Meru | 218 | 
| Migori | 33 | 
| Mombasa | 165 | 
| Murang'a | 10 | 
| Nairobi County | 419 | 
| Nakuru | 101 | 
| Nandi | 19 | 
| Narok | 57 | 
| Nyamira | 5 | 
| Nyandarua | 12 | 
| Nyeri | 303 | 
| Samburu | 2 | 
| Siaya | 71 | 
| Taita Taveta | 6 | 
| Tana River | 1 | 
| Tharaka Nithi | 4 | 
| Trans Nzoia | 15 | 
| Turkana | 34 | 
| Uasin Gishu | 1069 | 
| Vihiga | 29 | 
| Wajir | 1 | 
| West Pokot | 5 | 
| Total | 6428 | 
|---|
Gender Distribution
| Sex | ADRs | 
|---|---|
| Female | 3996 | 
| Male | 2422 | 
| Unknown | 10 | 
| Total | 6428 | 
|---|
Age Distribution
| Age group | AEFIs | 
|---|---|
| adolescent | 156 | 
| adult | 4327 | 
| child | 1123 | 
| elderly | 147 | 
| infant | 360 | 
| unknown | 315 | 
| Total | 6428 | 
|---|
AEFIs Per Year
| Age group | AEFIs | 
|---|---|
| 2021 | 1119 | 
| 2022 | 1075 | 
| 2023 | 3268 | 
| 2024 | 285 | 
| 2025 | 681 | 
| Total | 6428 | 
|---|
AEFIs per Vaccines
| Vaccine | AEFIs | 
|---|---|
| 282 | |
| COVID-19 Vaccine - (JOHNSON&JOHNSONS)JANSSEN | 1805 | 
| COVID-19 Vaccine - PFIZER/BioNTech | 1568 | 
| BCG | 23 | 
| Bivalent oral Polio vaccine | 52 | 
| COVID -19 Vaccine- ASTRAZENECA | 508 | 
| COVID -19 Vaccine- MODERNA | 296 | 
| COVID -19 Vaccine- SINOPHARM | 1 | 
| COVID -19 Vaccine- VAXZEVRIA | 3 | 
| COVID-19 Vaccine-SPUTNIK V | 1 | 
| COVID-19Vaccine-COVISHIELD | 760 | 
| COVID-19Vaccine-COVISHIELD | 86 | 
| Hepatitis B Vaccine | 2 | 
| Human Papiloma virus vaccine | 48 | 
| Inactivated polio vaccine | 37 | 
| Malaria (RTSS)Vaccine | 78 | 
| Measles Rubella Vaccine | 255 | 
| Novel oral polio vaccine type 2 (nOPV2) | 126 | 
| Pentavalent Vaccine (DTP-HepB-Hib) | 209 | 
| Pneumococcal conjugate vaccine | 141 | 
| Rabies vaccine | 1 | 
| Rota virus vaccine | 55 | 
| Tetanus Diptheria Vaccine | 17 | 
| Typhoid Conjugate Vaccine (TCV) | 495 | 
| Yellow fever virus vaccine | 4 | 
| Adsorbed Tetanus Vaccine B.P | 1 | 
| Astrazeneca | 1 | 
| cholera vaccine | 1 | 
| COVID-19 Vaccine - (JOHNSON&JOHNSONS)JANSSEN | 32 | 
| Dpt-Hib- | 2 | 
| DPT-Hib-Heb | 2 | 
| Euvichol Oral | 6 | 
| Gray cap pfizer | 5 | 
| Gray cup pfeizer | 2 | 
| HPV | 1 | 
| Iguhu county hospital | 1 | 
| Inactivated polio vaccine | 1 | 
| Influenza vaccine | 1 | 
| Janssen | 1 | 
| JYNNEOS | 1 | 
| M-POX VACCINE | 4 | 
| Malaria vaccine | 1 | 
| Moderna | 16 | 
| Mombasa Hospital | 1 | 
| MPOX VACCINE | 2 | 
| MR | 2 | 
| NOPV2 | 1 | 
| novp2 | 1 | 
| Opv | 3 | 
| Oral Cholera vaccine(Euvichol | 8 | 
| Oral Polio | 4 | 
| Oral Polio Vaccine | 3 | 
| Oral Polio Vaccine2 | 1 | 
| Pfizer | 87 | 
| Pfizer Inc | 1 | 
| Pfizer-BionNTech COVID-19 vaccine | 1 | 
| Phizer gray cap | 1 | 
| Rotavac | 1 | 
| TCV | 11 | 
| Tetanus Toxoid | 1 | 
| Typhoid conjugate vaccine | 19 | 
| Typhoid Vaccine Conjugate | 1 | 
| TYPHOID Vi CONJUGATE VACCINE | 6 | 
| vaxigrip | 1 | 
| Vaxigrip Tetra (Influenza Vaccine) | 1 | 
| VaxigripTetra | 1 | 
| Vitamin A | 1 | 
| Total | 7091 | 
|---|
AEFIs per Month
| Month | AEFIs | 
|---|---|
| 279 | |
| Jan 2021 | 4 | 
| Jan 2025 | 5 | 
| Jan 2012 | 2 | 
| Jan 2024 | 14 | 
| Jan 2023 | 190 | 
| Jan 2022 | 254 | 
| Jan 1970 | 13 | 
| Feb 2023 | 324 | 
| Feb 2020 | 1 | 
| Feb 2024 | 18 | 
| Feb 2025 | 20 | 
| Feb 2022 | 637 | 
| Mar 2021 | 87 | 
| Mar 2023 | 1208 | 
| Mar 2024 | 5 | 
| Mar 2025 | 34 | 
| Mar 2022 | 42 | 
| Apr 2021 | 135 | 
| Apr 2022 | 17 | 
| Apr 2025 | 18 | 
| Apr 2023 | 506 | 
| Apr 2024 | 3 | 
| May 2023 | 440 | 
| May 2025 | 12 | 
| May 2022 | 15 | 
| May 2021 | 31 | 
| May 2024 | 8 | 
| Jun 2024 | 6 | 
| Jun 2022 | 16 | 
| Jun 2023 | 322 | 
| Jun 2025 | 6 | 
| Jun 2021 | 18 | 
| Jul 2025 | 527 | 
| Jul 2021 | 47 | 
| Jul 2024 | 4 | 
| Jul 2022 | 17 | 
| Jul 2023 | 169 | 
| Aug 2022 | 25 | 
| Aug 2024 | 4 | 
| Aug 2025 | 21 | 
| Aug 2021 | 49 | 
| Aug 2023 | 25 | 
| Sep 2022 | 15 | 
| Sep 2023 | 13 | 
| Sep 2025 | 17 | 
| Sep 2021 | 76 | 
| Sep 2024 | 51 | 
| Oct 2023 | 30 | 
| Oct 2021 | 81 | 
| Oct 2024 | 77 | 
| Oct 2019 | 1 | 
| Oct 2022 | 7 | 
| Oct 2025 | 8 | 
| Nov 2021 | 108 | 
| Nov 2022 | 4 | 
| Nov 2025 | 1 | 
| Nov 2023 | 17 | 
| Nov 2024 | 65 | 
| Dec 2023 | 7 | 
| Dec 2021 | 225 | 
| Dec 2022 | 7 | 
| Dec 2019 | 1 | 
| Dec 2024 | 39 | 
| Total | 6428 | 
|---|
